Blue Bell Residences
FromAED 865k1 bed · 757 sq ft
Blue Bell Residences is a finished building in JVC. Homes sold for a typical AED 1,070 per sq ft in 12 months.
- Price per sq ft
- 1,070AED · 18% below JVC
- RentEstimate
- 71k1 bed · AED a year
- Gross yield
- No rents
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
1,070 AED/sq ft
Typical price by size
- 1 bed
- AED 865k757 sq ft · AED 1,065/sq ft · 61 sales
- 2 beds
- AED 1.13M1,040 sq ft · AED 1,075/sq ft · 5 sales
Against 126 JVC buildings with 10 or more sales
- Lowest749AED/sq ft
- Blue Bell Residences1,070AED/sq ft
- Typical1,298AED/sq ft
- Highest1,858AED/sq ft
36th lowest of 126 · AED per sq ft in 12 months
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Aug 2026 · 11 sales · typical 1,034 | ||||
| 27 Aug | 1 bed | 747 | 1,065 | AED 795k |
| 27 Aug | 1 bed | 842 | 1,023 | AED 862k |
| 26 Aug | 1 bed | 948 | 1,034 | AED 980k |
| 26 Aug | 1 bed | 837 | 1,017 | AED 851k |
| 26 Aug | 1 bed | 926 | 1,086 | AED 1.01M |
| 26 Aug | 1 bed | 698 | 1,003 | AED 700k |
| 20 Aug | 1 bed | 936 | 978 | AED 915k |
| 12 Aug | 1 bed | 811 | 1,097 | AED 890k |
| 11 Aug | 1 bed | 926 | 1,065 | AED 986k |
| 11 Aug | 1 bed | 946 | 740 | AED 700k |
| 10 Aug | 1 bed | 803 | 1,214 | AED 975k |
| Jul 2026 · 2 sales | ||||
| 30 Jul | 1 bed | 753 | 1,142 | AED 860k |
| 28 Jul | 1 bed | 618 | 1,218 | AED 753k |
| Jun 2026 · 15 sales · typical 992 | ||||
| 17 Jun | 1 bed | 932 | 992 | AED 925k |
| 16 Jun | 1 bed | 808 | 966 | AED 780k |
| 16 Jun | 2 beds | 1,059 | 1,043 | AED 1.1M |
| 16 Jun | 1 bed | 954 | 952 | AED 908k |
| 12 Jun | 2 beds | 1,280 | 978 | AED 1.25M |
| 11 Jun | 1 bed | 1,102 | 972 | AED 1.07M |
| 11 Jun | 1 bed | 895 | 972 | AED 870k |
| 11 Jun | 1 bed | 735 | 972 | AED 715k |
| 9 Jun | 1 bed | 840 | 1,086 | AED 913k |
| 8 Jun | 1 bed | 708 | 1,034 | AED 732k |
| 5 Jun | 1 bed | 753 | 930 | AED 700k |
| 4 Jun | 1 bed | 780 | 1,086 | AED 847k |
| 2 Jun | 1 bed | 686 | 1,107 | AED 759k |
| 2 Jun | 1 bed | 726 | 1,195 | AED 867k |
| 2 Jun | 1 bed | 784 | 1,107 | AED 868k |
| May 2026 · 9 sales · typical 1,077 | ||||
| 21 May | 1 bed | 690 | 1,077 | AED 743k |
| 19 May | 1 bed | 703 | 1,010 | AED 710k |
| 15 May | 1 bed | 789 | 1,229 | AED 970k |
| 15 May | 1 bed | 1,112 | 870 | AED 967k |
| 11 May | 1 bed | 756 | 1,055 | AED 797k |
| 11 May | 1 bed | 681 | 1,034 | AED 704k |
| 11 May | 1 bed | 597 | 1,241 | AED 741k |
| 5 May | 1 bed | 688 | 1,086 | AED 747k |
| 5 May | 1 bed | 731 | 1,183 | AED 865k |
| Apr 2026 · 8 sales · typical 1,071 | ||||
| 28 Apr | 1 bed | 932 | 950 | AED 885k |
| 23 Apr | 1 bed | 752 | 1,086 | AED 817k |
| 23 Apr | 1 bed | 862 | 998 | AED 860k |
| 22 Apr | 1 bed | 750 | 1,055 | AED 791k |
| 8 Apr | 1 bed | 698 | 1,044 | AED 729k |
| 7 Apr | 1 bed | 753 | 1,235 | AED 930k |
| 6 Apr | 2 beds | 1,040 | 1,346 | AED 1.4M |
| 1 Apr | 2 beds | 1,003 | 1,128 | AED 1.13M |
| Mar 2026 · 4 sales · typical 1,060 | ||||
| 31 Mar | 1 bed | 744 | 1,044 | AED 777k |
| 26 Mar | 2 beds | 975 | 1,075 | AED 1.05M |
| 12 Mar | 1 bed | 598 | 1,229 | AED 735k |
| 12 Mar | 1 bed | 792 | 1,019 | AED 807k |
| Feb 2026 · 5 sales · typical 1,229 | ||||
| 25 Feb | 1 bed | 753 | 1,229 | AED 926k |
Rent
No rents in 12 months
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| 1 bed | AED 243k | AED 173k | AED 35k | AED 18k | AED 17k | AED 3,845/mo |
| 2 beds | AED 315k | AED 226k | AED 45k | AED 24k | AED 20k | AED 5,032/mo |
Location
More questions about Blue Bell Residences
1-bed flats sell for about AED 865k (757 sq ft) and 2-bed flats sell for about AED 1.13M (1,040 sq ft), the typical price paid in 12 months.
In JVC, 26 minutes by car to Downtown Dubai and 35 to Dubai Airport (DXB). Dubai Internet City Metro station on the Red Line is 6.0 km away.
2 rated schools within 5 km. The nearest, Nord Anglia International School, is rated Outstanding, 1.8 km away.
More nearby
Finished buildings nearby
- Neva Residences1,124AED/sq ft1-bed rent AED 67k/yr
- Plazzo Heights1,116AED/sq ft1-bed rent AED 60k/yr
- G-241,103AED/sq ftNot enough rents
- Roxana Residence1,080AED/sq ft1-bed rent AED 65k/yr
- La-Riviera Apartments1,068AED/sq ft1-bed rent AED 65k/yr
- Binghatti Gate1,042AED/sq ft1-bed rent AED 60k/yr
- Reef Residence1,024AED/sq ft1-bed rent AED 70k/yr
- Tower 1081,023AED/sq ft1-bed rent AED 65k/yr
