Helvetia Residences is a finished building in JVC. Homes sold for a typical AED 1,344 per sq ft in 12 months.
- Price per sq ft
- 1,344AED · In line with JVC
- RentEstimate
- 71k1 bed · AED a year
- Gross yield
- No rents
- Service charge
- Not on record
- Homes
- Not on record
About
DHG built Helvetia Residences. It is freehold, so anyone can buy here, expats included.
Prices
Price per sq ft
1,344 AED/sq ft
Typical price by size
- 1 bedEstimate
- AED 1M1 sale
- 2 bedsEstimate
- AED 1.5M1 sale
- 3 bedsEstimate
- AED 2.28M1 sale
Against 126 JVC buildings with 10 or more sales
- Lowest749AED/sq ft
- Typical1,298AED/sq ft
- Helvetia Residences1,344AED/sq ft
- Highest1,858AED/sq ft
57th highest of 126 · AED per sq ft in 12 months
Latest sales
Newest first, plus 9 newer sales| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 9 sales | ||||
| 19 Nov | 3 beds New | 1,774 | 1,373 | AED 2.44M |
| 17 Nov | 2 beds New | 1,354 | 1,349 | AED 1.83M |
| 17 Nov | 3 beds New | 2,169 | 1,245 | AED 2.7M |
| 16 Nov | 1 bed New | 662 | 1,523 | AED 1.01M |
| 16 Nov | 1 bed New | 871 | 1,435 | AED 1.25M |
| 16 Nov | 1 bed New | 978 | 1,367 | AED 1.34M |
| 10 Nov | 1 bed New | 874 | 1,347 | AED 1.18M |
| 5 Nov | 1 bed New | 925 | 1,395 | AED 1.29M |
| 2 Nov | 1 bed New | 925 | 1,388 | AED 1.28M |
| Oct 2026 · 3 sales · typical 1,345 | ||||
| 27 Oct | 3 beds | 1,642 | 1,348 | AED 2.21M |
| 27 Oct | 2 beds | 1,370 | 1,241 | AED 1.7M |
| 26 Oct | 1 bed | 892 | 1,345 | AED 1.2M |
| Sep 2026 · 5 sales | ||||
| 23 Sep | 3 beds Off-plan | 1,772 | 1,199 | AED 2.13M |
| 23 Sep | 2 beds Off-plan | 1,297 | 1,438 | AED 1.87M |
| 23 Sep | 1 bed Off-plan | 658 | 1,983 | AED 1.31M |
| 18 Sep | 2 beds Off-plan | 1,383 | 1,244 | AED 1.72M |
| 4 Sep | 2 beds Off-plan | 1,385 | 1,284 | AED 1.78M |
| Aug 2026 · 1 sale | ||||
| 24 Aug | 2 beds Off-plan | 1,429 | 1,428 | AED 2.04M |
| Jul 2026 · 4 sales | ||||
| 27 Jul | 3 beds Off-plan | 1,771 | 1,412 | AED 2.5M |
| 20 Jul | 1 bed Off-plan | 813 | 1,440 | AED 1.17M |
| 17 Jul | 2 beds Off-plan | 1,557 | 1,285 | AED 2M |
| 8 Jul | 2 beds Off-plan | 1,389 | 1,159 | AED 1.61M |
| May 2026 · 2 sales | ||||
| 21 May | 1 bed Off-plan | 984 | 1,370 | AED 1.35M |
| 8 May | 2 beds Off-plan | 1,297 | 1,181 | AED 1.53M |
| Apr 2026 · 5 sales | ||||
| 27 Apr | 2 beds Off-plan | 1,265 | 1,344 | AED 1.7M |
| 27 Apr | 2 beds Off-plan | 1,333 | 1,483 | AED 1.98M |
| 27 Apr | 2 beds Off-plan | 1,386 | 1,371 | AED 1.9M |
| 27 Apr | 2 beds Off-plan | 2,073 | 1,300 | AED 2.7M |
| 21 Apr | 2 beds Off-plan | 1,767 | 1,302 | AED 2.3M |
| Mar 2026 · 9 sales | ||||
| 26 Mar | 2 beds Off-plan | 1,451 | 1,300 | AED 1.89M |
| 26 Mar | 2 beds Off-plan | 2,073 | 1,300 | AED 2.7M |
| 26 Mar | 2 beds Off-plan | 1,383 | 1,590 | AED 2.2M |
| 26 Mar | 2 beds Off-plan | 1,545 | 1,300 | AED 2.01M |
| 26 Mar | 2 beds Off-plan | 1,388 | 1,300 | AED 1.81M |
| 23 Mar | 2 beds Off-plan | 1,457 | 1,300 | AED 1.89M |
| 23 Mar | 2 beds Off-plan | 1,429 | 1,201 | AED 1.72M |
| 16 Mar | 2 beds Off-plan | 1,265 | 1,516 | AED 1.92M |
| 2 Mar | 1 bed Off-plan | 927 | 1,418 | AED 1.31M |
| Feb 2026 · 9 sales | ||||
| 27 Feb | 1 bed Off-plan | 1,036 | 1,286 | AED 1.33M |
| 27 Feb | 1 bed Off-plan | 985 | 1,301 | AED 1.28M |
| 20 Feb | 2 beds Off-plan | 1,695 | 1,298 | AED 2.2M |
| 9 Feb | 2 beds Off-plan | 1,265 | 1,304 | AED 1.65M |
| 9 Feb | 1 bed Off-plan | 883 | 1,349 | AED 1.19M |
| 9 Feb | 1 bed Off-plan | 1,026 | 1,370 | AED 1.41M |
| 9 Feb | Studio Off-plan | 641 | 1,632 | AED 1.05M |
| 9 Feb | 1 bed Off-plan | 879 | 1,501 | AED 1.32M |
| 9 Feb | 2 beds Off-plan | 1,386 | 1,607 | AED 2.23M |
| Jan 2026 · 9 sales | ||||
| 28 Jan | 1 bed Off-plan | 872 | 1,400 | AED 1.22M |
| 19 Jan | 1 bed Off-plan | 890 | 1,300 | AED 1.16M |
| 19 Jan | 2 beds Off-plan | 1,526 | 1,300 | AED 1.98M |
Rent
No rents in 12 months
Homes
Building facts
- Project number
- 2890
Location
Developer
More questions about Helvetia Residences
Yes. It’s freehold, so anyone can buy.
DHG.
In JVC, 26 minutes by car to Downtown Dubai and 35 to Dubai Airport (DXB). Dubai Internet City Metro station on the Red Line is 6.0 km away.
2 rated schools within 5 km. The nearest, Nord Anglia International School, is rated Outstanding, 1.8 km away.
More nearby
Finished buildings nearby
- Binghatti Corner1,373AED/sq ft1-bed rent AED 75k/yr
- Hadley Heights1,371AED/sq ft1-bed rent AED 75k/yr
- Hameni1,363AED/sq ft1-bed rent AED 80k/yr
- Binghatti Onyx1,363AED/sq ft1-bed rent AED 75k/yr
- Westwood Grande by Imtiaz1,349AED/sq ft1-bed rent AED 89k/yr
- Binghatti Orchid1,336AED/sq ft1-bed rent AED 70k/yr
- Binghatti Crescent1,319AED/sq ft1-bed rent AED 72k/yr
- Stonehenge Residences1,314AED/sq ft1-bed rent AED 75k/yr
