Joya Blanca Residences
Joya Blanca Residences is a finished building in Arjan, with 313 homes on 9 floors. Homes sold for a typical AED 1,459 per sq ft in 12 months.
- Price per sq ft
- 1,459AED · In line with Arjan
- Rent
- 76k1 bed · AED a year
- Gross yield
- 7.4%
- Service charge
- 10.32AED/sq ft a year
- Homes
- 313
About
Green Yard built Joya Blanca Residences, and it opened in 2022. Most of its homes are studios (49%), then 1-bed flats (48%). It is freehold, so anyone can buy here, expats included.
- Balconies: every flat
- 4 lifts, 78 homes per lift
- 323 spaces of parking
Prices
Price per sq ft
Typical price by size
- Studio
- AED 610k409 sq ft · AED 1,492/sq ft · 14 sales
- 1 bed
- AED 1.09M754 sq ft · AED 1,441/sq ft · 10 sales
- 2 bedsEstimate
- AED 1.45M1,201 sq ft · 1 sale
Against 48 Arjan buildings with 10 or more sales
- Lowest902AED/sq ft
- Typical1,374AED/sq ft
- Joya Blanca Residences1,459AED/sq ft
- Highest1,820AED/sq ft
19th highest of 48 · AED per sq ft in 12 months
Latest sales
Newest first, plus 3 newer sales| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 3 sales | ||||
| 14 Nov | 1 bed New | 763 | 1,573 | AED 1.2M |
| 12 Nov | Studio New | 408 | 1,510 | AED 616k |
| 11 Nov | 1 bed New | 766 | 1,240 | AED 950k |
| Sep 2026 · 4 sales · typical 1,412 | ||||
| 16 Sep | Studio | 412 | 1,408 | AED 580k |
| 15 Sep | Studio | 409 | 1,511 | AED 618k |
| 4 Sep | 1 bed | 849 | 1,355 | AED 1.15M |
| 4 Sep | 1 bed | 756 | 1,415 | AED 1.07M |
| Aug 2026 · 1 sale | ||||
| 11 Aug | 1 bed | 683 | 1,406 | AED 960k |
| May 2026 · 4 sales · typical 1,452 | ||||
| 22 May | Studio | 420 | 1,429 | AED 600k |
| 20 May | 1 bed | 711 | 1,504 | AED 1.07M |
| 8 May | 1 bed | 747 | 1,473 | AED 1.1M |
| 4 May | Studio | 409 | 1,430 | AED 585k |
| Mar 2026 · 2 sales | ||||
| 18 Mar | Studio | 409 | 1,504 | AED 615k |
| 2 Mar | 1 bed | 750 | 1,440 | AED 1.08M |
| Feb 2026 · 3 sales · typical 1,459 | ||||
| 12 Feb | 1 bed | 754 | 1,459 | AED 1.1M |
| 9 Feb | Studio | 408 | 1,532 | AED 625k |
| 4 Feb | 1 bed | 788 | 1,396 | AED 1.1M |
| Jan 2026 · 3 sales · typical 1,462 | ||||
| 30 Jan | Studio | 420 | 1,548 | AED 650k |
| 19 Jan | 1 bed | 766 | 1,462 | AED 1.12M |
| 19 Jan | Studio | 411 | 1,350 | AED 555k |
| Dec 2025 · 2 sales | ||||
| 29 Dec | Studio | 408 | 1,495 | AED 610k |
| 23 Dec | Studio | 408 | 1,577 | AED 643k |
| Nov 2025 · 6 sales · typical 1,461 | ||||
| 19 Nov | Studio | 412 | 1,481 | AED 610k |
| 13 Nov | 2 beds | 1,201 | 1,249 | AED 1.5M |
| 11 Nov | Studio | 409 | 1,406 | AED 575k |
| 10 Nov | Studio | 408 | 1,495 | AED 610k |
| 10 Nov | Studio | 413 | 1,489 | AED 615k |
| 6 Nov | 1 bed | 746 | 1,441 | AED 1.08M |
Rent
Rent by quarter
Typical rent by size
- Studio
- AED 48k/yr69 rents
- 1 bed
- AED 76k/yr50 rents
- 2 beds
- AED 111k/yr5 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 9 rents | |||
| 31 Oct | Studio | 409 | AED 47k/yr |
| 20 Oct | 1 bed | 749 | AED 75k/yr |
| 10 Oct | Studio | 408 | AED 41k/yr |
| 10 Oct | 1 bed | 776 | AED 70k/yr |
| 4 Oct | 1 bed | 851 | AED 83k/yr |
| 3 Oct | 1 bed | 683 | AED 72k/yr |
| 1 Oct | 1 bed | 787 | AED 75k/yr |
| 1 Oct | 1 bed | 775 | AED 76k/yr |
| 1 Oct | Studio | 413 | AED 44k/yr |
| Sep 2026 · 11 rents | |||
| 28 Sep | Studio | 409 | AED 46k/yr |
| 25 Sep | Studio | 407 | AED 43k/yr |
| 25 Sep | Studio | 408 | AED 46k/yr |
| 21 Sep | Studio | 413 | AED 41k/yr |
| 20 Sep | 1 bed | 746 | AED 75k/yr |
| 20 Sep | Studio | 409 | AED 44k/yr |
| 15 Sep | Studio | 409 | AED 47k/yr |
| 7 Sep | Studio | 409 | AED 42k/yr |
| 5 Sep | Studio | 420 | AED 43k/yr |
| 4 Sep | Studio | 409 | AED 48k/yr |
| 1 Sep | 1 bed | 735 | AED 70k/yr |
| Aug 2026 · 11 rents | |||
| 28 Aug | 1 bed | 766 | AED 73k/yr |
| 27 Aug | Studio | 407 | AED 43k/yr |
| 25 Aug | Studio | 420 | AED 42k/yr |
| 22 Aug | 1 bed | 787 | AED 70k/yr |
| 20 Aug | Studio | 408 | AED 46k/yr |
| 15 Aug | 1 bed | 683 | AED 70k/yr |
| 8 Aug | Studio | 419 | AED 40k/yr |
| 8 Aug | 1 bed | 735 | AED 79k/yr |
| 7 Aug | Studio | 409 | AED 43k/yr |
| 3 Aug | 1 bed | 722 | AED 74k/yr |
| 1 Aug | Studio | 413 | AED 48k/yr |
| Jul 2026 · 11 rents | |||
| 22 Jul | Studio | 407 | AED 45k/yr |
| 21 Jul | 1 bed | 766 | AED 75k/yr |
| 15 Jul | 2 beds | 1,201 | AED 107k/yr |
| 10 Jul | 2 beds | 1,202 | AED 111k/yr |
| 3 Jul | Studio | 409 | AED 43k/yr |
| 2 Jul | Studio | 419 | AED 42k/yr |
| 1 Jul | 1 bed | 750 | AED 74k/yr |
| 1 Jul | Studio | 409 | AED 40k/yr |
| 1 Jul | Studio | 408 | AED 42k/yr |
| 1 Jul | 1 bed | 749 | AED 75k/yr |
| 1 Jul | 1 bed | 721 | AED 70k/yr |
| Jun 2026 · 12 rents | |||
| 29 Jun | 1 bed | 737 | AED 70k/yr |
| 28 Jun | 1 bed | 943 | AED 68k/yr |
| 27 Jun | Studio | 420 | AED 43k/yr |
| 25 Jun | Studio | 409 | AED 44k/yr |
| 21 Jun | 1 bed | 683 | AED 78k/yr |
| 19 Jun | Studio | 407 | AED 49k/yr |
| 18 Jun | Studio | 414 | AED 40k/yr |
| 16 Jun | 1 bed | 754 | AED 75k/yr |
Homes
313 homes by size
9 floors- Studio49%153 homes · 409 sq ft
- 1 bed48%151 homes · 754 sq ft
- 2 beds3%9 homes · 1,201 sq ft
Service charge 2026
Arjan typical AED 14–19BelowAED 10.32/sq ft a year
750 sq ft home · about AED 7,740/yr
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| Studio | AED 174k | AED 122k | AED 24k | AED 13k | AED 14k | AED 2,712/mo |
| 1 bed | AED 304k | AED 218k | AED 44k | AED 23k | AED 19k | AED 4,847/mo |
Building facts
- Pools
- 1
- Built-up area
- 403,463 sq ft
- Managed by
- Khazaen Altamkeen For Owner Association Management Services Co. L.l.CS.o.c
- Shops and offices
- No shops or offices
- Project number
- 2219
Location
Drive times
- Downtown Dubai27min
- Dubai Airport (DXB)36min
- Dubai Marina25min
By car. Jumeirah Public Beach, the nearest beach, is 10.0 km away.
Rated schools
- Nord Anglia International SchoolUK · Outstanding0.5 kmaway
- Safa Community SchoolUK · Outstanding1.8 kmaway
Getting around
- Dubai Miracle GardenGold Line · opens 203225 minwalk
- InsuranceMarketRed Line6.8 kmaway
- Al YalayisEtihad Rail8.3 kmaway
- Al Maktoum AirportHigh-speed rail · planned20 kmaway
- Al Maktoum InternationalDWC20 kmaway
Area guideArjanPrice per sq ftAED 1,3741-bed rentAED 70k/yrGross yield7.1%Developer
- Legal name
- Green Yard Propertes Development L.l.c
More questions about Joya Blanca Residences
Studio flats sell for about AED 610k (409 sq ft) and 1-bed flats sell for about AED 1.09M (754 sq ft), the typical price paid in 12 months.
About AED 48k a year for a studio, AED 76k for a 1-bed and AED 111k for a 2-bed, from 124 Ejari rents in 12 months.
7.4% gross, or 6.7% after the service charge. Arjan buildings make 7.1% gross.
AED 10.32 per sq ft a year in the 2026 budget, below Arjan’s typical AED 14–19. About AED 7,740 a year for a 750 sq ft flat.
Yes. It’s freehold, so anyone can buy.
313 homes on 9 floors: 153 studios of about 409 sq ft, 151 1-bed flats of about 754 sq ft and 9 2-bed flats of about 1,201 sq ft.
Green Yard, and it opened in 2022. Khazaen Altamkeen For Owner Association Management Services Co. L.l.CS.o.c manages it.
Up 43.1% per sq ft over 5 years, by quarter.
In Arjan, 27 minutes by car to Downtown Dubai and 36 to Dubai Airport (DXB). InsuranceMarket Metro station on the Red Line is 6.8 km away.
2 rated schools within 5 km. The nearest, Nord Anglia International School, is rated Outstanding, 0.5 km away.
More nearby
Finished buildings nearby
- Floarea Residence1,662AED/sq ft1 min walk · 14% pricier
- Arbor View1,708AED/sq ft2 min walk · 17% pricier
- Green Diamond 11,086AED/sq ft2 min walk · 26% cheaper
- Vincitore Palacio1,282AED/sq ft4 min walk · 12% cheaper
- Uniestate Supreme Residence1,306AED/sq ft4 min walk · 10% cheaper
- Resortz Residence1,186AED/sq ft5 min walk · 19% cheaper
- 2020 Marquis1,245AED/sq ft6 min walk · 15% cheaper
- Gardenia Livings1,269AED/sq ft7 min walk · 13% cheaper
- Legacy by Sunrise1,613AED/sq ft1-bed rent AED 83k/yr
- Skyz by Danube1,517AED/sq ft1-bed rent AED 60k/yr
- Prime Gardens1,463AED/sq ft1-bed rent AED 80k/yr
- Samana Hills1,406AED/sq ft1-bed rent AED 65k/yr
- Samana Park Views1,372AED/sq ft1-bed rent AED 70k/yr
- Jewelz Residence1,353AED/sq ft1-bed rent AED 70k/yr
- Miraclz Tower1,318AED/sq ft1-bed rent AED 65k/yr
- 48 Parkside1,316AED/sq ft1-bed rent AED 80k/yr