Society House
Society House is a finished building in Downtown Dubai, with 416 homes on 52 floors. 2 sales in 12 months, not enough for a typical price.
- Price per sq ft
- Not enough sales
- Rent
- 130k1 bed · AED a year
- Gross yield
- Not enough sales
- Service charge
- Not on record
- Homes
- 416
About
IGO built Society House. Most of its homes are 1-bed flats (66%), then 2-bed flats (19%). It is freehold, so anyone can buy here, expats included.
- Balconies: every flat
- 7 lifts, 59 homes per lift
- 508 spaces of parking
Prices
Price per sq ft
Typical price by size
- Studio
- Not enough sales375 sq ft · 0 sales
- 1 bedEstimate
- AED 2.05M753 sq ft · 1 sale
- 2 bedsEstimate
- AED 3.43M1,358 sq ft · 1 sale
Latest sales
Newest first, plus 13 newer sales| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 13 sales | ||||
| 17 Nov | Studio New | 373 | 2,694 | AED 1.01M |
| 11 Nov | 1 bed New | 737 | 2,527 | AED 1.86M |
| 10 Nov | 1 bed New | 702 | 2,525 | AED 1.77M |
| 10 Nov | 1 bed New | 696 | 2,549 | AED 1.77M |
| 10 Nov | 1 bed New | 752 | 2,394 | AED 1.8M |
| 10 Nov | 1 bed New | 724 | 2,606 | AED 1.89M |
| 10 Nov | 1 bed New | 739 | 2,612 | AED 1.93M |
| 10 Nov | 1 bed New | 744 | 2,620 | AED 1.95M |
| 10 Nov | 1 bed New | 808 | 2,486 | AED 2.01M |
| 10 Nov | 2 beds New | 1,260 | 2,643 | AED 3.33M |
| 10 Nov | 2 beds New | 1,349 | 2,560 | AED 3.45M |
| 10 Nov | 2 beds New | 1,546 | 2,380 | AED 3.68M |
| 3 Nov | 1 bed New | 697 | 2,927 | AED 2.04M |
| Oct 2026 · 1 sale | ||||
| 7 Oct | 2 beds | 2,103 | 3,451 | AED 7.26M |
| Sep 2026 · 2 sales | ||||
| 30 Sep | 1 bed | 750 | 2,835 | AED 2.13M |
| 3 Sep | 1 bed Off-plan | 727 | 2,881 | AED 2.09M |
| Aug 2026 · 2 sales | ||||
| 27 Aug | 3 beds Off-plan | 4,455 | 3,277 | AED 14.6M |
| 24 Aug | Studio Off-plan | 358 | 3,073 | AED 1.1M |
| Jul 2026 · 2 sales | ||||
| 29 Jul | 2 beds Off-plan | 1,607 | 2,458 | AED 3.95M |
| 1 Jul | Studio Off-plan | 358 | 3,093 | AED 1.11M |
| Jun 2026 · 2 sales | ||||
| 25 Jun | 1 bed Off-plan | 740 | 2,903 | AED 2.15M |
| 18 Jun | 1 bed Off-plan | 860 | 2,770 | AED 2.38M |
| Mar 2026 · 3 sales | ||||
| 24 Mar | 2 beds Off-plan | 1,664 | 1,202 | AED 2M |
| 18 Mar | Studio Off-plan | 384 | 3,483 | AED 1.34M |
| 2 Mar | 1 bed Off-plan | 823 | 2,874 | AED 2.36M |
| Feb 2026 · 3 sales | ||||
| 26 Feb | 1 bed Off-plan | 726 | 2,671 | AED 1.94M |
| 5 Feb | 1 bed Off-plan | 740 | 2,903 | AED 2.15M |
| 3 Feb | 1 bed Off-plan | 869 | 3,187 | AED 2.77M |
| Jan 2026 · 1 sale | ||||
| 15 Jan | 2 beds Off-plan | 1,569 | 2,393 | AED 3.76M |
| Dec 2025 · 2 sales | ||||
| 23 Dec | Studio Off-plan | 374 | 3,209 | AED 1.2M |
| 10 Dec | 2 beds Off-plan | 1,607 | 2,573 | AED 4.13M |
| Nov 2025 · 3 sales | ||||
| 27 Nov | 2 beds Off-plan | 1,567 | 2,370 | AED 3.71M |
| 25 Nov | 2 beds Off-plan | 1,485 | 2,459 | AED 3.65M |
| 10 Nov | 1 bed Off-plan | 753 | 2,762 | AED 2.08M |
Rent
Rent by month
Typical rent by size
- StudioEstimate
- AED 70k/yr1 rent
- 1 bed
- AED 130k/yr17 rents
- 2 beds
- AED 215k/yr5 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 23 rents | |||
| 30 Oct | 1 bed | 821 | AED 161k/yr |
| 28 Oct | 1 bed | 839 | AED 120k/yr |
| 26 Oct | 1 bed | 913 | AED 140k/yr |
| 22 Oct | 1 bed | 750 | AED 149k/yr |
| 21 Oct | 2 beds | 1,663 | AED 230k/yr |
| 18 Oct | 2 beds | 1,278 | AED 200k/yr |
| 17 Oct | Studio | 375 | AED 85k/yr |
| 16 Oct | 2 beds | 1,663 | AED 215k/yr |
| 16 Oct | 1 bed | 972 | AED 130k/yr |
| 15 Oct | 1 bed | 866 | AED 125k/yr |
| 13 Oct | 1 bed | 727 | AED 140k/yr |
| 11 Oct | 1 bed | 727 | AED 130k/yr |
| 10 Oct | 1 bed | 727 | AED 125k/yr |
| 10 Oct | 2 beds | 1,278 | AED 220k/yr |
| 10 Oct | 1 bed | 749 | AED 135k/yr |
| 9 Oct | 1 bed | 879 | AED 130k/yr |
| 8 Oct | 1 bed | 997 | AED 130k/yr |
| 8 Oct | 1 bed | 728 | AED 125k/yr |
| 7 Oct | 1 bed | 867 | AED 130k/yr |
| 6 Oct | 2 beds | 1,699 | AED 200k/yr |
| 5 Oct | 1 bed | 866 | AED 130k/yr |
| 3 Oct | 1 bed | 753 | AED 130k/yr |
| 1 Oct | 1 bed | 934 | AED 155k/yr |
Homes
416 homes by size
52 floors · and 1 shop- Studio15%61 homes · 375 sq ft
- 1 bed66%273 homes · 753 sq ft
- 2 beds19%77 homes · 1,358 sq ft
- 3 beds1%4 homes · 4,449 sq ft
- 4 beds1 home · 15,007 sq ft
Building facts
- Pools
- 1
- Built-up area
- 881,129 sq ft
- Shops and offices
- 1 shop
- Project number
- 2647
Location
Drive times
- Dubai Airport (DXB)23min
- Dubai Marina25min
By car. Mercato Beach, the nearest beach, is 4.5 km away.
Rated schools
- Hartland International School - FZUK · Very good2.4 kmaway
- JSS Private SchoolIndian · Very good3.5 kmaway
Getting around
- Burj Khalifa RoadGold Line · opens 203225 minwalk
- Burj Khalifa / Dubai MallRed Line31 minwalk
- MeydanEtihad Rail · planned4.4 kmaway
- Al JaddafHigh-speed rail · planned5.8 kmaway
- Dubai InternationalDXB10 kmaway
Area guideDowntown DubaiPrice per sq ftAED 2,5021-bed rentAED 110k/yrGross yieldNot enough rentsDeveloper
- Legal name
- Digo Real Estate Development (br Of Invest Group Overseas (l L C) )
More questions about Society House
About AED 130k a year for a 1-bed and AED 215k for a 2-bed, from 23 Ejari rents in 12 months.
Yes. It’s freehold, so anyone can buy.
416 homes on 52 floors: 61 studios of about 375 sq ft, 273 1-bed flats of about 753 sq ft, 77 2-bed flats of about 1,358 sq ft, 4 3-bed flats of about 4,449 sq ft and 1 4-bed of about 15,007 sq ft.
IGO.
In Downtown Dubai, 23 minutes by car to Dubai Airport (DXB) and 25 to Dubai Marina. Burj Khalifa / Dubai Mall Metro station on the Red Line is a 31-minute walk.
2 rated schools within 5 km. The nearest, Hartland International School - FZ, is rated Very good, 2.4 km away.
More nearby
Finished buildings nearby
- Mada Residences Tower1,821AED/sq ft3 min walk ·
- Upper Crest1,661AED/sq ft4 min walk ·
- Rp Heights1,835AED/sq ft4 min walk ·
- The Vogue1,399AED/sq ft4 min walk ·
- The Signature1,560AED/sq ft5 min walk ·
- Exquisite Living Residences2,325AED/sq ft6 min walk ·
- Dunya Tower1,975AED/sq ft6 min walk ·
- Vida Dubai Mall3,752AED/sq ft6 min walk ·