Silicon Oasis vs JVC
- DLD sales and Ejari rents, Nov 2025 – Oct 2026
Any area, building, villa community or off-plan project.
Side by side
Silicon Oasis or JVC: which costs less?
| Silicon Oasis | JVC | |
|---|---|---|
| Price per sq ft | AED 1,189 Lower | AED 1,298 |
| 1-bed rent | AED 60k/yr Lower | AED 71k/yr |
| Typical 1-bed | AED 1M | AED 1M |
| Typical 2-bed | AED 1.55M | AED 1.5M Lower |
| Gross yield Estimate | 6.5% | 7.3% Higher |
| Sales, 12 months | 195 | 3,816 |
| Price change, 12 months | ▼ 0.3% | ▼ 8.2% |
More questions about Silicon Oasis and JVC
Per sq ft, no: AED 1,189 in Silicon Oasis against AED 1,298 in JVC, from DLD sales in the last 12 months.
Silicon Oasis: AED 60k/yr, against AED 71k/yr, from Ejari contracts.