Prescott
Prescott Real Estate Development L.L.C and 3 more companies registered with DLD · Arabic name: بريسكوت للتطوير العقاري ذ.م.م
- Building in 4 areas
- Being built
- 5projects1,226 homes
- Finished
- 9projects1,341 homes
Who is Prescott?
Prescott’s first Dubai project started in 2007. Most of its projects being built are in Al Furjan, Dubai Sports City and Dubai Studio City. Flats in its projects sold for AED 748–1,803/sq ft in the last 12 months.
Price per sq ft
What is Prescott building?
Soonest handover first, each with its % built at DLD’s latest inspection.
| Project | Area | Handover | Built | Homes | Price per sq ft |
|---|---|---|---|---|---|
| Verano by Prescott | Dubai Studio City | Q4 2026 | 41% | 258 | AED 1,545/sq ft |
| Legado by Prescott | JVC | Q3 2027 | 23% | 343 | AED 1,803/sq ft |
| Serene Gardens 2 by Prescott | Al Furjan | – | 70% | 285 | AED 1,423/sq ft |
| Serene Gardens by Prescott | Al Furjan | – | 62% | 184 | AED 1,322/sq ft |
| Fairway Residences by Prescott | Dubai Sports City | – | 50% | 156 | AED 1,309/sq ft |
Which Prescott projects are finished?
Finished, by DLD’s records, the latest first.
| Project | Area | Homes | Completed | Price per sq ft |
|---|---|---|---|---|
| Elevate by Prescott | Arjan | 223 | Mar 2025 | AED 1,538/sq ft |
| Prime Residency 3 | Al Furjan | 292 | Dec 2024 | AED 1,555/sq ft |
| Prime Gardens | Arjan | 139 | Apr 2024 | AED 1,463/sq ft |
| Prime Townhouses | Al Furjan | 8 | Sep 2022 | – |
| Prime Views | Meydan | 153 | Mar 2021 | AED 1,386/sq ft |
| Prime Villas | Dubai Sports City | – | Sep 2015 | – |
| Prime Residency 1 | International City Phase 1 | 174 | Dec 2010 | AED 748/sq ft |
| Prime Residency 2 | International City Phase 1 | 174 | Dec 2010 | AED 766/sq ft |
| Prime Business Center | JVC | 178 | Jun 2010 | – |
More questions about Prescott
5 projects with 1,226 homes are being built, from DLD.
Verano by Prescott is planned for Dec 2026, 41% built at DLD’s latest inspection.
In 4 areas, most in Al Furjan, Dubai Sports City and Dubai Studio City.
AED 748–1,803/sq ft, the typical price per sq ft in each of its 11 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 2007.
Yes. Prescott Real Estate Development L.L.C is DLD developer no. 1207, one of 4 Prescott companies registered with DLD.