Dubai Miracle Garden Metro station (planned)
Gold Line · Planned
- 1-bed rent nearby
- 65kAED/yrTypical, within 800 m14 buildings with rents
- Price per sq ft nearby
- 1,244AED/sq ftTypical, within 800 m15 buildings with sales
- Homes nearby
- 15buildingsWithin 800 m, straight line
- Being built nearby
- 13projectsOff-plan, within 800 m
Location
Where is Dubai Miracle Garden Metro station?
Dubai Miracle Garden is a planned station in Arjan, on the Gold Line. It is not open yet.
Next stations
| Station | Line | Distance |
|---|---|---|
| Dubai Hills | Gold Line · Planned | 4.7 km |
| Jumeirah Village Circle | Gold Line · Planned | 3.7 km |
Homes
What do homes near Dubai Miracle Garden station cost?
Every residential building within 800 m, nearest first.
| Building | Distance | Price per sq ft | 1-bed rent |
|---|---|---|---|
| Vincitore Boulevard | 260 m | AED 1,300 | AED 75k/yr |
| The Wings | 300 m | AED 1,122 | AED 72k/yr |
| Vincitore Benessere | 330 m | AED 1,661 | AED 73k/yr |
| Samana Green | 430 m | AED 1,244 | AED 62k/yr |
| Jewelz Residence | 500 m | AED 1,353 | AED 70k/yr |
| Lincoln Park (Sheffield) | 500 m | AED 970 | AED 58k/yr |
| Lincoln Park (North Side) | 510 m | AED 902 | AED 65k/yr |
| Skyz by Danube | 550 m | AED 1,517 | AED 60k/yr |
| Welcome Residency | 560 m | AED 1,196 | Not enough rents |
| Miraclz Tower | 590 m | AED 1,318 | AED 65k/yr |
| Elz Residence | 630 m | AED 1,242 | AED 63k/yr |
| 48 Parkside | 650 m | AED 1,316 | AED 80k/yr |
| Oxford Gardens | 700 m | AED 1,820 | AED 95k/yr |
| Lincoln Park | 770 m | AED 996 | AED 60k/yr |
| Platinum 1 | 770 m | AED 673 | AED 60k/yr |
Off-plan
What’s being built near Dubai Miracle Garden station?
Off-plan projects within 800 m, with their progress from DLD.
| Project | Distance | Handover | Built |
|---|---|---|---|
| Rose Gardens 3Roz | 250 m | Q2 2026 | 76% |
| The LXMulk | 490 m | Q3 2027 | 5% |
| Samana SkyrosSamana | 510 m | Q2 2026 | 71% |
| Marquis OneMarquis | 530 m | Q4 2028 | 0% |
| Elano by ORO24ORO24 | 540 m | Q4 2025 | 70% |
| Bond EnclavePearlshire | 560 m | Q4 2027 | 20% |
| Art House Hills by Adaan and TuscanyAdaan & Tuscany | 590 m | Q4 2028 | 0% |
| Vincitore VolareVincitore | 600 m | Q2 2025 | 63% |
| SoelLiving Quality | 610 m | Q2 2029 | 0% |
| Vincitore Dolce VitaVincitore | 620 m | – | 22% |
More questions about Dubai Miracle Garden station
In Arjan. On the Gold Line (planned), between Dubai Hills and Jumeirah Village Circle. It is not open yet.
AED 65k/yr for a 1-bed, typical across the 14 residential buildings within 800 m with Ejari rents.
AED 1,244/sq ft, typical across DLD sales in the last 12 months in the buildings within 800 m.
The Gold Line, planned.
13 off-plan projects within 800 m. Rose Gardens 3 is the closest.