Lunaya
Saih Shuaib 1Zaya
Lunaya is an off-plan project by Zaya in Saih Shuaib 1, with 564 homes on 7 floors. DLD’s last inspection, on 30 Oct 2026, found it 4% built.
- Built
- 4%
- Handover
- Q1 2029
- Sales in 12 months
- No sales
- Homes
- 564
Progress
4%built
- Q2 2026Building started
- Oct 2026Last inspection · 4%
- Q1 2029Planned handover
Prices
Latest sales
No sales in 12 months, plus 129 newer sales, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 20 Nov 2026 | 1 bed New | 1,172 | 1,902 | AED 2.23M |
| 20 Nov 2026 | 2 beds New | 1,594 | 1,852 | AED 2.95M |
| 20 Nov 2026 | 2 beds New | 1,971 | 1,826 | AED 3.6M |
| 20 Nov 2026 | 2 beds New | 1,858 | 1,968 | AED 3.66M |
| 20 Nov 2026 | 2 beds New | 1,963 | 1,919 | AED 3.77M |
| 17 Nov 2026 | 1 bed New | 1,108 | 2,011 | AED 2.23M |
| 17 Nov 2026 | 1 bed New | 1,609 | 1,490 | AED 2.4M |
| 16 Nov 2026 | 1 bed New | 854 | 2,123 | AED 1.81M |
| 16 Nov 2026 | 1 bed New | 854 | 2,136 | AED 1.82M |
| 16 Nov 2026 | 1 bed New | 1,115 | 1,883 | AED 2.1M |
| 16 Nov 2026 | 1 bed New | 1,068 | 2,009 | AED 2.15M |
| 16 Nov 2026 | 1 bed New | 1,105 | 1,947 | AED 2.15M |
| 16 Nov 2026 | 1 bed New | 1,068 | 2,026 | AED 2.16M |
| 16 Nov 2026 | 1 bed New | 1,138 | 1,931 | AED 2.2M |
| 16 Nov 2026 | 1 bed New | 1,138 | 1,947 | AED 2.22M |
| 16 Nov 2026 | 1 bed New | 1,166 | 1,906 | AED 2.22M |
| 16 Nov 2026 | 1 bed New | 1,166 | 1,923 | AED 2.24M |
| 16 Nov 2026 | 1 bed New | 1,166 | 1,923 | AED 2.24M |
| 16 Nov 2026 | 1 bed New | 1,108 | 2,034 | AED 2.25M |
| 16 Nov 2026 | 1 bed New | 1,114 | 2,121 | AED 2.36M |
| 16 Nov 2026 | 1 bed New | 1,172 | 2,050 | AED 2.4M |
| 16 Nov 2026 | 2 beds New | 1,864 | 1,902 | AED 3.55M |
| 16 Nov 2026 | 2 beds New | 1,971 | 1,847 | AED 3.64M |
| 16 Nov 2026 | 2 beds New | 1,898 | 1,921 | AED 3.65M |
| 16 Nov 2026 | 2 beds New | 1,858 | 1,990 | AED 3.7M |
| 16 Nov 2026 | 2 beds New | 1,739 | 2,129 | AED 3.7M |
| 16 Nov 2026 | 2 beds New | 1,739 | 2,153 | AED 3.74M |
| 16 Nov 2026 | 2 beds New | 1,963 | 1,930 | AED 3.79M |
| 16 Nov 2026 | 2 beds New | 1,963 | 2,027 | AED 3.98M |
| 16 Nov 2026 | 2 beds New | 1,963 | 2,056 | AED 4.04M |
| 15 Nov 2026 | 1 bed New | 854 | 1,994 | AED 1.7M |
| 15 Nov 2026 | 1 bed New | 854 | 1,994 | AED 1.7M |
| 15 Nov 2026 | 1 bed New | 854 | 2,017 | AED 1.72M |
| 15 Nov 2026 | 1 bed New | 856 | 2,193 | AED 1.88M |
| 15 Nov 2026 | 1 bed New | 856 | 2,193 | AED 1.88M |
| 15 Nov 2026 | 1 bed New | 1,115 | 1,861 | AED 2.07M |
| 15 Nov 2026 | 1 bed New | 1,115 | 1,872 | AED 2.09M |
| 15 Nov 2026 | 1 bed New | 1,115 | 1,883 | AED 2.1M |
| 15 Nov 2026 | 1 bed New | 1,068 | 2,003 | AED 2.14M |
| 15 Nov 2026 | 1 bed New | 1,105 | 1,947 | AED 2.15M |
| 15 Nov 2026 | 1 bed New | 1,068 | 2,014 | AED 2.15M |
| 15 Nov 2026 | 1 bed New | 1,068 | 2,026 | AED 2.16M |
| 15 Nov 2026 | 1 bed New | 1,138 | 1,936 | AED 2.2M |
| 15 Nov 2026 | 1 bed New | 1,114 | 1,980 | AED 2.21M |
| 15 Nov 2026 | 1 bed New | 1,172 | 1,891 | AED 2.22M |
| 15 Nov 2026 | 1 bed New | 1,172 | 1,893 | AED 2.22M |
| 15 Nov 2026 | 1 bed New | 1,114 | 1,992 | AED 2.22M |
| 15 Nov 2026 | 1 bed New | 1,115 | 1,993 | AED 2.22M |
| 15 Nov 2026 | 1 bed New | 1,166 | 1,911 | AED 2.23M |
| 15 Nov 2026 | 1 bed New | 1,166 | 1,913 | AED 2.23M |
Homes
564 homes by size
- 1 bed47%158 homes · 854–1,600 sq ft · 7 layouts
- 2 beds46%156 homes · 1,555–2,684 sq ft · 8 layouts
- 3 beds7%22 homes · 2,236–3,101 sq ft · 4 layouts
Location
Drive times
- Downtown Dubai42min
- Dubai Marina29min
By car.
Developer
- 1 finished
- 1 being built, on time
- 1 past their planned date
- Escrow bank
- Not on record
- Legal name
- Lunaya Zaya Real Estate Development L.L.C S.O.C
More by Zaya
| Project | Handover | Built |
|---|---|---|
| Zaya Zuha IslandThe World | Q2 2025Past planned date | 81% |
| HameniJVC | Q2 2020Finished |
More questions about Lunaya
Q1 2029, the planned date in DLD’s register.
It is not past its planned date. It was 4% built at DLD’s last inspection on 30 Oct 2026, with handover planned in 2 years.
564 homes on 7 floors: 158 1-bed flats of 854–1,600 sq ft, 156 2-bed flats of 1,555–2,684 sq ft and 22 3-bed flats of 2,236–3,101 sq ft.
About AED 55k a year for a 1-bed and AED 69k for a 2-bed in Saih Shuaib 1.
Of Zaya’s 3 projects on DLD’s record, 1 are finished. Of the 2 being built, 1 is past its planned date.
In Saih Shuaib 1, 42 minutes by car to Downtown Dubai and 29 to Dubai Marina.