Maha Townhouses
Town SquareVilla community
Maha Townhouses is a villa community in Town Square, with 500 homes. Villas sold for a typical AED 3M in 12 months, AED 1,496 per sq ft.
- Price per sq ft
- 1,496AED
- Typical home
- 3MAED
- Rent
- 155k3 beds · AED a year
- Gross yieldEstimate
- 5.3%3 beds
- Homes
- 500
About
Maha Townhouses has 500 homes of 3 to 4 beds, most of them 3-bed villas (76%), then 4-bed villas (24%). DLD has recorded villa sales here since 2025.
- 33 min by car to Downtown Dubai
Prices
Typical home by year
Typical price by size
- 3 beds
- AED 2.95M1,873 sq ft · AED 1,548/sq ft · 54 sales
- 4 beds
- AED 3.5M2,816 sq ft · AED 1,220/sq ft · 28 sales
Against Dubai’s villas of the same size
- 3 beds here2.95MAED
- Dubai 3-bed3.23MAED
- 4 beds here3.5MAED
- Dubai 4-bed4.1MAED
In line with Dubai’s 3-bed villas · 15% below Dubai’s 4-bed villas
Latest sales
Newest first · size as DLD records it| Date | Size | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|
| 26 Oct 2026 | 4 beds | 2,816 | AED 3.5M | 1,243 |
| 19 Oct 2026 | 3 beds | 1,854 | AED 3.05M | 1,645 |
| 24 Sep 2026 | 3 beds | 1,873 | AED 3.15M | 1,682 |
| 21 Sep 2026 | 4 beds | 2,816 | AED 3.4M | 1,207 |
| 27 Aug 2026 | 3 beds | 1,904 | AED 3M | 1,576 |
| 27 Aug 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 3 Aug 2026 | 3 beds | 1,867 | AED 3.08M | 1,647 |
| 30 Jul 2026 | 3 beds | 1,876 | AED 2.9M | 1,546 |
| 21 Jul 2026 | 4 beds | 4,793 | AED 3.83M | 798 |
| 7 Jul 2026 | 3 beds | 1,854 | AED 2.8M | 1,510 |
| 7 Jul 2026 | 3 beds | 1,873 | AED 3.05M | 1,628 |
| 3 Jul 2026 | 3 beds | 1,873 | AED 2.93M | 1,562 |
| 29 Jun 2026 | 3 beds | 1,854 | AED 2.95M | 1,591 |
| 23 Jun 2026 | 3 beds | 1,873 | AED 3.13M | 1,668 |
| 18 Jun 2026 | 3 beds | 1,873 | AED 2.78M | 1,482 |
| 11 Jun 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 9 Jun 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 19 May 2026 | 4 beds | 2,730 | AED 3.3M | 1,209 |
| 18 May 2026 | 4 beds | 2,816 | AED 3.35M | 1,190 |
| 15 May 2026 | 4 beds | 2,816 | AED 3M | 1,065 |
| 20 Apr 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 7 Apr 2026 | 3 beds | 2,055 | AED 3.08M | 1,499 |
| 3 Apr 2026 | 3 beds | 1,873 | AED 3.05M | 1,628 |
| 2 Apr 2026 | 4 beds | 2,796 | AED 3.5M | 1,252 |
| 1 Apr 2026 | 4 beds | 2,798 | AED 3.8M | 1,358 |
| 23 Mar 2026 | 3 beds | 1,873 | AED 2.98M | 1,591 |
| 18 Mar 2026 | 4 beds | 2,816 | AED 3.6M | 1,278 |
| 17 Mar 2026 | 3 beds | 1,904 | AED 3.05M | 1,602 |
| 9 Mar 2026 | 4 beds | 2,816 | AED 3.3M | 1,172 |
| 9 Mar 2026 | 3 beds | 1,873 | AED 2.88M | 1,538 |
| 5 Mar 2026 | 3 beds | 1,873 | AED 3.04M | 1,623 |
| 5 Mar 2026 | 4 beds | 2,967 | AED 3.6M | 1,213 |
| 5 Mar 2026 | 3 beds | 1,918 | AED 2.95M | 1,538 |
| 4 Mar 2026 | 3 beds | 1,854 | AED 2.77M | 1,494 |
| 2 Mar 2026 | 3 beds | 1,873 | AED 2.9M | 1,548 |
| 23 Feb 2026 | 3 beds | 2,187 | AED 3.05M | 1,395 |
| 19 Feb 2026 | 4 beds | 2,807 | AED 3.5M | 1,247 |
| 16 Feb 2026 | 3 beds | 2,150 | AED 3.1M | 1,442 |
| 12 Feb 2026 | 4 beds | 2,745 | AED 3.6M | 1,311 |
| 10 Feb 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 9 Feb 2026 | 4 beds | 2,806 | AED 3.78M | 1,345 |
| 4 Feb 2026 | 4 beds | 2,917 | AED 3.5M | 1,200 |
| 4 Feb 2026 | 4 beds | 2,968 | AED 3.7M | 1,247 |
| 30 Jan 2026 | 4 beds | 2,947 | AED 3.35M | 1,137 |
| 30 Jan 2026 | 4 beds | 2,816 | AED 3.2M | 1,136 |
| 29 Jan 2026 | 4 beds | 2,816 | AED 3.4M | 1,207 |
| 28 Jan 2026 | 3 beds | 2,148 | AED 3.07M | 1,429 |
| 22 Jan 2026 | 3 beds | 1,966 | AED 2.98M | 1,514 |
| 20 Jan 2026 | 3 beds | 1,904 | AED 2.9M | 1,523 |
| 16 Jan 2026 | 3 beds | 1,853 | AED 2.9M | 1,565 |
| 15 Jan 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 14 Jan 2026 | 3 beds | 1,961 | AED 3M | 1,530 |
| 14 Jan 2026 | 4 beds | 2,806 | AED 3.51M | 1,251 |
| 12 Jan 2026 | 3 beds | 1,873 | AED 3M | 1,602 |
| 12 Jan 2026 | 4 beds | 2,816 | AED 3.42M | 1,214 |
| 7 Jan 2026 | 3 beds | 1,854 | AED 3M | 1,618 |
| 30 Dec 2025 | 3 beds | 1,873 | AED 2.2M | 1,175 |
| 29 Dec 2025 | 3 beds | 1,873 | AED 2.78M | 1,482 |
| 24 Dec 2025 | 3 beds | 1,862 | AED 2.84M | 1,525 |
| 22 Dec 2025 | 3 beds | 1,873 | AED 2.85M | 1,522 |
| 22 Dec 2025 | 3 beds | 1,873 | AED 2.9M | 1,548 |
| 15 Dec 2025 | 4 beds | 2,816 | AED 1.6M | 568 |
| 15 Dec 2025 | 3 beds | 1,854 | AED 3M | 1,618 |
| 15 Dec 2025 | 3 beds | 1,904 | AED 2.84M | 1,489 |
| 10 Dec 2025 | 3 beds | 1,904 | AED 2.85M | 1,497 |
| 9 Dec 2025 | 4 beds | 2,797 | AED 3.5M | 1,251 |
| 9 Dec 2025 | 4 beds | 2,730 | AED 3.5M | 1,282 |
| 5 Dec 2025 | 3 beds | 1,873 | AED 2.8M | 1,495 |
| 4 Dec 2025 | 3 beds | 1,853 | AED 2.72M | 1,468 |
| 27 Nov 2025 | 4 beds | 3,868 | AED 3.65M | 944 |
| 25 Nov 2025 | 3 beds | 1,910 | AED 2.9M | 1,518 |
| 25 Nov 2025 | 3 beds | 1,854 | AED 2.8M | 1,510 |
| 24 Nov 2025 | 3 beds | 1,873 | AED 2.9M | 1,548 |
| 20 Nov 2025 | 3 beds | 2,128 | AED 2.95M | 1,386 |
| 18 Nov 2025 | 3 beds | 1,873 | AED 2.8M | 1,495 |
| 17 Nov 2025 | 3 beds | 1,873 | AED 3.5M | 1,869 |
| 14 Nov 2025 | 4 beds | 2,816 | AED 3.45M | 1,225 |
| 11 Nov 2025 | 4 beds | 2,805 | AED 3.5M | 1,248 |
| 10 Nov 2025 | 3 beds | 1,873 | AED 2.8M | 1,495 |
| 10 Nov 2025 | 3 beds | 1,854 | AED 2.95M | 1,591 |
| 6 Nov 2025 | 3 beds | 1,873 | AED 2.9M | 1,548 |
| 4 Nov 2025 | 4 beds | 2,818 | AED 3.5M | 1,242 |
Rent
Rent by size
- 3 beds
- 155k/yr152 rents · yield 5.3%
- 4 beds
- 185k/yr60 rents · yield 5.3%
AED a year · gross yields are an Estimate
Homes
500 homes by size
Sold since 2025- 3 beds76%378 homes
- 4 beds24%122 homes
Location
Drive times
- Downtown Dubai33min
- Dubai Airport (DXB)39min
- Dubai Marina30min
By car.
Area guideTown SquareVilla price per sq ftAED 1,358Flat price per sq ftAED 1,3551-bed rentAED 63k/yrMore questions about Maha Townhouses
3-bed villas sell for about AED 2.95M (1,873 sq ft) and 4-bed villas sell for about AED 3.5M (2,816 sq ft), the typical price paid in 12 months.
About AED 155k a year for a 3-bed and AED 185k for a 4-bed, from 212 Ejari villa rents in 12 months.
About 5.3% gross for 3-bed villas, the size rented most Estimate.
500 homes in DLD’s register: 378 3-bed villas and 122 4-bed villas.
Maha Townhouses is in Town Square (DLD’s Al Yelayiss 2). It is 33 minutes by car to Downtown Dubai and 39 to Dubai Airport (DXB).
More nearby
Villa communities in Town Square
- Noor TownhousesAED 2.81Mtypical40 villa sales
- Town Square HayatAED 2.67Mtypical39 villa sales
- Town Square ZahraAED 2.81Mtypical24 villa sales
- Naseem TownhousesAED 3Mtypical18 villa sales
- Safi TownhousesAED 2.87Mtypical17 villa sales
- Shams TownhousesAED 2.95Mtypical15 villa sales
- Reem TownhousesAED 3.03Mtypical14 villa sales
- Sama TownhousesAED 2.96Mtypical14 villa sales