Skip to content

Mudon Al Ranim 3

MudonPart of Mudon Al RanimVilla community

FromAED 3.46M3 beds · 1,809 sq ft

Mudon Al Ranim 3 is a villa community in Mudon, with 242 homes. Villas sold for a typical AED 3.79M in 12 months, AED 1,750 per sq ft.

Price per sq ft
1,750AED
Typical home
3.79MAED
Rent
185k3 beds · AED a year
Gross yieldEstimate
5.3%3 beds
Homes
242

About

Mudon Al Ranim 3 has 242 homes of 3 to 4 beds, most of them 3-bed villas (57%), then 4-bed villas (43%). DLD has recorded villa sales here since 2025.

Prices

Typical home by year

Typical price by size

3 beds
AED 3.46M1,809 sq ft · AED 1,899/sq ft · 48 sales
4 beds
AED 4.58M2,875 sq ft · AED 1,482/sq ft · 42 sales

Against Dubai’s villas of the same size

  • 3 beds here3.46MAED
  • Dubai 3-bed3.23MAED
  • 4 beds here4.58MAED
  • Dubai 4-bed4.1MAED

In line with Dubai’s 3-bed villas · 12% above Dubai’s 4-bed villas

Latest sales

Newest first · size as DLD records it
Every villa sale in Mudon Al Ranim 3, newest first, Nov 2025 – Oct 2026
DateSizeSq ftPriceAED/sq ft
30 Oct 20264 beds5,735AED 6.95M1,212
30 Sep 20264 beds3,367AED 4.99M1,482
16 Sep 20264 beds3,257AED 4.58M1,405
20 Aug 20264 beds2,599AED 4.4M1,693
15 Jul 20263 beds1,808AED 3.45M1,908
19 Jun 20263 beds1,851AED 3.3M1,783
18 Jun 20264 beds2,810AED 3.95M1,406
12 Jun 20264 beds3,060AED 4.4M1,438
5 Jun 20264 beds5,842AED 5.8M993
3 Jun 20264 beds2,883AED 4.85M1,682
21 May 20264 beds3,013AED 4.1M1,361
29 Apr 20264 beds3,404AED 4.9M1,439
21 Apr 20264 beds2,661AED 4.55M1,710
14 Apr 20264 beds2,768AED 4.6M1,662
14 Apr 20264 beds2,867AED 4.3M1,500
13 Apr 20264 beds2,630AED 4.68M1,778
7 Apr 20264 beds3,399AED 5.25M1,545
3 Apr 20264 beds2,866AED 4.78M1,666
31 Mar 20263 beds1,823AED 3.7M2,030
17 Mar 20263 beds1,843AED 3.5M1,899
11 Mar 20263 beds1,841AED 3.5M1,901
26 Feb 20264 beds2,614AED 4.99M1,909
23 Feb 20264 beds2,768AED 4.1M1,481
19 Feb 20263 beds1,808AED 3.64M2,013
18 Feb 20263 beds1,869AED 3.63M1,940
17 Feb 20263 beds1,872AED 3.48M1,856
16 Feb 20263 beds1,809AED 3.6M1,990
13 Feb 20264 beds2,852AED 4.3M1,508
9 Feb 20264 beds2,643AED 4.59M1,735
5 Feb 20264 beds2,644AED 4.63M1,749
2 Feb 20263 beds1,810AED 3.7M2,044
28 Jan 20263 beds1,972AED 3.38M1,711
23 Jan 20264 beds3,874AED 4.7M1,213
23 Jan 20263 beds1,808AED 3.56M1,969
22 Jan 20263 beds1,809AED 3.58M1,979
22 Jan 20263 beds1,849AED 3.33M1,798
21 Jan 20263 beds1,980AED 3.1M1,566
20 Jan 20263 beds1,856AED 3.51M1,891
19 Jan 20264 beds2,641AED 4.5M1,704
16 Jan 20264 beds3,604AED 5M1,386
16 Jan 20264 beds2,866AED 4.95M1,727
15 Jan 20263 beds1,831AED 3.43M1,871
9 Jan 20264 beds2,770AED 4.5M1,625
8 Jan 20263 beds1,834AED 3.43M1,870
6 Jan 20263 beds1,810AED 3.65M2,017
6 Jan 20264 beds4,569AED 5.2M1,138
6 Jan 20263 beds1,838AED 3.38M1,836
6 Jan 20263 beds1,849AED 3.4M1,839
2 Jan 20263 beds1,808AED 3.99M2,207
30 Dec 20253 beds1,808AED 3.3M1,825
30 Dec 20253 beds1,831AED 3.35M1,830
29 Dec 20253 beds2,131AED 3.38M1,584
25 Dec 20254 beds2,764AED 4.27M1,545
23 Dec 20254 beds2,599AED 4.55M1,751
22 Dec 20253 beds1,808AED 3.65M2,019
22 Dec 20254 beds4,503AED 4.9M1,088
19 Dec 20253 beds2,060AED 3.33M1,614
17 Dec 20253 beds1,808AED 3.5M1,936
16 Dec 20253 beds1,808AED 2.41M1,332
15 Dec 20253 beds1,808AED 3.4M1,881
15 Dec 20253 beds2,154AED 3.31M1,537
12 Dec 20254 beds2,614AED 4.53M1,731
12 Dec 20254 beds3,253AED 4.28M1,314
11 Dec 20253 beds1,808AED 3.5M1,936
10 Dec 20253 beds1,808AED 3.4M1,881
9 Dec 20253 beds1,808AED 3.44M1,900
9 Dec 20253 beds1,808AED 3.8M2,102
8 Dec 20253 beds1,808AED 3.7M2,046
8 Dec 20253 beds1,809AED 3.48M1,921
8 Dec 20253 beds1,808AED 3.4M1,881
5 Dec 20254 beds5,842AED 5.6M959
3 Dec 20253 beds1,808AED 3.85M2,129
3 Dec 20254 beds2,986AED 4.15M1,390
1 Dec 20254 beds3,971AED 4.8M1,209
28 Nov 20253 beds1,815AED 3.45M1,901
28 Nov 20253 beds1,809AED 3.78M2,087
27 Nov 20253 beds1,809AED 3.73M2,059
26 Nov 20253 beds1,832AED 3.23M1,760
26 Nov 20254 beds2,768AED 4.8M1,734
26 Nov 20254 beds3,344AED 4.23M1,263
25 Nov 20254 beds2,740AED 4M1,460
24 Nov 20253 beds1,814AED 3.35M1,847
24 Nov 20254 beds5,735AED 5.4M942
20 Nov 20253 beds1,808AED 3.68M2,035
19 Nov 20253 beds1,808AED 3.7M2,046
19 Nov 20254 beds3,257AED 4M1,228
13 Nov 20254 beds3,269AED 4.1M1,254
6 Nov 20254 beds2,635AED 4.2M1,594
6 Nov 20253 beds1,808AED 3.3M1,825
5 Nov 20253 beds1,808AED 3.4M1,881

Rent

Rent by size

3 beds
185k/yr86 rents · yield 5.3%
4 beds
245k/yr47 rents · yield 5.3%

AED a year · gross yields are an Estimate

Homes

242 homes by size

Sold since 2025
  • 3 beds57%138 homes
  • 4 beds43%104 homes

Location

Questions

More questions about Mudon Al Ranim 3

3-bed villas sell for about AED 3.46M (1,809 sq ft) and 4-bed villas sell for about AED 4.58M (2,875 sq ft), the typical price paid in 12 months.

About AED 185k a year for a 3-bed and AED 245k for a 4-bed, from 133 Ejari villa rents in 12 months.

About 5.3% gross for 3-bed villas, the size rented most Estimate.

242 homes in DLD’s register: 138 3-bed villas and 104 4-bed villas.

Mudon Al Ranim 3 is in Mudon, part of Mudon Al Ranim. It is 32 minutes by car to Downtown Dubai and 29 to Dubai Marina.

More nearby

How the numbers work

FromAED 3.46MSee it on the map