Skip to content

Rukan 3

SerenaVilla community

FromAED 980k1 bed · 582 sq ft

Rukan 3 is a villa community in Serena, with 1,089 homes. Villas sold for a typical AED 1.1M in 12 months, AED 1,582 per sq ft.

Price per sq ft
1,582AED
Typical home
1.1MAED
Rent
70k1 bed · AED a year
Gross yieldEstimate
7.1%1 bed
Homes
1,089

About

Rukan 3 has 1,089 homes of 1 to 5 beds, most of them 1-bed villas (58%), then 2-bed villas (31%). DLD has recorded villa sales here since 2023.

  • 30 min by car to Downtown Dubai

Prices

Typical home by year

Typical price by size

1 bed
AED 980k582 sq ft · AED 1,569/sq ft · 77 sales
2 beds
AED 1.7M1,063 sq ft · AED 1,561/sq ft · 46 sales
3 beds
AED 2.08M1,138 sq ft · AED 1,798/sq ft · 12 sales
4 beds
Not enough sales2 sales

Against Dubai’s villas of the same size

  • 1 bed here980kAED
  • Dubai 1-bed980kAED
  • 2 beds here1.7MAED
  • Dubai 2-bed3.35MAED
  • 3 beds here2.08MAED
  • Dubai 3-bed3.23MAED

In line with Dubai’s 1-bed villas · 49% below Dubai’s 2-bed villas · 35% below Dubai’s 3-bed villas

Latest sales

Newest first · size as DLD records it
Every villa sale in Rukan 3, newest first, Nov 2025 – Oct 2026
DateSizeSq ftPriceAED/sq ft
29 Oct 20261 bed723AED 1.08M1,493
20 Oct 20261 bed934AED 1.06M1,135
19 Oct 20262 beds1,091AED 1.7M1,558
13 Oct 20261 bed717AED 1.05M1,464
12 Oct 20261 bed569AED 1.02M1,793
6 Oct 20261 bed649AED 910k1,402
5 Oct 20261 bed1,204AED 1.02M844
24 Sep 20261 bed569AED 935k1,643
24 Sep 20263 beds1,139AED 1.9M1,668
15 Sep 20262 beds1,148AED 1.6M1,394
15 Sep 20261 bed582AED 1M1,718
10 Sep 20261 bed582AED 1M1,718
24 Aug 20262 beds1,332AED 1.84M1,381
21 Aug 20262 beds1,656AED 1.88M1,135
13 Aug 20261 bed569AED 1.09M1,914
5 Aug 20263 beds1,138AED 2.05M1,801
31 Jul 20261 bed938AED 950k1,013
29 Jul 20261 bed569AED 970k1,705
28 Jul 20261 bed582AED 2.01M3,454
17 Jul 20261 bed964AED 1.08M1,115
13 Jul 20262 beds866AED 1.75M2,021
8 Jul 20261 bed787AED 1.03M1,309
2 Jul 20262 beds854AED 1.5M1,756
30 Jun 20262 beds854AED 1.3M1,522
29 Jun 20261 bed569AED 950k1,670
29 Jun 20261 bed569AED 792k1,392
19 Jun 20262 beds1,067AED 1.8M1,687
17 Jun 20261 bed552AED 571k1,034
12 Jun 20262 beds1,332AED 1.75M1,314
12 Jun 20263 beds1,138AED 2M1,757
21 May 20261 bed715AED 900k1,259
21 May 20261 bed569AED 900k1,582
20 May 20262 beds854AED 1.69M1,979
20 May 20261 bed832AED 925k1,112
19 May 20262 beds865AED 1.85M2,139
13 May 20262 beds1,035AED 460k444
5 May 20261 bed569AED 975k1,714
4 May 20263 beds1,138AED 1.8M1,582
30 Apr 20262 beds1,334AED 2.09M1,563
24 Apr 20261 bed582AED 900k1,546
24 Apr 20261 bed768AED 850k1,107
24 Apr 20261 bed569AED 522k918
16 Apr 20261 bed924AED 970k1,050
16 Apr 20261 bed986AED 960k974
13 Apr 20261 bed582AED 1.06M1,813
6 Apr 20261 bed569AED 1.05M1,845
6 Apr 20262 beds1,332AED 1.87M1,404
2 Apr 20263 beds1,137AED 2.3M2,023
31 Mar 20262 beds854AED 1.6M1,874
9 Mar 20262 beds1,332AED 1.74M1,306
5 Mar 20261 bed569AED 1.03M1,801
5 Mar 20261 bed969AED 1.18M1,213
5 Mar 20261 bed639AED 1.06M1,659
2 Mar 20262 beds854AED 1.63M1,903
26 Feb 20261 bed569AED 890k1,564
25 Feb 20262 beds854AED 890k1,042
24 Feb 20261 bed569AED 1.06M1,863
24 Feb 20262 beds1,091AED 1.74M1,595
23 Feb 20261 bed1,204AED 1.15M955
20 Feb 20262 beds1,035AED 1.78M1,715
19 Feb 20261 bed582AED 1.01M1,735
18 Feb 20262 beds1,046AED 1.75M1,673
18 Feb 20261 bed701AED 1.1M1,569
16 Feb 20261 bed582AED 875k1,503
12 Feb 20261 bed569AED 980k1,722
12 Feb 20261 bed569AED 975k1,714
12 Feb 20262 beds1,021AED 1.67M1,636
10 Feb 20262 beds1,700AED 1.87M1,100
10 Feb 20261 bed858AED 1.1M1,282
10 Feb 20262 beds1,066AED 2.1M1,970
9 Feb 20261 bed569AED 1.02M1,784
9 Feb 20262 beds865AED 739k854
9 Feb 20261 bed946AED 1.18M1,247
9 Feb 20264 beds2,071AED 3.2M1,545
9 Feb 20262 beds1,779AED 2M1,124
6 Feb 20261 bed642AED 1.1M1,713
6 Feb 20262 beds1,091AED 1.8M1,650
6 Feb 20261 bed569AED 1M1,757
5 Feb 20262 beds1,146AED 2.2M1,920
4 Feb 20261 bed569AED 1.02M1,793
4 Feb 20263 beds1,138AED 2.15M1,889
29 Jan 20262 beds1,091AED 1.9M1,742
27 Jan 20262 beds854AED 1.55M1,815
22 Jan 20261 bed1,050AED 1.19M1,129
20 Jan 20261 bed568AED 960k1,690
20 Jan 20262 beds1,022AED 1.63M1,590
19 Jan 20261 bed569AED 950k1,670
16 Jan 20261 bed768AED 329k428
15 Jan 20261 bed896AED 1.1M1,228
14 Jan 20261 bed569AED 970k1,705
12 Jan 20263 beds1,138AED 2.1M1,845
5 Jan 20261 bed582AED 325k558
5 Jan 20261 bed732AED 1.09M1,489
5 Jan 20261 bed569AED 1M1,757
2 Jan 20262 beds1,022AED 1.63M1,595
30 Dec 20251 bed820AED 950k1,159
30 Dec 20252 beds1,332AED 1.92M1,441
30 Dec 20252 beds1,035AED 1.7M1,643
29 Dec 20251 bed569AED 1M1,757
25 Dec 20251 bed569AED 980k1,722
24 Dec 20254 beds2,182AED 3.25M1,489
22 Dec 20252 beds1,035AED 1.64M1,585
18 Dec 20253 beds1,151AED 2.3M1,998
18 Dec 20251 bed581AED 980k1,687
15 Dec 20251 bed569AED 1M1,757
12 Dec 20251 bed569AED 1.1M1,933
11 Dec 20253 beds1,138AED 2.25M1,977
5 Dec 20251 bed582AED 1M1,718
3 Dec 20252 beds1,035AED 1.6M1,546
26 Nov 20251 bed582AED 960k1,649
25 Nov 20251 bed815AED 1.25M1,531
25 Nov 20251 bed943AED 1.17M1,241
25 Nov 20252 beds1,060AED 1.65M1,557
24 Nov 20251 bed569AED 975k1,714
21 Nov 20252 beds1,332AED 1.9M1,426
20 Nov 20251 bed682AED 975k1,430
19 Nov 20251 bed557AED 970k1,741
19 Nov 20252 beds1,091AED 1.61M1,476
19 Nov 20252 beds1,092AED 1.67M1,525
18 Nov 20253 beds1,151AED 2.07M1,794
17 Nov 20252 beds1,046AED 1.7M1,625
14 Nov 20253 beds1,560AED 2.2M1,410
13 Nov 20252 beds1,091AED 749k687
12 Nov 20251 bed997AED 1.15M1,153
11 Nov 20252 beds1,053AED 1.65M1,567
11 Nov 20252 beds1,035AED 1.55M1,498
10 Nov 20251 bed569AED 975k1,714
10 Nov 20252 beds1,091AED 1.65M1,512
7 Nov 20253 beds1,482AED 2.02M1,363
5 Nov 20251 bed569AED 960k1,687
4 Nov 20251 bed582AED 970k1,667
3 Nov 20252 beds1,148AED 1.5M1,307
3 Nov 20251 bed772AED 1.12M1,451
3 Nov 20251 bed569AED 412k724
3 Nov 20251 bed569AED 513k902
3 Nov 20251 bed569AED 616k1,082
3 Nov 20251 bed772AED 539k698

Rent

Rent by size

1 bed
70k/yr302 rents · yield 7.1%
2 beds
110k/yr111 rents · yield 6.5%
3 beds
129k/yr32 rents · yield 6.2%
4 beds
Not enough rents2 rents

AED a year · gross yields are an Estimate

Homes

1,089 homes by size

Sold since 2023
  • 1 bed58%636 homes
  • 2 beds31%340 homes
  • 3 beds9%95 homes
  • 4 beds1%15 homes
  • 5 beds3 homes

Location

Questions

More questions about Rukan 3

1-bed villas sell for about AED 980k (582 sq ft), 2-bed villas sell for about AED 1.7M (1,063 sq ft) and 3-bed villas sell for about AED 2.08M (1,138 sq ft), the typical price paid in 12 months.

About AED 70k a year for a 1-bed, AED 110k for a 2-bed and AED 129k for a 3-bed, from 448 Ejari villa rents in 12 months.

About 7.1% gross for 1-bed villas, the size rented most Estimate.

The typical villa sold for AED 1M in 2025, up 9% on 2024 (AED 914k). In 2026 so far, AED 1.08M.

1,089 homes in DLD’s register: 636 1-bed villas, 340 2-bed villas, 95 3-bed villas, 15 4-bed villas and 3 5-bed villas.

Rukan 3 is in Serena. It is 30 minutes by car to Downtown Dubai and 29 to Dubai Marina.

More nearby

How the numbers work

FromAED 980kSee it on the map