The Fields at D11
MajanVilla community
The Fields at D11 is a villa community in Majan, with 1,028 homes. Villas sold for a typical AED 3.8M in 12 months, AED 1,613 per sq ft.
- Price per sq ft
- 1,613AED
- Typical home
- 3.8MAED
- Rent
- 170k4 beds · AED a year
- Gross yieldEstimate
- 4.4%4 beds
- Homes
- 1,028
About
The Fields at D11 has 1,028 homes of 3 to 4 beds, most of them 4-bed villas (87%), then 3-bed villas (13%). DLD has recorded villa sales here since 2023.
- 30 min by car to Downtown Dubai
Prices
Typical home by year
Typical price by size
- 3 beds
- AED 3.1M2,015 sq ft · AED 1,576/sq ft · 12 sales
- 4 beds
- AED 3.86M2,051 sq ft · AED 1,613/sq ft · 116 sales
Against Dubai’s villas of the same size
- 3 beds here3.1MAED
- Dubai 3-bed3.23MAED
- 4 beds here3.86MAED
- Dubai 4-bed4.1MAED
In line with Dubai’s 3-bed villas · In line with Dubai’s 4-bed villas
Latest sales
Newest first · size as DLD records it| Date | Size | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|
| 29 Oct 2026 | 4 beds | 3,102 | AED 4.29M | 1,382 |
| 21 Oct 2026 | 4 beds | 2,015 | AED 3.4M | 1,687 |
| 20 Oct 2026 | 4 beds | 3,098 | AED 4.05M | 1,307 |
| 16 Oct 2026 | 4 beds | 2,015 | AED 3.38M | 1,677 |
| 15 Oct 2026 | 4 beds | 3,101 | AED 5M | 1,612 |
| 15 Oct 2026 | 4 beds | 2,015 | AED 3.4M | 1,687 |
| 15 Oct 2026 | 3 beds | 305 | AED 500k | 1,639 |
| 14 Oct 2026 | 4 beds | 3,087 | AED 5.42M | 1,755 |
| 8 Oct 2026 | 4 beds | 3,097 | AED 4.2M | 1,356 |
| 29 Sep 2026 | 4 beds | 3,100 | AED 4M | 1,290 |
| 28 Sep 2026 | 4 beds | 2,015 | AED 3.37M | 1,674 |
| 28 Sep 2026 | 4 beds | 3,103 | AED 4.2M | 1,354 |
| 25 Sep 2026 | 4 beds | 2,015 | AED 3.25M | 1,613 |
| 23 Sep 2026 | 4 beds | 2,493 | AED 3.7M | 1,484 |
| 15 Sep 2026 | 4 beds | 2,015 | AED 3.8M | 1,886 |
| 14 Sep 2026 | 4 beds | 3,100 | AED 4M | 1,290 |
| 3 Sep 2026 | 4 beds | 3,100 | AED 4.45M | 1,435 |
| 2 Sep 2026 | 4 beds | 3,100 | AED 4.05M | 1,306 |
| 2 Sep 2026 | 4 beds | 2,015 | AED 3.3M | 1,638 |
| 1 Sep 2026 | 3 beds | 2,015 | AED 3M | 1,489 |
| 31 Aug 2026 | 4 beds | 2,015 | AED 3.4M | 1,687 |
| 27 Aug 2026 | 4 beds | 3,086 | AED 4.1M | 1,329 |
| 25 Aug 2026 | 4 beds | 3,100 | AED 5.09M | 1,643 |
| 17 Aug 2026 | 4 beds | 2,015 | AED 3.3M | 1,638 |
| 12 Aug 2026 | 4 beds | 3,100 | AED 4.65M | 1,500 |
| 11 Aug 2026 | 4 beds | 3,121 | AED 5M | 1,602 |
| 6 Aug 2026 | 4 beds | 3,107 | AED 4.1M | 1,320 |
| 6 Aug 2026 | 4 beds | 2,015 | AED 3.58M | 1,777 |
| 5 Aug 2026 | 4 beds | 2,015 | AED 3.2M | 1,588 |
| 5 Aug 2026 | 4 beds | 3,100 | AED 4.4M | 1,419 |
| 4 Aug 2026 | 4 beds | 2,015 | AED 3.25M | 1,613 |
| 29 Jul 2026 | 4 beds | 2,016 | AED 3.75M | 1,860 |
| 29 Jul 2026 | 4 beds | 2,015 | AED 3.25M | 1,613 |
| 28 Jul 2026 | 4 beds | 2,015 | AED 3.25M | 1,613 |
| 23 Jul 2026 | 4 beds | 2,061 | AED 3.45M | 1,674 |
| 21 Jul 2026 | 4 beds | 2,015 | AED 3.25M | 1,613 |
| 20 Jul 2026 | 4 beds | 3,100 | AED 4.5M | 1,452 |
| 13 Jul 2026 | 4 beds | 2,015 | AED 3.5M | 1,737 |
| 8 Jul 2026 | 4 beds | 2,019 | AED 3.28M | 1,622 |
| 8 Jul 2026 | 4 beds | 2,015 | AED 3.25M | 1,613 |
| 6 Jul 2026 | 4 beds | 2,015 | AED 3.7M | 1,836 |
| 29 Jun 2026 | 4 beds | 3,100 | AED 4.53M | 1,460 |
| 29 Jun 2026 | 4 beds | 3,100 | AED 4.35M | 1,403 |
| 19 Jun 2026 | 4 beds | 2,015 | AED 3.1M | 1,538 |
| 11 Jun 2026 | 4 beds | 2,018 | AED 3.5M | 1,734 |
| 3 Jun 2026 | 4 beds | 2,065 | AED 3.5M | 1,695 |
| 1 Jun 2026 | 4 beds | 2,015 | AED 3.55M | 1,762 |
| 1 Jun 2026 | 3 beds | 2,015 | AED 3.25M | 1,613 |
| 21 May 2026 | 4 beds | 2,015 | AED 3.65M | 1,809 |
| 20 May 2026 | 4 beds | 3,105 | AED 4.2M | 1,353 |
| 14 May 2026 | 4 beds | 2,015 | AED 2.65M | 1,315 |
| 14 May 2026 | 4 beds | 3,087 | AED 4.6M | 1,490 |
| 12 May 2026 | 4 beds | 2,968 | AED 3.88M | 1,306 |
| 30 Apr 2026 | 4 beds | 2,015 | AED 3.64M | 1,807 |
| 27 Apr 2026 | 4 beds | 2,015 | AED 3.85M | 1,911 |
| 24 Apr 2026 | 4 beds | 3,106 | AED 4.91M | 1,581 |
| 23 Apr 2026 | 4 beds | 2,238 | AED 4.2M | 1,877 |
| 20 Apr 2026 | 4 beds | 4,302 | AED 4.8M | 1,116 |
| 17 Apr 2026 | 4 beds | 2,013 | AED 3.8M | 1,888 |
| 13 Apr 2026 | 4 beds | 3,087 | AED 4.6M | 1,490 |
| 9 Apr 2026 | 4 beds | 2,015 | AED 4.1M | 2,035 |
| 8 Apr 2026 | 4 beds | 3,100 | AED 2M | 645 |
| 8 Apr 2026 | 3 beds | 2,015 | AED 3.35M | 1,663 |
| 8 Apr 2026 | 4 beds | 2,015 | AED 2M | 993 |
| 6 Apr 2026 | 3 beds | 2,015 | AED 3.7M | 1,836 |
| 3 Apr 2026 | 4 beds | 2,015 | AED 3.65M | 1,811 |
| 2 Apr 2026 | 3 beds | 2,136 | AED 3.01M | 1,411 |
| 25 Mar 2026 | 4 beds | 2,041 | AED 3.73M | 1,828 |
| 23 Mar 2026 | 3 beds | 2,015 | AED 3.1M | 1,538 |
| 17 Mar 2026 | 4 beds | 2,015 | AED 3.75M | 1,861 |
| 16 Mar 2026 | 3 beds | 2,015 | AED 3.25M | 1,613 |
| 16 Mar 2026 | 4 beds | 4,197 | AED 4.95M | 1,179 |
| 12 Mar 2026 | 4 beds | 1,136 | AED 1.83M | 1,609 |
| 10 Mar 2026 | 4 beds | 3,100 | AED 4.58M | 1,476 |
| 10 Mar 2026 | 4 beds | 2,015 | AED 3.88M | 1,923 |
| 27 Feb 2026 | 4 beds | 2,013 | AED 4M | 1,987 |
| 26 Feb 2026 | 4 beds | 3,100 | AED 4.4M | 1,419 |
| 23 Feb 2026 | 4 beds | 3,085 | AED 4.6M | 1,491 |
| 17 Feb 2026 | 4 beds | 3,096 | AED 4.05M | 1,308 |
| 13 Feb 2026 | 4 beds | 3,100 | AED 4.3M | 1,387 |
| 11 Feb 2026 | 4 beds | 2,015 | AED 3.53M | 1,752 |
| 10 Feb 2026 | 4 beds | 2,061 | AED 3.79M | 1,836 |
| 9 Feb 2026 | 3 beds | 2,060 | AED 3M | 1,456 |
| 9 Feb 2026 | 4 beds | 2,015 | AED 3.5M | 1,737 |
| 6 Feb 2026 | 4 beds | 2,018 | AED 3.68M | 1,821 |
| 4 Feb 2026 | 4 beds | 2,015 | AED 3.8M | 1,886 |
| 4 Feb 2026 | 4 beds | 2,570 | AED 3.8M | 1,479 |
| 4 Feb 2026 | 4 beds | 2,072 | AED 4.03M | 1,943 |
| 30 Jan 2026 | 4 beds | 2,015 | AED 3.56M | 1,764 |
| 29 Jan 2026 | 4 beds | 3,087 | AED 4.2M | 1,361 |
| 29 Jan 2026 | 4 beds | 2,015 | AED 3.8M | 1,886 |
| 29 Jan 2026 | 4 beds | 3,036 | AED 3.9M | 1,285 |
| 28 Jan 2026 | 4 beds | 3,978 | AED 4.95M | 1,244 |
| 28 Jan 2026 | 3 beds | 2,015 | AED 2.85M | 1,414 |
| 26 Jan 2026 | 4 beds | 2,015 | AED 3.95M | 1,960 |
| 26 Jan 2026 | 4 beds | 2,060 | AED 3.8M | 1,845 |
| 23 Jan 2026 | 4 beds | 3,263 | AED 4.65M | 1,425 |
| 23 Jan 2026 | 4 beds | 3,049 | AED 4.4M | 1,443 |
| 15 Jan 2026 | 4 beds | 3,100 | AED 4.22M | 1,361 |
| 15 Jan 2026 | 4 beds | 2,013 | AED 3.6M | 1,788 |
| 13 Jan 2026 | 4 beds | 3,097 | AED 4.38M | 1,414 |
| 8 Jan 2026 | 4 beds | 2,015 | AED 3.5M | 1,737 |
| 30 Dec 2025 | 4 beds | 3,100 | AED 4.15M | 1,339 |
| 29 Dec 2025 | 4 beds | 2,065 | AED 3.75M | 1,816 |
| 23 Dec 2025 | 4 beds | 2,018 | AED 3.88M | 1,920 |
| 22 Dec 2025 | 3 beds | 2,015 | AED 3.1M | 1,538 |
| 12 Dec 2025 | 4 beds | 2,527 | AED 3.85M | 1,524 |
| 11 Dec 2025 | 4 beds | 2,015 | AED 3.66M | 1,816 |
| 5 Dec 2025 | 4 beds | 2,015 | AED 3.44M | 1,707 |
| 4 Dec 2025 | 4 beds | 2,039 | AED 3.6M | 1,766 |
| 4 Dec 2025 | 4 beds | 3,096 | AED 4.25M | 1,373 |
| 28 Nov 2025 | 4 beds | 2,015 | AED 3.45M | 1,712 |
| 28 Nov 2025 | 4 beds | 3,978 | AED 5.22M | 1,312 |
| 27 Nov 2025 | 4 beds | 3,147 | AED 4.6M | 1,462 |
| 24 Nov 2025 | 4 beds | 3,101 | AED 4.45M | 1,435 |
| 24 Nov 2025 | 4 beds | 3,289 | AED 4.98M | 1,514 |
| 24 Nov 2025 | 4 beds | 2,023 | AED 4.3M | 2,126 |
| 24 Nov 2025 | 3 beds | 2,015 | AED 3.48M | 1,727 |
| 20 Nov 2025 | 4 beds | 2,015 | AED 3.53M | 1,749 |
| 14 Nov 2025 | 4 beds | 2,424 | AED 3.85M | 1,588 |
| 13 Nov 2025 | 4 beds | 2,015 | AED 3.9M | 1,935 |
| 13 Nov 2025 | 4 beds | 2,015 | AED 3.9M | 1,935 |
| 12 Nov 2025 | 4 beds | 2,015 | AED 4.05M | 2,010 |
| 12 Nov 2025 | 4 beds | 2,013 | AED 3.25M | 1,615 |
| 11 Nov 2025 | 4 beds | 2,015 | AED 4.2M | 2,084 |
| 10 Nov 2025 | 4 beds | 4,410 | AED 4.5M | 1,020 |
| 10 Nov 2025 | 4 beds | 3,098 | AED 4.6M | 1,485 |
| 4 Nov 2025 | 4 beds | 2,015 | AED 3.68M | 1,826 |
Rent
Rent by size
- 3 beds
- 155k/yr36 rents · yield 5.0%
- 4 beds
- 170k/yr251 rents · yield 4.4%
AED a year · gross yields are an Estimate
Homes
1,028 homes by size
Sold since 2023- 3 beds13%130 homes
- 4 beds87%898 homes
Location
Drive times
- Downtown Dubai30min
- Dubai Airport (DXB)27min
- Dubai Marina32min
By car.
Area guideMajanVilla price per sq ftAED 1,687Flat price per sq ftAED 1,1811-bed rentAED 65k/yrMore questions about The Fields at D11
3-bed villas sell for about AED 3.1M (2,015 sq ft) and 4-bed villas sell for about AED 3.86M (2,051 sq ft), the typical price paid in 12 months.
About AED 155k a year for a 3-bed and AED 170k for a 4-bed, from 287 Ejari villa rents in 12 months.
About 4.4% gross for 4-bed villas, the size rented most Estimate.
The typical villa sold for AED 3.85M in 2025, up 10% on 2024 (AED 3.5M). In 2026 so far, AED 3.79M.
1,028 homes in DLD’s register: 130 3-bed villas and 898 4-bed villas.
The Fields at D11 is in Majan (DLD’s Wadi Al Safa 3). It is 30 minutes by car to Downtown Dubai and 27 to Dubai Airport (DXB).