Skip to content

The Fields at D11

MajanVilla community

FromAED 3.1M3 beds · 2,015 sq ft

The Fields at D11 is a villa community in Majan, with 1,028 homes. Villas sold for a typical AED 3.8M in 12 months, AED 1,613 per sq ft.

Price per sq ft
1,613AED
Typical home
3.8MAED
Rent
170k4 beds · AED a year
Gross yieldEstimate
4.4%4 beds
Homes
1,028

About

The Fields at D11 has 1,028 homes of 3 to 4 beds, most of them 4-bed villas (87%), then 3-bed villas (13%). DLD has recorded villa sales here since 2023.

  • 30 min by car to Downtown Dubai

Prices

Typical home by year

Typical price by size

3 beds
AED 3.1M2,015 sq ft · AED 1,576/sq ft · 12 sales
4 beds
AED 3.86M2,051 sq ft · AED 1,613/sq ft · 116 sales

Against Dubai’s villas of the same size

  • 3 beds here3.1MAED
  • Dubai 3-bed3.23MAED
  • 4 beds here3.86MAED
  • Dubai 4-bed4.1MAED

In line with Dubai’s 3-bed villas · In line with Dubai’s 4-bed villas

Latest sales

Newest first · size as DLD records it
Every villa sale in The Fields at D11, newest first, Nov 2025 – Oct 2026
DateSizeSq ftPriceAED/sq ft
29 Oct 20264 beds3,102AED 4.29M1,382
21 Oct 20264 beds2,015AED 3.4M1,687
20 Oct 20264 beds3,098AED 4.05M1,307
16 Oct 20264 beds2,015AED 3.38M1,677
15 Oct 20264 beds3,101AED 5M1,612
15 Oct 20264 beds2,015AED 3.4M1,687
15 Oct 20263 beds305AED 500k1,639
14 Oct 20264 beds3,087AED 5.42M1,755
8 Oct 20264 beds3,097AED 4.2M1,356
29 Sep 20264 beds3,100AED 4M1,290
28 Sep 20264 beds2,015AED 3.37M1,674
28 Sep 20264 beds3,103AED 4.2M1,354
25 Sep 20264 beds2,015AED 3.25M1,613
23 Sep 20264 beds2,493AED 3.7M1,484
15 Sep 20264 beds2,015AED 3.8M1,886
14 Sep 20264 beds3,100AED 4M1,290
3 Sep 20264 beds3,100AED 4.45M1,435
2 Sep 20264 beds3,100AED 4.05M1,306
2 Sep 20264 beds2,015AED 3.3M1,638
1 Sep 20263 beds2,015AED 3M1,489
31 Aug 20264 beds2,015AED 3.4M1,687
27 Aug 20264 beds3,086AED 4.1M1,329
25 Aug 20264 beds3,100AED 5.09M1,643
17 Aug 20264 beds2,015AED 3.3M1,638
12 Aug 20264 beds3,100AED 4.65M1,500
11 Aug 20264 beds3,121AED 5M1,602
6 Aug 20264 beds3,107AED 4.1M1,320
6 Aug 20264 beds2,015AED 3.58M1,777
5 Aug 20264 beds2,015AED 3.2M1,588
5 Aug 20264 beds3,100AED 4.4M1,419
4 Aug 20264 beds2,015AED 3.25M1,613
29 Jul 20264 beds2,016AED 3.75M1,860
29 Jul 20264 beds2,015AED 3.25M1,613
28 Jul 20264 beds2,015AED 3.25M1,613
23 Jul 20264 beds2,061AED 3.45M1,674
21 Jul 20264 beds2,015AED 3.25M1,613
20 Jul 20264 beds3,100AED 4.5M1,452
13 Jul 20264 beds2,015AED 3.5M1,737
8 Jul 20264 beds2,019AED 3.28M1,622
8 Jul 20264 beds2,015AED 3.25M1,613
6 Jul 20264 beds2,015AED 3.7M1,836
29 Jun 20264 beds3,100AED 4.53M1,460
29 Jun 20264 beds3,100AED 4.35M1,403
19 Jun 20264 beds2,015AED 3.1M1,538
11 Jun 20264 beds2,018AED 3.5M1,734
3 Jun 20264 beds2,065AED 3.5M1,695
1 Jun 20264 beds2,015AED 3.55M1,762
1 Jun 20263 beds2,015AED 3.25M1,613
21 May 20264 beds2,015AED 3.65M1,809
20 May 20264 beds3,105AED 4.2M1,353
14 May 20264 beds2,015AED 2.65M1,315
14 May 20264 beds3,087AED 4.6M1,490
12 May 20264 beds2,968AED 3.88M1,306
30 Apr 20264 beds2,015AED 3.64M1,807
27 Apr 20264 beds2,015AED 3.85M1,911
24 Apr 20264 beds3,106AED 4.91M1,581
23 Apr 20264 beds2,238AED 4.2M1,877
20 Apr 20264 beds4,302AED 4.8M1,116
17 Apr 20264 beds2,013AED 3.8M1,888
13 Apr 20264 beds3,087AED 4.6M1,490
9 Apr 20264 beds2,015AED 4.1M2,035
8 Apr 20264 beds3,100AED 2M645
8 Apr 20263 beds2,015AED 3.35M1,663
8 Apr 20264 beds2,015AED 2M993
6 Apr 20263 beds2,015AED 3.7M1,836
3 Apr 20264 beds2,015AED 3.65M1,811
2 Apr 20263 beds2,136AED 3.01M1,411
25 Mar 20264 beds2,041AED 3.73M1,828
23 Mar 20263 beds2,015AED 3.1M1,538
17 Mar 20264 beds2,015AED 3.75M1,861
16 Mar 20263 beds2,015AED 3.25M1,613
16 Mar 20264 beds4,197AED 4.95M1,179
12 Mar 20264 beds1,136AED 1.83M1,609
10 Mar 20264 beds3,100AED 4.58M1,476
10 Mar 20264 beds2,015AED 3.88M1,923
27 Feb 20264 beds2,013AED 4M1,987
26 Feb 20264 beds3,100AED 4.4M1,419
23 Feb 20264 beds3,085AED 4.6M1,491
17 Feb 20264 beds3,096AED 4.05M1,308
13 Feb 20264 beds3,100AED 4.3M1,387
11 Feb 20264 beds2,015AED 3.53M1,752
10 Feb 20264 beds2,061AED 3.79M1,836
9 Feb 20263 beds2,060AED 3M1,456
9 Feb 20264 beds2,015AED 3.5M1,737
6 Feb 20264 beds2,018AED 3.68M1,821
4 Feb 20264 beds2,015AED 3.8M1,886
4 Feb 20264 beds2,570AED 3.8M1,479
4 Feb 20264 beds2,072AED 4.03M1,943
30 Jan 20264 beds2,015AED 3.56M1,764
29 Jan 20264 beds3,087AED 4.2M1,361
29 Jan 20264 beds2,015AED 3.8M1,886
29 Jan 20264 beds3,036AED 3.9M1,285
28 Jan 20264 beds3,978AED 4.95M1,244
28 Jan 20263 beds2,015AED 2.85M1,414
26 Jan 20264 beds2,015AED 3.95M1,960
26 Jan 20264 beds2,060AED 3.8M1,845
23 Jan 20264 beds3,263AED 4.65M1,425
23 Jan 20264 beds3,049AED 4.4M1,443
15 Jan 20264 beds3,100AED 4.22M1,361
15 Jan 20264 beds2,013AED 3.6M1,788
13 Jan 20264 beds3,097AED 4.38M1,414
8 Jan 20264 beds2,015AED 3.5M1,737
30 Dec 20254 beds3,100AED 4.15M1,339
29 Dec 20254 beds2,065AED 3.75M1,816
23 Dec 20254 beds2,018AED 3.88M1,920
22 Dec 20253 beds2,015AED 3.1M1,538
12 Dec 20254 beds2,527AED 3.85M1,524
11 Dec 20254 beds2,015AED 3.66M1,816
5 Dec 20254 beds2,015AED 3.44M1,707
4 Dec 20254 beds2,039AED 3.6M1,766
4 Dec 20254 beds3,096AED 4.25M1,373
28 Nov 20254 beds2,015AED 3.45M1,712
28 Nov 20254 beds3,978AED 5.22M1,312
27 Nov 20254 beds3,147AED 4.6M1,462
24 Nov 20254 beds3,101AED 4.45M1,435
24 Nov 20254 beds3,289AED 4.98M1,514
24 Nov 20254 beds2,023AED 4.3M2,126
24 Nov 20253 beds2,015AED 3.48M1,727
20 Nov 20254 beds2,015AED 3.53M1,749
14 Nov 20254 beds2,424AED 3.85M1,588
13 Nov 20254 beds2,015AED 3.9M1,935
13 Nov 20254 beds2,015AED 3.9M1,935
12 Nov 20254 beds2,015AED 4.05M2,010
12 Nov 20254 beds2,013AED 3.25M1,615
11 Nov 20254 beds2,015AED 4.2M2,084
10 Nov 20254 beds4,410AED 4.5M1,020
10 Nov 20254 beds3,098AED 4.6M1,485
4 Nov 20254 beds2,015AED 3.68M1,826

Rent

Rent by size

3 beds
155k/yr36 rents · yield 5.0%
4 beds
170k/yr251 rents · yield 4.4%

AED a year · gross yields are an Estimate

Homes

1,028 homes by size

Sold since 2023
  • 3 beds13%130 homes
  • 4 beds87%898 homes

Location

Drive times

  • Downtown Dubai30min
  • Dubai Airport (DXB)27min
  • Dubai Marina32min

By car.

Area guideMajanVilla price per sq ftAED 1,687Flat price per sq ftAED 1,1811-bed rentAED 65k/yr
Questions

More questions about The Fields at D11

3-bed villas sell for about AED 3.1M (2,015 sq ft) and 4-bed villas sell for about AED 3.86M (2,051 sq ft), the typical price paid in 12 months.

About AED 155k a year for a 3-bed and AED 170k for a 4-bed, from 287 Ejari villa rents in 12 months.

About 4.4% gross for 4-bed villas, the size rented most Estimate.

The typical villa sold for AED 3.85M in 2025, up 10% on 2024 (AED 3.5M). In 2026 so far, AED 3.79M.

1,028 homes in DLD’s register: 130 3-bed villas and 898 4-bed villas.

The Fields at D11 is in Majan (DLD’s Wadi Al Safa 3). It is 30 minutes by car to Downtown Dubai and 27 to Dubai Airport (DXB).

More nearby

How the numbers work

FromAED 3.1MSee it on the map