Palm Jebel Ali
Dubaiنخلة جبل عليAlso known as Nakhlat Jabal Ali
Palm Jebel Ali has 22 off-plan projects. Not enough sales in 12 months.
- Price per sq ft
- Not enough sales
- 1-bed rent
- No rents
- Gross yield
- No rents
- Buildings
- Not on record
- New homes due
- 43422 off-plan projects
About
100% of its flat sales in 12 months were off-plan.
- Watch out for no metro station
Prices
Against next door
- Dubai Water FrontAED 748/sq ft
- Dubai Water FrontAED 46k/yr
- Dubai Water FrontGross8.5%
Also next door
Compare
Off-plan
- Homes due
- 434
- Projects
- 22
When the new homes are due
- 2029212homes
- 2030222homes
Every project
22 projects, most sold first| Project | Handover | Built | Homes | From | Sales |
|---|---|---|---|---|---|
| Palm Central Private Residences - Frond MNakheel | Q3 2029 | 0% | 212 | AED 2.85M1 bed | 212 |
| Palm Central Private Residences - Frond NNakheel | Q4 2030 | 0% | 222 | AED 2.78M1 bed | 210 |
| Palm Jebel Ali - Frond ANakheel | Q1 2028 | 11% | – | No sales | No sales |
| Palm Jebel Ali - Frond BNakheel | Q1 2028 | 10% | – | No sales | No sales |
| Palm Jebel Ali - Frond CNakheel | Q1 2028 | 9% | – | No sales | No sales |
| Palm Jebel Ali - Frond DNakheel | Q1 2028 | 9% | – | No sales | No sales |
| Palm Jebel Ali - Frond ENakheel | Q1 2028 | 9% | – | No sales | No sales |
| Palm Jebel Ali - Frond FNakheel | Q1 2028 | 12% | – | No sales | No sales |
| Palm Jebel Ali - Frond INakheel | No planned date | 0% | – | No sales | No sales |
| Palm Jebel Ali - Frond JNakheel | No planned date | 0% | – | No sales | No sales |
| Palm Jebel Ali - Frond KNakheel | Q4 2027 | 48% | – | No sales | No sales |
| Palm Jebel Ali - Frond LNakheel | No planned date | 43% | – | No sales | No sales |
| Palm Jebel Ali - Frond MNakheel | Q4 2027 | 40% | – | No sales | No sales |
| Palm Jebel Ali - Frond NNakheel | Q4 2027 | 47% | – | No sales | No sales |
| Palm Jebel Ali - Frond ONakheel | Q3 2027 | 56% | – | No sales | No sales |
| Palm Jebel Ali - Frond PNakheel | Q3 2027 | 35% | – | No sales | No sales |
| Palm Jebel Ali - The Beach and Coral CollectionNakheel | Q4 2028 | 2% | – | No sales | No sales |
| Palm Jebel Ali - The Beach and Coral Collection - Frond BNakheel | Q4 2028 | 3% | – | No sales | No sales |
| Palm Jebel Ali - The Beach and Coral Collection - Frond CNakheel | Q4 2028 | 3% | – | No sales | No sales |
| Palm Jebel Ali - The Beach and Coral Collection - Frond DNakheel | Q4 2028 | 2% | – | No sales | No sales |
| Palm Jebel Ali - The Beach and Coral Collection - Frond ENakheel | Q4 2028 | 3% | – | No sales | No sales |
| Palm Jebel Ali - The Beach and Coral Collection - Frond FNakheel | Q4 2028 | 3% | – | No sales | No sales |
Location
Drive times
- Downtown Dubai48min
- Dubai Marina36min
By car. Jebel Ali Beach, the nearest beach, is 4.1 km away.
Rated schools
No rated schools within 5 km
Getting around
- DanubeRed Line11 kmaway
- Al YalayisEtihad Rail18 kmaway
- Al Maktoum AirportHigh-speed rail · planned22 kmaway
- Al Maktoum InternationalDWC22 kmaway
More questions about Palm Jebel Ali
No.
434 homes in 22 off-plan projects.
DLD and Dubai Municipality call it Nakhlat Jabal Ali (نخلة جبل علي). Title deeds and rent contracts use that name.
More nearby
Next-door areas
Most searched projects
Developer's picturePalm Jebel Ali - Frond A11% built · Planned Q1 2028
Developer's picturePalm Jebel Ali - Frond M40% built · Planned Q4 2027
Developer's picturePalm Jebel Ali - Frond C9% built · Planned Q1 2028
Developer's picturePalm Jebel Ali - Frond K48% built · Planned Q4 2027
Developer's picturePalm Jebel Ali - Frond L43% built · No planned date
Developer's picturePalm Jebel Ali - Frond N47% built · Planned Q4 2027
Developer's picturePalm Jebel Ali - Frond O56% built · Planned Q3 2027
Developer's picturePalm Central Private Residences - Frond MFrom AED 2.85M0% built · Planned Q3 2029