
Palm Central Private Residences - Frond N
Palm Jebel AliNakheel
Palm Central Private Residences - Frond N is an off-plan project by Nakheel in Palm Jebel Ali, with 222 homes on 7 floors. DLD’s last inspection, on 26 Oct 2026, found it 0% built.
- Built
- 0%
- Handover
- Q4 2030
- Sales in 12 months
- 210
- Homes
- 222
Progress
- Q3 2026Building started
- Oct 2026Last inspection · 0%
- Q4 2030Planned handover
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 2.78M839 sq ft · 3,330 AED/sq ft · 90 sales
- 2 beds
- AED 4.93M1,397 sq ft · 3,629 AED/sq ft · 69 sales
- 3 beds
- AED 7.72M2,028 sq ft · 3,794 AED/sq ft · 36 sales
- 4 beds
- AED 13.11M3,251 sq ft · 3,987 AED/sq ft · 13 sales
- 5 beds
- Not enough sales2 sales
Latest sales
Plus 1 newer sale, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 9 Nov 2026 | 4+ beds New | 3,251 | 4,012 | AED 13.04M |
| Oct 2026 · 13 sales | ||||
| 26 Oct 2026 | 4+ beds | 3,251 | 3,972 | AED 12.91M |
| 26 Oct 2026 | 1 bed | 840 | 3,308 | AED 2.78M |
| 14 Oct 2026 | 3 beds | 2,037 | 3,776 | AED 7.69M |
| 13 Oct 2026 | 2 beds | 1,398 | 3,528 | AED 4.93M |
| 13 Oct 2026 | 4+ beds | 5,041 | 3,742 | AED 18.86M |
| 12 Oct 2026 | 2 beds | 1,398 | 3,528 | AED 4.93M |
| 7 Oct 2026 | 1 bed | 811 | 3,330 | AED 2.7M |
| 7 Oct 2026 | 1 bed | 840 | 3,370 | AED 2.83M |
| 1 Oct 2026 | 1 bed | 805 | 3,394 | AED 2.73M |
| 1 Oct 2026 | 2 beds | 1,206 | 3,525 | AED 4.25M |
| 1 Oct 2026 | 3 beds | 2,037 | 3,813 | AED 7.77M |
| 1 Oct 2026 | 1 bed | 839 | 3,352 | AED 2.81M |
| 1 Oct 2026 | 3 beds | 2,029 | 3,798 | AED 7.71M |
| Sep 2026 · 19 sales | ||||
| 30 Sep 2026 | 3 beds | 2,028 | 3,794 | AED 7.69M |
| 24 Sep 2026 | 1 bed | 807 | 3,311 | AED 2.67M |
| 18 Sep 2026 | 4+ beds | 3,409 | 3,909 | AED 13.33M |
| 18 Sep 2026 | 1 bed | 840 | 3,317 | AED 2.79M |
| 18 Sep 2026 | 2 beds | 1,212 | 3,584 | AED 4.34M |
| 18 Sep 2026 | 3 beds | 2,029 | 3,812 | AED 7.74M |
| 18 Sep 2026 | 2 beds | 1,206 | 3,613 | AED 4.36M |
| 18 Sep 2026 | 1 bed | 811 | 3,330 | AED 2.7M |
| 17 Sep 2026 | 1 bed | 840 | 3,304 | AED 2.78M |
| 8 Sep 2026 | 3 beds | 2,029 | 3,719 | AED 7.55M |
| 2 Sep 2026 | 2 beds | 1,206 | 3,648 | AED 4.4M |
| 2 Sep 2026 | 1 bed | 840 | 3,317 | AED 2.79M |
| 2 Sep 2026 | 1 bed | 806 | 3,377 | AED 2.72M |
| 2 Sep 2026 | 3 beds | 2,028 | 3,794 | AED 7.69M |
| 2 Sep 2026 | 2 beds | 1,212 | 3,567 | AED 4.32M |
| 2 Sep 2026 | 1 bed | 811 | 3,296 | AED 2.67M |
| 2 Sep 2026 | 2 beds | 1,217 | 3,533 | AED 4.3M |
| 2 Sep 2026 | 2 beds | 1,502 | 3,967 | AED 5.96M |
| 2 Sep 2026 | 2 beds | 1,206 | 3,533 | AED 4.26M |
| Aug 2026 · 117 sales | ||||
| 31 Aug 2026 | 2 beds | 1,218 | 3,646 | AED 4.44M |
| 31 Aug 2026 | 4+ beds | 3,991 | 3,736 | AED 14.91M |
| 20 Aug 2026 | 2 beds | 1,223 | 3,566 | AED 4.36M |
| 20 Aug 2026 | 1 bed | 846 | 3,382 | AED 2.86M |
| 19 Aug 2026 | 1 bed | 811 | 3,345 | AED 2.71M |
| 19 Aug 2026 | 4+ beds | 3,251 | 3,972 | AED 12.91M |
| 19 Aug 2026 | 2 beds | 1,206 | 3,578 | AED 4.32M |
| 19 Aug 2026 | 1 bed | 806 | 3,328 | AED 2.68M |
| 19 Aug 2026 | 2 beds | 1,218 | 3,576 | AED 4.36M |
| 19 Aug 2026 | 2 beds | 1,501 | 3,855 | AED 5.79M |
| 19 Aug 2026 | 1 bed | 840 | 3,370 | AED 2.83M |
| 19 Aug 2026 | 1 bed | 840 | 3,300 | AED 2.77M |
| 19 Aug 2026 | 1 bed | 840 | 3,304 | AED 2.78M |
| 19 Aug 2026 | 3 beds | 2,029 | 3,757 | AED 7.62M |
| 19 Aug 2026 | 4+ beds | 3,330 | 3,724 | AED 12.4M |
| 19 Aug 2026 | 2 beds | 1,431 | 3,523 | AED 5.04M |
| 18 Aug 2026 | 2 beds | 1,212 | 3,531 | AED 4.28M |
Homes
222 homes by size
- 1 bed41%90 homes · 806–840 sq ft · 2 layouts
- 2 beds33%74 homes · 1,206–1,517 sq ft · 6 layouts
- 3 beds17%38 homes · 2,028–2,226 sq ft · 2 layouts
- 4 beds8%18 homes · 3,199–8,545 sq ft · 6 layouts
- 5 beds1%2 homes · 5,041 sq ft · 1 layout
Golden Visa
10-year residence for owners of homes worth AED 2M or moreOff-plan homes can qualify.Qualifying homes fromAED 2.78MLocation
Drive times
- Downtown Dubai48min
- Dubai Marina36min
By car. Jebel Ali Beach, the nearest beach, is 3.8 km away.
Rated schools
No rated schools within 5 km
Getting around
- Life PharmacyRed Line11 kmaway
- Al YalayisEtihad Rail18 kmaway
- Al Maktoum AirportHigh-speed rail · planned21 kmaway
- Al Maktoum InternationalDWC21 kmaway
Developer
- 12 finished
- 34 being built, on time
- 3 past their planned date
- Escrow bank
- Not on record
- Legal name
- The Palm - Jebel Ali Co. (L.L.C)
Also being built by Nakheel
| Project | Handover | Built |
|---|---|---|
| International City Lake DistrictInternational City Phase 1 | Q4 2012Past planned date | 0% |
| Jumeirah Heights FrondsJLT | Q1 2013Past planned date | 32% |
| Bay Residences Dubai IslandsDubai Islands | Q4 2026Past planned date | 48% |
| Palm Beach Towers - 2Palm Jumeirah | Q4 2026Being built | 82% |
| Palm Beach Towers 1Palm Jumeirah | Q4 2026Being built | 83% |
More questions about Palm Central Private Residences - Frond N
From AED 2.78M for a 839 sq ft 1-bed, the lowest typical price paid in the 12 months. 2-bed flats sell for about AED 4.93M, 3-bed flats sell for about AED 7.72M and 4+ bed flats sell for about AED 13.11M.
Q4 2030, the planned date in DLD’s register.
It is not past its planned date. It was 0% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 4 years.
222 homes on 7 floors: 90 1-bed flats of 806–840 sq ft, 74 2-bed flats of 1,206–1,517 sq ft, 38 3-bed flats of 2,028–2,226 sq ft, 18 4+ bed flats of 3,199–8,545 sq ft and 2 4+ bed flats of 5,041 sq ft.
Of Nakheel’s 49 projects on DLD’s record, 12 are finished. Of the 37 being built, 3 are past their planned date.
Homes worth AED 2M or more can qualify for 10 years’ residence. Here, qualifying homes start from AED 2.78M.
In Palm Jebel Ali, 48 minutes by car to Downtown Dubai and 36 to Dubai Marina. Life Pharmacy Metro station on the Red Line is 11 km away.
More nearby
Off-plan nearby
- Palm Central Private Residences - Frond MFrom AED 2.85M0% built · Planned Q3 2029
- Palm Jebel Ali - Frond PNo sales35% built · Planned Q3 2027
- Palm Jebel Ali - Frond ONo sales56% built · Planned Q3 2027
- Palm Jebel Ali - Frond NNo sales47% built · Planned Q4 2027
- Palm Jebel Ali - Frond ANo sales11% built · Planned Q1 2028
- Palm Jebel Ali - Frond BNo sales10% built · Planned Q1 2028