Creek Beach - Canopy Building 1
Price per sq ftAED 2,3051 sale in 12 months
Creek Beach - Canopy Building 1 is a finished building in Dubai Creek Harbour. 1 sale in 12 months, not enough for a typical price.
- Price per sq ft
- 2,305AED
- RentEstimate
- 85k1 bed · AED a year
- Gross yield
- Not enough sales
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
2,305 AED/sq ft
Typical price by size
- 1 bed
- Not enough sales698 sq ft · 0 sales
- 2 beds
- Not enough sales1,052 sq ft · 0 sales
- 3 bedsEstimate
- AED 4.05M1,607 sq ft · 1 sale
Against 31 Creek Harbour buildings with 10 or more sales
- Lowest2,123AED/sq ft
- Creek Beach - Canopy Building 12,305AED/sq ft
- Typical2,343AED/sq ft
- Highest2,899AED/sq ft
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Dec 2025 · 1 sale | ||||
| 1 Dec | 3 beds | 1,608 | 2,305 | AED 3.71M |
Rent
Rent by month
Typical rent by size
- 1 bedEstimate
- AED 85k/yr76 rents
- 2 bedsEstimate
- AED 118k/yr86 rents
- 3 bedsEstimate
- AED 175k/yr18 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 68 rents | |||
| 31 Oct | 2 beds | 1,045 | AED 122k/yr |
| 31 Oct | 1 bed | 724 | AED 84k/yr |
| 30 Oct | 1 bed | 741 | AED 80k/yr |
| 28 Oct | 2 beds | 1,064 | AED 115k/yr |
| 28 Oct | 2 beds | 1,005 | AED 134k/yr |
| 26 Oct | 2 beds | 1,005 | AED 117k/yr |
| 26 Oct | 1 bed | 711 | AED 91k/yr |
| 25 Oct | 2 beds | 1,031 | AED 118k/yr |
| 24 Oct | 1 bed | 741 | AED 85k/yr |
| 24 Oct | 2 beds | 1,068 | AED 115k/yr |
| 23 Oct | 1 bed | 772 | AED 90k/yr |
| 22 Oct | 1 bed | 711 | AED 92k/yr |
| 21 Oct | 1 bed | 713 | AED 91k/yr |
| 21 Oct | 1 bed | 711 | AED 96k/yr |
| 21 Oct | 1 bed | 711 | AED 104k/yr |
| 20 Oct | 2 beds | 1,043 | AED 122k/yr |
| 20 Oct | 2 beds | 1,062 | AED 115k/yr |
| 20 Oct | 1 bed | 722 | AED 104k/yr |
| 19 Oct | 1 bed | 695 | AED 80k/yr |
| 19 Oct | 1 bed | 712 | AED 80k/yr |
| 18 Oct | 2 beds | 1,064 | AED 115k/yr |
| 18 Oct | 2 beds | 1,005 | AED 123k/yr |
| 17 Oct | 2 beds | 1,045 | AED 110k/yr |
| 16 Oct | 1 bed | 722 | AED 92k/yr |
| 15 Oct | 1 bed | 690 | AED 80k/yr |
| 15 Oct | 1 bed | 713 | AED 104k/yr |
| 15 Oct | 3 beds | 1,582 | AED 183k/yr |
| 13 Oct | 1 bed | 677 | AED 95k/yr |
| 13 Oct | 2 beds | 1,045 | AED 139k/yr |
| 10 Oct | 2 beds | 1,010 | AED 116k/yr |
| 10 Oct | 1 bed | 772 | AED 84k/yr |
| 10 Oct | 2 beds | 1,053 | AED 115k/yr |
| 10 Oct | 3 beds | 1,608 | AED 230k/yr |
| 10 Oct | 1 bed | 695 | AED 78k/yr |
| 10 Oct | 2 beds | 1,052 | AED 110k/yr |
| 10 Oct | 2 beds | 1,008 | AED 106k/yr |
| 10 Oct | 3 beds | 1,582 | AED 182k/yr |
| 9 Oct | 2 beds | 1,008 | AED 110k/yr |
| 8 Oct | 1 bed | 693 | AED 93k/yr |
| 8 Oct | 1 bed | 723 | AED 84k/yr |
| 7 Oct | 2 beds | 1,062 | AED 110k/yr |
| 6 Oct | 2 beds | 1,005 | AED 124k/yr |
| 5 Oct | 2 beds | 1,043 | AED 121k/yr |
| 5 Oct | 2 beds | 1,064 | AED 115k/yr |
| 5 Oct | 2 beds | 1,027 | AED 115k/yr |
| 3 Oct | 2 beds | 1,170 | AED 130k/yr |
| 3 Oct | 1 bed | 711 | AED 91k/yr |
| 2 Oct | 1 bed | 689 | AED 93k/yr |
| 2 Oct | 1 bed | 690 | AED 85k/yr |
| 2 Oct | 2 beds | 1,044 | AED 110k/yr |
Location
More questions about Creek Beach - Canopy Building 1
In Dubai Creek Harbour, 28 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Creek Metro station on the Green Line is 3.0 km away.
2 rated schools within 5 km. The nearest, Universal American School, is rated Very good, 2.8 km away.
More nearby
Finished buildings nearby
- Island Park II2,426AED/sq ft1-bed rent AED 110k/yr
- Harbour Views2,342AED/sq ft1-bed rent AED 95k/yr
- Creek Gate2,314AED/sq ft1-bed rent AED 99k/yr
- The Cove2,278AED/sq ft1-bed rent AED 98k/yr
- Creekside 182,266AED/sq ft1-bed rent AED 88k/yr
- The Dubai Creek Residences2,227AED/sq ft1-bed rent AED 115k/yr
- Creek Horizon2,224AED/sq ft1-bed rent AED 96k/yr
- Harbour Gate2,219AED/sq ft1-bed rent AED 95k/yr
