International City Emarati
International City Emarati is a finished building in International City Phase 1, with 1,721 homes on 7 floors. Homes sold for a typical AED 651 per sq ft in 12 months.
- Price per sq ft
- 651AED · In line with International City Phase 1
- Rent
- 42k1 bed · AED a year
- Gross yield
- 9.5%
- Service charge
- Not on record
- Homes
- 1,721
About
Nakheel built International City Emarati, and it opened in 2011. Most of its homes are studios (51%), then 1-bed flats (48%). It is freehold, so anyone can buy here, expats included.
- Balconies: 9 in 10 flats
- 26 lifts, 66 homes per lift
Prices
Price per sq ft
Typical price by size
- Studio
- AED 350k463 sq ft · AED 744/sq ft · 57 sales
- 1 bed
- AED 445k742 sq ft · AED 612/sq ft · 47 sales
- 2 beds
- Not enough sales1,195 sq ft · 0 sales
Against 11 International City Phase 1 buildings with 10 or more sales
- Lowest588AED/sq ft
- International City Emarati651AED/sq ft
- Typical658AED/sq ft
- Highest1,190AED/sq ft
2nd lowest of 11 · AED per sq ft in 12 months
Latest sales
Newest first, plus 4 newer sales| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 4 sales | ||||
| 16 Nov | 1 bed New | 729 | 569 | AED 415k |
| 16 Nov | 1 bed New | 741 | 661 | AED 490k |
| 10 Nov | Studio New | 468 | 748 | AED 350k |
| 9 Nov | Studio New | 437 | 595 | AED 260k |
| Oct 2026 · 10 sales · typical 734 | ||||
| 30 Oct | 1 bed | 728 | 680 | AED 495k |
| 29 Oct | Studio | 469 | 746 | AED 350k |
| 28 Oct | Studio | 433 | 820 | AED 355k |
| 27 Oct | Studio | 471 | 807 | AED 380k |
| 26 Oct | Studio | 437 | 812 | AED 355k |
| 26 Oct | 1 bed | 728 | 598 | AED 435k |
| 22 Oct | Studio | 469 | 746 | AED 350k |
| 8 Oct | Studio | 471 | 722 | AED 340k |
| 6 Oct | Studio | 471 | 637 | AED 300k |
| 6 Oct | Studio | 471 | 637 | AED 300k |
| Sep 2026 · 10 sales · typical 728 | ||||
| 30 Sep | Studio | 447 | 694 | AED 310k |
| 30 Sep | Studio | 456 | 789 | AED 360k |
| 28 Sep | Studio | 447 | 761 | AED 340k |
| 23 Sep | Studio | 491 | 682 | AED 335k |
| 21 Sep | 1 bed | 744 | 652 | AED 485k |
| 10 Sep | 1 bed | 692 | 650 | AED 450k |
| 10 Sep | Studio | 427 | 820 | AED 350k |
| 7 Sep | Studio | 471 | 764 | AED 360k |
| 7 Sep | Studio | 447 | 772 | AED 345k |
| 2 Sep | 1 bed | 728 | 632 | AED 460k |
| Aug 2026 · 9 sales · typical 622 | ||||
| 31 Aug | Studio | 507 | 769 | AED 390k |
| 26 Aug | 1 bed | 834 | 522 | AED 435k |
| 24 Aug | Studio | 433 | 577 | AED 250k |
| 20 Aug | Studio | 447 | 738 | AED 330k |
| 7 Aug | 1 bed | 740 | 622 | AED 460k |
| 6 Aug | Studio | 437 | 572 | AED 250k |
| 6 Aug | Studio | 461 | 792 | AED 365k |
| 5 Aug | 1 bed | 834 | 528 | AED 440k |
| 3 Aug | Studio | 460 | 685 | AED 315k |
| Jul 2026 · 7 sales · typical 612 | ||||
| 30 Jul | Studio | 468 | 748 | AED 350k |
| 28 Jul | 1 bed | 727 | 591 | AED 430k |
| 28 Jul | 1 bed | 729 | 590 | AED 430k |
| 22 Jul | 1 bed | 729 | 617 | AED 450k |
| 17 Jul | Studio | 461 | 651 | AED 300k |
| 13 Jul | 1 bed | 694 | 612 | AED 425k |
| 2 Jul | 1 bed | 740 | 608 | AED 450k |
| Jun 2026 · 8 sales · typical 612 | ||||
| 29 Jun | 1 bed | 745 | 577 | AED 430k |
| 26 Jun | 1 bed | 745 | 604 | AED 450k |
| 25 Jun | 1 bed | 694 | 620 | AED 430k |
| 25 Jun | 1 bed | 692 | 643 | AED 445k |
| 23 Jun | Studio | 437 | 659 | AED 288k |
| 22 Jun | 1 bed | 745 | 570 | AED 425k |
| 12 Jun | 1 bed | 729 | 597 | AED 435k |
| 1 Jun | Studio | 469 | 746 | AED 350k |
| May 2026 · 7 sales · typical 673 | ||||
| 22 May | Studio | 469 | 693 | AED 325k |
| 21 May | 1 bed | 834 | 540 | AED 450k |
Rent
Rent by quarter
Typical rent by size
- Studio
- AED 32k/yr363 rents
- 1 bed
- AED 42k/yr306 rents
- 2 beds
- AED 71k/yr6 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 54 rents | |||
| 26 Oct | Studio | 437 | AED 20k/yr |
| 26 Oct | 1 bed | 728 | AED 42k/yr |
| 26 Oct | 1 bed | 694 | AED 40k/yr |
| 25 Oct | Studio | 469 | AED 33k/yr |
| 25 Oct | Studio | 507 | AED 33k/yr |
| 25 Oct | 1 bed | 853 | AED 43k/yr |
| 25 Oct | Studio | 514 | AED 30k/yr |
| 22 Oct | 1 bed | 744 | AED 48k/yr |
| 22 Oct | Studio | 461 | AED 33k/yr |
| 21 Oct | 1 bed | 875 | AED 48k/yr |
| 20 Oct | Studio | 508 | AED 34k/yr |
| 20 Oct | Studio | 427 | AED 34k/yr |
| 20 Oct | 1 bed | 740 | AED 40k/yr |
| 20 Oct | Studio | 460 | AED 30k/yr |
| 19 Oct | 1 bed | 729 | AED 35k/yr |
| 18 Oct | Studio | 471 | AED 32k/yr |
| 18 Oct | 1 bed | 745 | AED 42k/yr |
| 15 Oct | Studio | 468 | AED 31k/yr |
| 15 Oct | Studio | 468 | AED 36k/yr |
| 15 Oct | Studio | 460 | AED 30k/yr |
| 15 Oct | 1 bed | 786 | AED 42k/yr |
| 15 Oct | Studio | 491 | AED 33k/yr |
| 15 Oct | 1 bed | 744 | AED 42k/yr |
| 14 Oct | 1 bed | 745 | AED 40k/yr |
| 14 Oct | 1 bed | 694 | AED 39k/yr |
| 14 Oct | 1 bed | 741 | AED 42k/yr |
| 14 Oct | Studio | 449 | AED 20k/yr |
| 14 Oct | 1 bed | 692 | AED 25k/yr |
| 12 Oct | Studio | 459 | AED 25k/yr |
| 10 Oct | 1 bed | 745 | AED 44k/yr |
| 10 Oct | 1 bed | 853 | AED 47k/yr |
| 10 Oct | 1 bed | 744 | AED 42k/yr |
| 10 Oct | 1 bed | 744 | AED 35k/yr |
| 8 Oct | Studio | 471 | AED 31k/yr |
| 5 Oct | 1 bed | 741 | AED 44k/yr |
| 5 Oct | Studio | 471 | AED 30k/yr |
| 4 Oct | 1 bed | 692 | AED 38k/yr |
| 1 Oct | 1 bed | 727 | AED 42k/yr |
| 1 Oct | Studio | 469 | AED 32k/yr |
| 1 Oct | 1 bed | 742 | AED 42k/yr |
| 1 Oct | 1 bed | 744 | AED 41k/yr |
| 1 Oct | 1 bed | 692 | AED 40k/yr |
| 1 Oct | 1 bed | 728 | AED 40k/yr |
| 1 Oct | Studio | 468 | AED 31k/yr |
| 1 Oct | Studio | 508 | AED 34k/yr |
| 1 Oct | Studio | 437 | AED 10k/yr |
| 1 Oct | 1 bed | 745 | AED 41k/yr |
| 1 Oct | 1 bed | 853 | AED 43k/yr |
| 1 Oct | Studio | 461 | AED 29k/yr |
| 1 Oct | Studio | 427 | AED 32k/yr |
Homes
1,721 homes by size
7 floors · and 85 shops- Studio51%884 homes · 463 sq ft
- 1 bed48%822 homes · 742 sq ft
- 2 beds1%14 homes · 1,195 sq ft
- 8 beds1 home · 10,014 sq ft
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| Studio | AED 101k | AED 70k | AED 14k | AED 7,350 | AED 9,680 | AED 1,556/mo |
| 1 bed | AED 127k | AED 89k | AED 18k | AED 9,345 | AED 11k | AED 1,979/mo |
Building facts
- Built-up area
- 2.39M sq ft
- Shops and offices
- 85 shops · 6 offices
- Project number
- 1288
Location
Drive times
- Downtown Dubai26min
- Dubai Airport (DXB)25min
- Dubai Marina38min
By car. La Mer Beach, the nearest beach, is 18.2 km away.
Rated schools
- GEMS Al Khaleej International School - DubaiAmerican · Good3.2 kmaway
- Ignite SchoolAmerican · Acceptable3.3 kmaway
Getting around
- International City 1Blue Line · opens 202919 minwalk
- CentrepointRed Line8.2 kmaway
- Al JaddafHigh-speed rail · planned11 kmaway
- Dubai InternationalDXB12 kmaway
- MeydanEtihad Rail · planned12 kmaway
Developer
- Legal name
- International City ( L.l.c )
More questions about International City Emarati
Studio flats sell for about AED 350k (463 sq ft) and 1-bed flats sell for about AED 445k (742 sq ft), the typical price paid in 12 months.
About AED 32k a year for a studio, AED 42k for a 1-bed and AED 71k for a 2-bed, from 675 Ejari rents in 12 months.
9.5% gross. International City Phase 1 buildings make 9.5% gross.
Yes. It’s freehold, so anyone can buy.
1,721 homes on 7 floors: 884 studios of about 463 sq ft, 822 1-bed flats of about 742 sq ft, 14 2-bed flats of about 1,195 sq ft and 1 8-bed of about 10,014 sq ft.
Nakheel, and it opened in 2011.
Up 44.9% per sq ft over 5 years, by quarter.
In International City Phase 1, 26 minutes by car to Downtown Dubai and 25 to Dubai Airport (DXB). Centrepoint Metro station on the Red Line is 8.2 km away.
2 rated schools within 5 km. The nearest, GEMS Al Khaleej International School - Dubai, is rated Good, 3.2 km away.
More nearby
Finished buildings nearby
- C-14673AED/sq ft6 min walk · 3% pricier
- Lady Ratan Manor833AED/sq ft1-bed rent AED 43k/yr
- Riviera Dreams814AED/sq ftNot enough rents
- Prime Residency 2766AED/sq ft1-bed rent AED 45k/yr
- Indigo Spectrum 1753AED/sq ft1-bed rent AED 53k/yr
- Prime Residency 1748AED/sq ft1-bed rent AED 45k/yr
- HDS Sunstar 1711AED/sq ft1-bed rent AED 57k/yr
- Supreme Residency674AED/sq ftNot enough rents
- Classic Apartments588AED/sq ft1-bed rent AED 47k/yr