
MAG 5 Boulevard
MAG 5 Boulevard is a finished building in Dubai South, with 1,452 homes on 6 floors. Homes sold for a typical AED 1,124 per sq ft in 12 months.
- Price per sq ft
- 1,124AED · In line with Dubai South
- Rent
- 51k1 bed · AED a year
- Gross yield
- 8.3%
- Service charge
- Not on record
- Homes
- 1,452
About
MAG built MAG 5 Boulevard, and it opened in 2020. Most of its homes are 1-bed flats (50%), then studios (34%). It is freehold, so anyone can buy here, expats included.
- Balconies: 9 in 10 flats
- 26 lifts, 56 homes per lift
- 1,476 spaces of parking
Prices
Price per sq ft
Typical price by size
- Studio
- AED 479k389 sq ft · AED 1,244/sq ft · 24 sales
- 1 bed
- AED 680k634 sq ft · AED 1,136/sq ft · 43 sales
- 2 beds
- AED 990k965 sq ft · AED 1,052/sq ft · 19 sales
- 3 bedsEstimate
- AED 1.8M2,531 sq ft · 1 sale
Against 10 Dubai South buildings with 10 or more sales
- Lowest897AED/sq ft
- Typical1,100AED/sq ft
- MAG 5 Boulevard1,124AED/sq ft
- Highest1,318AED/sq ft
3rd highest of 10 · AED per sq ft in 12 months
Latest sales
Newest first, plus 6 newer sales| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 6 sales | ||||
| 19 Nov | 1 bed New | 481 | 1,091 | AED 525k |
| 19 Nov | 1 bed New | 483 | 1,294 | AED 625k |
| 16 Nov | 2 beds New | 669 | 802 | AED 537k |
| 14 Nov | 1 bed New | 657 | 1,685 | AED 1.11M |
| 13 Nov | Studio New | 476 | 983 | AED 468k |
| 4 Nov | Studio New | 387 | 1,163 | AED 450k |
| Oct 2026 · 10 sales · typical 1,151 | ||||
| 30 Oct | Studio | 437 | 1,190 | AED 520k |
| 28 Oct | 2 beds | 1,007 | 919 | AED 925k |
| 26 Oct | 2 beds | 965 | 1,035 | AED 999k |
| 26 Oct | 1 bed | 483 | 1,180 | AED 570k |
| 23 Oct | 1 bed | 478 | 1,234 | AED 590k |
| 22 Oct | 1 bed | 514 | 1,148 | AED 590k |
| 21 Oct | Studio | 410 | 1,168 | AED 479k |
| 15 Oct | 1 bed | 638 | 1,050 | AED 670k |
| 7 Oct | 2 beds | 965 | 1,035 | AED 999k |
| 1 Oct | 1 bed | 641 | 1,154 | AED 740k |
| Sep 2026 · 6 sales · typical 1,100 | ||||
| 25 Sep | 1 bed | 665 | 1,113 | AED 740k |
| 24 Sep | 1 bed | 666 | 1,036 | AED 690k |
| 10 Sep | 2 beds | 667 | 1,087 | AED 725k |
| 9 Sep | 1 bed | 638 | 972 | AED 620k |
| 7 Sep | Studio | 349 | 1,261 | AED 440k |
| 4 Sep | 1 bed | 478 | 1,255 | AED 600k |
| Aug 2026 · 6 sales · typical 1,086 | ||||
| 19 Aug | Studio | 437 | 1,087 | AED 475k |
| 18 Aug | 1 bed | 629 | 1,084 | AED 682k |
| 12 Aug | 1 bed | 483 | 1,222 | AED 590k |
| 12 Aug | 2 beds | 668 | 1,085 | AED 725k |
| 7 Aug | 1 bed | 622 | 1,077 | AED 670k |
| 4 Aug | Studio | 347 | 1,282 | AED 445k |
| Jul 2026 · 5 sales · typical 1,096 | ||||
| 23 Jul | 2 beds | 1,005 | 1,020 | AED 1.03M |
| 20 Jul | 2 beds | 666 | 1,096 | AED 730k |
| 16 Jul | 1 bed | 623 | 1,108 | AED 690k |
| 15 Jul | Studio | 365 | 1,288 | AED 470k |
| 6 Jul | 2 beds | 667 | 1,058 | AED 706k |
| Jun 2026 · 8 sales · typical 1,102 | ||||
| 29 Jun | 1 bed | 654 | 1,116 | AED 730k |
| 26 Jun | Studio | 360 | 1,333 | AED 480k |
| 23 Jun | 1 bed | 514 | 1,167 | AED 600k |
| 22 Jun | 2 beds | 966 | 1,087 | AED 1.05M |
| 18 Jun | 1 bed | 637 | 1,068 | AED 680k |
| 10 Jun | Studio | 410 | 1,049 | AED 430k |
| 5 Jun | Studio | 410 | 1,024 | AED 420k |
| 4 Jun | Studio | 360 | 1,297 | AED 467k |
| May 2026 · 7 sales · typical 1,090 | ||||
| 21 May | Studio | 347 | 1,225 | AED 425k |
| 20 May | Studio | 347 | 1,268 | AED 440k |
| 18 May | 1 bed | 629 | 954 | AED 600k |
| 12 May | 1 bed | 663 | 1,071 | AED 710k |
| 8 May | 1 bed | 667 | 1,090 | AED 727k |
| 8 May | 1 bed | 483 | 1,190 | AED 575k |
| 7 May | Studio | 476 | 903 | AED 430k |
| Apr 2026 · 2 sales | ||||
| 24 Apr | 1 bed | 478 | 1,046 | AED 500k |
| 7 Apr | Studio | 389 | 1,283 | AED 499k |
Rent
Rent by quarter
Typical rent by size
- Studio
- AED 40k/yr203 rents
- 1 bed
- AED 51k/yr246 rents
- 2 beds
- AED 67k/yr43 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 45 rents | |||
| 31 Oct | Studio | 410 | AED 40k/yr |
| 31 Oct | Studio | 360 | AED 35k/yr |
| 30 Oct | Studio | 389 | AED 38k/yr |
| 30 Oct | 1 bed | 483 | AED 45k/yr |
| 28 Oct | 1 bed | 514 | AED 45k/yr |
| 28 Oct | Studio | 347 | AED 37k/yr |
| 25 Oct | Studio | 410 | AED 41k/yr |
| 25 Oct | Studio | 387 | AED 40k/yr |
| 25 Oct | 1 bed | 478 | AED 46k/yr |
| 24 Oct | Studio | 410 | AED 38k/yr |
| 23 Oct | 1 bed | 478 | AED 48k/yr |
| 22 Oct | Studio | 473 | AED 43k/yr |
| 22 Oct | Studio | 437 | AED 38k/yr |
| 20 Oct | 1 bed | 654 | AED 54k/yr |
| 16 Oct | 1 bed | 666 | AED 57k/yr |
| 16 Oct | 1 bed | 483 | AED 48k/yr |
| 15 Oct | 1 bed | 483 | AED 42k/yr |
| 15 Oct | Studio | 473 | AED 43k/yr |
| 15 Oct | 1 bed | 656 | AED 50k/yr |
| 14 Oct | 1 bed | 666 | AED 54k/yr |
| 11 Oct | 1 bed | 638 | AED 50k/yr |
| 11 Oct | 1 bed | 638 | AED 55k/yr |
| 10 Oct | 1 bed | 657 | AED 50k/yr |
| 10 Oct | 1 bed | 624 | AED 45k/yr |
| 10 Oct | Studio | 365 | AED 40k/yr |
| 5 Oct | 1 bed | 478 | AED 48k/yr |
| 5 Oct | Studio | 410 | AED 39k/yr |
| 3 Oct | 1 bed | 483 | AED 46k/yr |
| 3 Oct | Studio | 387 | AED 36k/yr |
| 2 Oct | Studio | 365 | AED 35k/yr |
| 2 Oct | 1 bed | 639 | AED 48k/yr |
| 2 Oct | Studio | 473 | AED 42k/yr |
| 2 Oct | 1 bed | 481 | AED 45k/yr |
| 1 Oct | 1 bed | 622 | AED 38k/yr |
| 1 Oct | 1 bed | 514 | AED 48k/yr |
| 1 Oct | 2 beds | 665 | AED 63k/yr |
| 1 Oct | Studio | 410 | AED 38k/yr |
| 1 Oct | 1 bed | 622 | AED 48k/yr |
| 1 Oct | 1 bed | 666 | AED 50k/yr |
| 1 Oct | Studio | 360 | AED 38k/yr |
| 1 Oct | Studio | 437 | AED 43k/yr |
| 1 Oct | Studio | 347 | AED 34k/yr |
| 1 Oct | 1 bed | 638 | AED 60k/yr |
| 1 Oct | 1 bed | 514 | AED 48k/yr |
| 1 Oct | 2 beds | 666 | AED 60k/yr |
| Sep 2026 · 59 rents | |||
| 30 Sep | 1 bed | 478 | AED 48k/yr |
| 30 Sep | 1 bed | 478 | AED 48k/yr |
| 29 Sep | Studio | 349 | AED 35k/yr |
| 27 Sep | 1 bed | 638 | AED 50k/yr |
| 26 Sep | Studio | 387 | AED 54k/yr |
Homes
1,452 homes by size
6 floors- Studio34%498 homes · 389 sq ft
- 1 bed50%732 homes · 634 sq ft
- 2 beds14%210 homes · 965 sq ft
- 3 beds1%12 homes · 2,531 sq ft
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| Studio | AED 136k | AED 96k | AED 19k | AED 10k | AED 11k | AED 2,128/mo |
| 1 bed | AED 193k | AED 136k | AED 27k | AED 14k | AED 15k | AED 3,024/mo |
| 2 beds | AED 277k | AED 198k | AED 40k | AED 21k | AED 18k | AED 4,402/mo |
Building facts
- Built-up area
- 945,323 sq ft
- Shops and offices
- No shops or offices
- Project number
- 1673
Location
Drive times
- Downtown Dubai40min
- Dubai Airport (DXB)47min
- Dubai Marina26min
By car. JBR Beach, the nearest beach, is 17.6 km away.
Rated schools
No rated schools within 5 km
Getting around
- Expo 2020Red Line8.6 kmaway
- Al Maktoum AirportHigh-speed rail · planned9.1 kmaway
- Al Maktoum InternationalDWC9.1 kmaway
- Al YalayisEtihad Rail9.7 kmaway
Area guideDubai SouthPrice per sq ftAED 1,1001-bed rentAED 57k/yrGross yield7.4%Developer
- Legal name
- Mag 5 Property Development L.l.c
More questions about MAG 5 Boulevard
Studio flats sell for about AED 479k (389 sq ft), 1-bed flats sell for about AED 680k (634 sq ft) and 2-bed flats sell for about AED 990k (965 sq ft), the typical price paid in 12 months.
About AED 40k a year for a studio, AED 51k for a 1-bed and AED 67k for a 2-bed, from 492 Ejari rents in 12 months.
8.3% gross. Dubai South buildings make 7.4% gross.
Yes. It’s freehold, so anyone can buy.
1,452 homes on 6 floors: 498 studios of about 389 sq ft, 732 1-bed flats of about 634 sq ft, 210 2-bed flats of about 965 sq ft and 12 3-bed flats of about 2,531 sq ft.
MAG, and it opened in 2020.
Up 48.0% per sq ft over 5 years, by quarter.
In Dubai South, 40 minutes by car to Downtown Dubai and 47 to Dubai Airport (DXB). Expo 2020 Metro station on the Red Line is 8.6 km away.
More nearby
Finished buildings nearby
- Manam Prime1,149AED/sq ft6 min walk · 2% pricier
- Majestique Residence 21,318AED/sq ftNot enough rents
- Majestique Residence 11,209AED/sq ft1-bed rent AED 63k/yr
- Celestia1,109AED/sq ft1-bed rent AED 63k/yr
- Kappa Acca 31,063AED/sq ft1-bed rent AED 52k/yr
- The Pulse Residence Park1,040AED/sq ft1-bed rent AED 53k/yr
- The Pulse Residence Plaza1,020AED/sq ft1-bed rent AED 55k/yr
- The Pulse Residence1,001AED/sq ft1-bed rent AED 55k/yr
- Kappa Acca 4965AED/sq ftNot enough rents