Peninsula Four - Tower 2
FromAED 1.15MStudio · 514 sq ft
Peninsula Four - Tower 2 is a finished building in Business Bay. Homes sold for a typical AED 2,467 per sq ft in 12 months.
- Price per sq ft
- 2,467AED · 32% above Business Bay
- RentEstimate
- 82kStudio · AED a year
- Gross yield
- Not enough rents
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
2,467 AED/sq ft
Typical price by size
- Studio
- AED 1.15M514 sq ft · AED 2,299/sq ft · 12 sales
- 1 bed
- AED 2.13M860 sq ft · AED 2,426/sq ft · 16 sales
- 2 beds
- AED 3.59M1,430 sq ft · AED 2,510/sq ft · 3 sales
- 3 beds
- AED 4.95M1,932 sq ft · AED 2,562/sq ft · 3 sales
Against 77 Business Bay buildings with 10 or more sales
- Lowest1,222AED/sq ft
- Typical1,866AED/sq ft
- Peninsula Four - Tower 22,467AED/sq ft
- Highest4,229AED/sq ft
8th highest of 77 · AED per sq ft in 12 months
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Oct 2026 · 12 sales · typical 2,307 | ||||
| 28 Oct | Studio | 520 | 2,019 | AED 1.05M |
| 28 Oct | 1 bed | 971 | 2,240 | AED 2.18M |
| 22 Oct | 2 beds | 1,430 | 2,587 | AED 3.7M |
| 22 Oct | 1 bed | 861 | 2,846 | AED 2.45M |
| 22 Oct | 1 bed | 801 | 2,172 | AED 1.74M |
| 22 Oct | 1 bed | 943 | 2,386 | AED 2.25M |
| 21 Oct | 1 bed | 943 | 2,227 | AED 2.1M |
| 16 Oct | 2 beds | 1,430 | 2,510 | AED 3.59M |
| 16 Oct | 1 bed | 943 | 2,216 | AED 2.09M |
| 14 Oct | 3 beds | 1,932 | 2,743 | AED 5.3M |
| 7 Oct | 1 bed | 859 | 2,270 | AED 1.95M |
| 2 Oct | 1 bed | 832 | 2,344 | AED 1.95M |
| Sep 2026 · 9 sales · typical 2,467 | ||||
| 25 Sep | 1 bed | 831 | 2,467 | AED 2.05M |
| 24 Sep | 1 bed | 829 | 2,713 | AED 2.25M |
| 10 Sep | 3 beds | 1,932 | 2,562 | AED 4.95M |
| 10 Sep | Studio | 513 | 2,339 | AED 1.2M |
| 7 Sep | 2 beds | 1,430 | 2,448 | AED 3.5M |
| 4 Sep | 1 bed | 830 | 2,217 | AED 1.84M |
| 4 Sep | Studio | 501 | 2,174 | AED 1.09M |
| 3 Sep | 1 bed | 861 | 2,512 | AED 2.16M |
| 3 Sep | 1 bed | 829 | 2,638 | AED 2.19M |
| Aug 2026 · 13 sales · typical 2,444 | ||||
| 31 Aug | 1 bed | 553 | 2,803 | AED 1.55M |
| 24 Aug | Studio | 520 | 2,202 | AED 1.15M |
| 19 Aug | 1 bed | 861 | 2,678 | AED 2.31M |
| 19 Aug | Studio | 513 | 2,444 | AED 1.25M |
| 19 Aug | 1 bed | 993 | 2,662 | AED 2.64M |
| 18 Aug | Studio | 528 | 2,722 | AED 1.44M |
| 18 Aug | Studio | 528 | 2,741 | AED 1.45M |
| 18 Aug | Studio | 506 | 2,036 | AED 1.03M |
| 17 Aug | Studio | 500 | 2,298 | AED 1.15M |
| 17 Aug | Studio | 500 | 2,300 | AED 1.15M |
| 13 Aug | 3 beds | 1,932 | 2,433 | AED 4.7M |
| 13 Aug | Studio | 515 | 2,136 | AED 1.1M |
| 13 Aug | Studio | 528 | 2,621 | AED 1.38M |
| Jun 2026 · 8 sales | ||||
| 25 Jun | 1 bed Off-plan | 971 | 2,378 | AED 2.31M |
| 22 Jun | Studio Off-plan | 503 | 2,286 | AED 1.15M |
| 18 Jun | 2 beds Off-plan | 1,436 | 2,462 | AED 3.54M |
| 18 Jun | Studio Off-plan | 520 | 2,304 | AED 1.2M |
| 17 Jun | 1 bed Off-plan | 863 | 2,469 | AED 2.13M |
| 15 Jun | 1 bed Off-plan | 860 | 2,140 | AED 1.84M |
| 5 Jun | Studio Off-plan | 514 | 2,292 | AED 1.18M |
| 2 Jun | 1 bed Off-plan | 832 | 2,367 | AED 1.97M |
| May 2026 · 13 sales | ||||
| 25 May | Studio Off-plan | 520 | 2,427 | AED 1.26M |
| 21 May | 1 bed Off-plan | 863 | 2,341 | AED 2.02M |
| 20 May | Studio Off-plan | 514 | 2,232 | AED 1.15M |
| 20 May | Studio Off-plan | 492 | 2,553 | AED 1.26M |
| 19 May | 1 bed Off-plan | 832 | 2,126 | AED 1.77M |
| 19 May | Studio Off-plan | 500 | 2,270 | AED 1.14M |
| 18 May | Studio Off-plan | 528 | 2,530 | AED 1.34M |
| 15 May | 1 bed Off-plan | 863 | 2,525 | AED 2.18M |
Rent
Rent by month
Typical rent by size
- StudioEstimate
- AED 82k/yr44 rents
- 1 bedEstimate
- AED 130k/yr99 rents
- 2 bedsEstimate
- AED 220k/yr22 rents
- 3 bedsEstimate
- AED 300k/yr16 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 102 rents | |||
| 31 Oct | 2 beds | 1,156 | AED 220k/yr |
| 31 Oct | Studio | 520 | AED 80k/yr |
| 30 Oct | 1 bed | 829 | AED 135k/yr |
| 30 Oct | 3 beds | 1,932 | AED 290k/yr |
| 30 Oct | 1 bed | 553 | AED 90k/yr |
| 30 Oct | 2 beds | 1,430 | AED 215k/yr |
| 30 Oct | 1 bed | 829 | AED 120k/yr |
| 29 Oct | Studio | 528 | AED 100k/yr |
| 29 Oct | 2 beds | 1,430 | AED 208k/yr |
| 29 Oct | 1 bed | 829 | AED 150k/yr |
| 29 Oct | 1 bed | 831 | AED 125k/yr |
| 28 Oct | 1 bed | 861 | AED 125k/yr |
| 28 Oct | 1 bed | 861 | AED 132k/yr |
| 27 Oct | 1 bed | 971 | AED 155k/yr |
| 27 Oct | Studio | 528 | AED 83k/yr |
| 27 Oct | Studio | 515 | AED 85k/yr |
| 27 Oct | 1 bed | 861 | AED 165k/yr |
| 26 Oct | 1 bed | 829 | AED 140k/yr |
| 26 Oct | 2 beds | 1,460 | AED 210k/yr |
| 26 Oct | 3 beds | 1,932 | AED 310k/yr |
| 26 Oct | Studio | 528 | AED 80k/yr |
| 26 Oct | 2 beds | 1,460 | AED 230k/yr |
| 26 Oct | 1 bed | 859 | AED 150k/yr |
| 26 Oct | Studio | 492 | AED 72k/yr |
| 25 Oct | 1 bed | 830 | AED 115k/yr |
| 25 Oct | 1 bed | 829 | AED 125k/yr |
| 24 Oct | Studio | 515 | AED 105k/yr |
| 23 Oct | Studio | 515 | AED 105k/yr |
| 23 Oct | Studio | 520 | AED 75k/yr |
| 23 Oct | Studio | 528 | AED 83k/yr |
| 21 Oct | 1 bed | 829 | AED 130k/yr |
| 21 Oct | 1 bed | 861 | AED 150k/yr |
| 21 Oct | 1 bed | 833 | AED 125k/yr |
| 21 Oct | 1 bed | 829 | AED 120k/yr |
| 21 Oct | Studio | 500 | AED 80k/yr |
| 21 Oct | 1 bed | 829 | AED 170k/yr |
| 20 Oct | 1 bed | 859 | AED 125k/yr |
| 20 Oct | Studio | 520 | AED 95k/yr |
| 20 Oct | 2 beds | 1,430 | AED 220k/yr |
| 18 Oct | Studio | 528 | AED 70k/yr |
| 18 Oct | Studio | 492 | AED 90k/yr |
| 18 Oct | Studio | 520 | AED 85k/yr |
| 17 Oct | 1 bed | 553 | AED 100k/yr |
| 15 Oct | 1 bed | 859 | AED 125k/yr |
| 15 Oct | Studio | 528 | AED 76k/yr |
| 15 Oct | Studio | 492 | AED 80k/yr |
| 15 Oct | 2 beds | 1,430 | AED 210k/yr |
| 15 Oct | 1 bed | 829 | AED 125k/yr |
| 15 Oct | 2 beds | 1,430 | AED 220k/yr |
| 15 Oct | 3 beds | 1,932 | AED 300k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| Studio | AED 320k | AED 230k | AED 46k | AED 24k | AED 20k | AED 5,111/mo |
| 1 bed | AED 587k | AED 426k | AED 85k | AED 45k | AED 30k | AED 9,478/mo |
| 2 beds | AED 982k | AED 718k | AED 144k | AED 75k | AED 45k | AED 16k/mo |
| 3 beds | AED 1.35M | AED 990k | AED 198k | AED 104k | AED 60k | AED 22k/mo |
Location
More questions about Peninsula Four - Tower 2
Studio flats sell for about AED 1.15M (514 sq ft), 1-bed flats sell for about AED 2.13M (860 sq ft), 2-bed flats sell for about AED 3.59M (1,430 sq ft) and 3-bed flats sell for about AED 4.95M (1,932 sq ft), the typical price paid in 12 months.
In Business Bay, 13 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Business Bay Metro station on the Red Line is a 22-minute walk.
2 rated schools within 5 km. The nearest, JSS Private School, is rated Very good, 2.1 km away.
More nearby
Finished buildings nearby
- Peninsula Two2,564AED/sq ft1-bed rent AED 96k/yr
- 15 Northside2,461AED/sq ft1-bed rent AED 95k/yr
- The Sterling East House2,388AED/sq ft1-bed rent AED 140k/yr
- The Pad2,374AED/sq ft1-bed rent AED 90k/yr
- The Edge2,327AED/sq ftNot enough rents
- Trillionaire Residences by Binghatti2,306AED/sq ft1-bed rent AED 115k/yr
- Ahad Residences2,289AED/sq ft1-bed rent AED 120k/yr
- MAG 3182,286AED/sq ft1-bed rent AED 93k/yr
