Peninsula Four - Tower 6
FromAED 1.22MStudio · 501 sq ft
Peninsula Four - Tower 6 is a finished building in Business Bay. Homes sold for a typical AED 2,541 per sq ft in 12 months.
- Price per sq ft
- 2,541AED · 36% above Business Bay
- RentEstimate
- 82kStudio · AED a year
- Gross yield
- Not enough rents
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
2,541 AED/sq ft
Typical price by size
- Studio
- AED 1.22M501 sq ft · AED 2,364/sq ft · 13 sales
- 1 bed
- AED 2.2M846 sq ft · AED 2,514/sq ft · 12 sales
- 2 bedsEstimate
- AED 2.25M1,430 sq ft · 2 sales
- 3 beds
- AED 5.15M1,932 sq ft · AED 2,666/sq ft · 4 sales
Against 77 Business Bay buildings with 10 or more sales
- Lowest1,222AED/sq ft
- Typical1,866AED/sq ft
- Peninsula Four - Tower 62,541AED/sq ft
- Highest4,229AED/sq ft
7th highest of 77 · AED per sq ft in 12 months
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Oct 2026 · 9 sales · typical 2,588 | ||||
| 28 Oct | 3 beds | 1,932 | 2,640 | AED 5.1M |
| 22 Oct | Studio | 492 | 2,470 | AED 1.22M |
| 16 Oct | Studio | 501 | 2,425 | AED 1.22M |
| 15 Oct | 3 beds | 1,932 | 2,692 | AED 5.2M |
| 14 Oct | 1 bed | 859 | 2,782 | AED 2.39M |
| 13 Oct | 1 bed | 859 | 2,561 | AED 2.2M |
| 8 Oct | 1 bed | 829 | 2,835 | AED 2.35M |
| 5 Oct | 3 beds | 1,932 | 2,588 | AED 5M |
| 1 Oct | Studio | 513 | 2,466 | AED 1.27M |
| Sep 2026 · 15 sales · typical 2,352 | ||||
| 28 Sep | 1 bed | 861 | 2,787 | AED 2.4M |
| 25 Sep | Studio | 501 | 2,495 | AED 1.25M |
| 24 Sep | Studio | 515 | 2,330 | AED 1.2M |
| 24 Sep | Studio | 500 | 2,300 | AED 1.15M |
| 23 Sep | Studio | 492 | 2,744 | AED 1.35M |
| 22 Sep | Studio | 528 | 2,150 | AED 1.14M |
| 17 Sep | Studio | 500 | 2,364 | AED 1.18M |
| 17 Sep | 3 beds | 1,932 | 2,873 | AED 5.55M |
| 17 Sep | 2 beds | 1,430 | 2,280 | AED 3.26M |
| 17 Sep | 1 bed | 861 | 2,352 | AED 2.03M |
| 14 Sep | 1 bed | 832 | 2,103 | AED 1.75M |
| 10 Sep | 1 bed | 829 | 2,654 | AED 2.2M |
| 10 Sep | Studio | 491 | 2,725 | AED 1.34M |
| 4 Sep | 1 bed | 831 | 2,146 | AED 1.78M |
| 3 Sep | Studio | 520 | 2,352 | AED 1.22M |
| Aug 2026 · 7 sales · typical 2,317 | ||||
| 25 Aug | 1 bed | 971 | 2,317 | AED 2.25M |
| 19 Aug | 2 beds | 1,460 | 2,603 | AED 3.8M |
| 18 Aug | 1 bed | 797 | 2,120 | AED 1.69M |
| 18 Aug | Studio | 513 | 2,224 | AED 1.14M |
| 18 Aug | Studio | 520 | 2,221 | AED 1.16M |
| 13 Aug | 1 bed | 993 | 2,467 | AED 2.45M |
| 13 Aug | 1 bed | 829 | 2,614 | AED 2.17M |
| Jun 2026 · 13 sales | ||||
| 25 Jun | 1 bed Off-plan | 863 | 2,370 | AED 2.05M |
| 24 Jun | 1 bed Off-plan | 863 | 2,665 | AED 2.3M |
| 23 Jun | Studio Off-plan | 514 | 2,510 | AED 1.29M |
| 19 Jun | 1 bed Off-plan | 863 | 2,549 | AED 2.2M |
| 12 Jun | 1 bed Off-plan | 832 | 2,331 | AED 1.94M |
| 12 Jun | 3 beds Off-plan | 1,948 | 2,567 | AED 5M |
| 11 Jun | 1 bed Off-plan | 832 | 2,630 | AED 2.19M |
| 9 Jun | 1 bed Off-plan | 832 | 2,760 | AED 2.3M |
| 8 Jun | Studio Off-plan | 528 | 2,722 | AED 1.44M |
| 8 Jun | 1 bed Off-plan | 860 | 2,221 | AED 1.91M |
| 4 Jun | Studio Off-plan | 528 | 2,733 | AED 1.44M |
| 4 Jun | Studio Off-plan | 528 | 2,642 | AED 1.4M |
| 1 Jun | 1 bed Off-plan | 549 | 2,004 | AED 1.1M |
| May 2026 · 18 sales | ||||
| 25 May | 1 bed Off-plan | 863 | 2,554 | AED 2.2M |
| 22 May | 1 bed Off-plan | 863 | 2,607 | AED 2.25M |
| 19 May | 1 bed Off-plan | 863 | 2,619 | AED 2.26M |
| 19 May | 1 bed Off-plan | 993 | 2,348 | AED 2.33M |
| 18 May | 1 bed Off-plan | 832 | 2,524 | AED 2.1M |
| 18 May | 1 bed Off-plan | 971 | 2,316 | AED 2.25M |
Rent
Rent by month
Typical rent by size
- StudioEstimate
- AED 82k/yr44 rents
- 1 bedEstimate
- AED 130k/yr99 rents
- 2 bedsEstimate
- AED 220k/yr22 rents
- 3 bedsEstimate
- AED 300k/yr16 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 102 rents | |||
| 31 Oct | 2 beds | 1,156 | AED 220k/yr |
| 31 Oct | Studio | 520 | AED 80k/yr |
| 30 Oct | 1 bed | 829 | AED 135k/yr |
| 30 Oct | 3 beds | 1,932 | AED 290k/yr |
| 30 Oct | 1 bed | 553 | AED 90k/yr |
| 30 Oct | 2 beds | 1,430 | AED 215k/yr |
| 30 Oct | 1 bed | 829 | AED 120k/yr |
| 29 Oct | Studio | 528 | AED 100k/yr |
| 29 Oct | 2 beds | 1,430 | AED 208k/yr |
| 29 Oct | 1 bed | 829 | AED 150k/yr |
| 29 Oct | 1 bed | 831 | AED 125k/yr |
| 28 Oct | 1 bed | 861 | AED 125k/yr |
| 28 Oct | 1 bed | 861 | AED 132k/yr |
| 27 Oct | 1 bed | 971 | AED 155k/yr |
| 27 Oct | Studio | 528 | AED 83k/yr |
| 27 Oct | Studio | 515 | AED 85k/yr |
| 27 Oct | 1 bed | 861 | AED 165k/yr |
| 26 Oct | 1 bed | 829 | AED 140k/yr |
| 26 Oct | 2 beds | 1,460 | AED 210k/yr |
| 26 Oct | 3 beds | 1,932 | AED 310k/yr |
| 26 Oct | Studio | 528 | AED 80k/yr |
| 26 Oct | 2 beds | 1,460 | AED 230k/yr |
| 26 Oct | 1 bed | 859 | AED 150k/yr |
| 26 Oct | Studio | 492 | AED 72k/yr |
| 25 Oct | 1 bed | 830 | AED 115k/yr |
| 25 Oct | 1 bed | 829 | AED 125k/yr |
| 24 Oct | Studio | 515 | AED 105k/yr |
| 23 Oct | Studio | 515 | AED 105k/yr |
| 23 Oct | Studio | 520 | AED 75k/yr |
| 23 Oct | Studio | 528 | AED 83k/yr |
| 21 Oct | 1 bed | 829 | AED 130k/yr |
| 21 Oct | 1 bed | 861 | AED 150k/yr |
| 21 Oct | 1 bed | 833 | AED 125k/yr |
| 21 Oct | 1 bed | 829 | AED 120k/yr |
| 21 Oct | Studio | 500 | AED 80k/yr |
| 21 Oct | 1 bed | 829 | AED 170k/yr |
| 20 Oct | 1 bed | 859 | AED 125k/yr |
| 20 Oct | Studio | 520 | AED 95k/yr |
| 20 Oct | 2 beds | 1,430 | AED 220k/yr |
| 18 Oct | Studio | 528 | AED 70k/yr |
| 18 Oct | Studio | 492 | AED 90k/yr |
| 18 Oct | Studio | 520 | AED 85k/yr |
| 17 Oct | 1 bed | 553 | AED 100k/yr |
| 15 Oct | 1 bed | 859 | AED 125k/yr |
| 15 Oct | Studio | 528 | AED 76k/yr |
| 15 Oct | Studio | 492 | AED 80k/yr |
| 15 Oct | 2 beds | 1,430 | AED 210k/yr |
| 15 Oct | 1 bed | 829 | AED 125k/yr |
| 15 Oct | 2 beds | 1,430 | AED 220k/yr |
| 15 Oct | 3 beds | 1,932 | AED 300k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| Studio | AED 338k | AED 243k | AED 49k | AED 26k | AED 21k | AED 5,403/mo |
| 1 bed | AED 605k | AED 440k | AED 88k | AED 46k | AED 31k | AED 9,783/mo |
| 3 beds | AED 1.91M | AED 1.55M | AED 206k | AED 108k | AED 55k | AED 20k/mo |
Location
More questions about Peninsula Four - Tower 6
Studio flats sell for about AED 1.22M (501 sq ft), 1-bed flats sell for about AED 2.2M (846 sq ft) and 3-bed flats sell for about AED 5.15M (1,932 sq ft), the typical price paid in 12 months.
In Business Bay, 13 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Business Bay Metro station on the Red Line is a 22-minute walk.
2 rated schools within 5 km. The nearest, JSS Private School, is rated Very good, 2.1 km away.
More nearby
Finished buildings nearby
- Peninsula One2,690AED/sq ft1-bed rent AED 118k/yr
- Peninsula Three2,672AED/sq ft1-bed rent AED 100k/yr
- Peninsula Five2,650AED/sq ft1-bed rent AED 132k/yr
- Peninsula Two2,564AED/sq ft1-bed rent AED 96k/yr
- 15 Northside2,461AED/sq ft1-bed rent AED 95k/yr
- The Sterling East House2,388AED/sq ft1-bed rent AED 140k/yr
- The Pad2,374AED/sq ft1-bed rent AED 90k/yr
- The Edge2,327AED/sq ftNot enough rents
