Serenia Living - Tower 1
FromAED 8.7M2 beds · 1,929 sq ft
Serenia Living - Tower 1 is a finished building in Palm Jumeirah. Homes sold for a typical AED 4,555 per sq ft in 12 months.
- Price per sq ft
- 4,555AED · 66% above Palm Jumeirah
- RentEstimate
- 500k2 beds · AED a year
- Gross yield
- Not enough rents
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
4,555 AED/sq ft
Typical price by size
- 2 beds
- AED 8.7M1,929 sq ft · AED 4,514/sq ft · 21 sales
- 3 beds
- Not enough sales3,344 sq ft · 0 sales
- 4+ beds
- Not enough sales4,461 sq ft · 0 sales
Against 21 Palm Jumeirah buildings with 10 or more sales
- Lowest1,941AED/sq ft
- Typical2,737AED/sq ft
- Serenia Living - Tower 14,555AED/sq ft
- Highest8,449AED/sq ft
4th highest of 21 · AED per sq ft in 12 months
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Oct 2026 · 11 sales · typical 4,586 | ||||
| 21 Oct | 2 beds | 2,200 | 4,273 | AED 9.4M |
| 20 Oct | 2 beds | 1,890 | 5,053 | AED 9.55M |
| 19 Oct | 2 beds | 2,355 | 4,586 | AED 10.8M |
| 19 Oct | 2 beds | 1,761 | 4,940 | AED 8.7M |
| 19 Oct | 2 beds | 1,929 | 4,510 | AED 8.7M |
| 16 Oct | 2 beds | 2,032 | 5,192 | AED 10.55M |
| 16 Oct | 2 beds | 2,200 | 4,318 | AED 9.5M |
| 14 Oct | 2 beds | 1,749 | 3,888 | AED 6.8M |
| 9 Oct | 2 beds | 1,929 | 4,821 | AED 9.3M |
| 7 Oct | 2 beds | 1,883 | 4,514 | AED 8.5M |
| 6 Oct | 2 beds | 2,355 | 4,586 | AED 10.8M |
| Sep 2026 · 3 sales · typical 4,916 | ||||
| 23 Sep | 2 beds | 1,749 | 4,217 | AED 7.38M |
| 7 Sep | 2 beds | 1,729 | 4,916 | AED 8.5M |
| 2 Sep | 2 beds | 1,891 | 5,182 | AED 9.8M |
| Aug 2026 · 2 sales | ||||
| 28 Aug | 2 beds | 1,883 | 4,036 | AED 7.6M |
| 7 Aug | 2 beds | 2,032 | 4,970 | AED 10.1M |
| Jul 2026 · 1 sale | ||||
| 8 Jul | 2 beds | 2,200 | 3,773 | AED 8.3M |
| Jun 2026 · 3 sales · typical 4,259 | ||||
| 24 Jun | 2 beds | 2,032 | 4,626 | AED 9.4M |
| 8 Jun | 2 beds | 2,200 | 3,091 | AED 6.8M |
| 1 Jun | 2 beds | 1,761 | 4,259 | AED 7.5M |
| May 2026 · 1 sale | ||||
| 19 May | 2 beds | 1,749 | 3,516 | AED 6.15M |
| Apr 2026 · 1 sale | ||||
| 21 Apr | 2 beds Off-plan | 2,193 | 3,283 | AED 7.2M |
| Mar 2026 · 1 sale | ||||
| 17 Mar | 2 beds Off-plan | 2,028 | 5,424 | AED 11M |
| Feb 2026 · 4 sales | ||||
| 26 Feb | 2 beds Off-plan | 2,026 | 4,862 | AED 9.85M |
| 23 Feb | 2 beds Off-plan | 2,028 | 5,276 | AED 10.7M |
| 9 Feb | 2 beds Off-plan | 1,884 | 3,715 | AED 7M |
| 4 Feb | 2 beds Off-plan | 2,028 | 5,251 | AED 10.65M |
| Jan 2026 · 2 sales | ||||
| 30 Jan | 2 beds Off-plan | 1,722 | 4,936 | AED 8.5M |
| 29 Jan | 2 beds Off-plan | 1,825 | 1,479 | AED 2.7M |
| Dec 2025 · 2 sales | ||||
| 16 Dec | 2 beds Off-plan | 1,718 | 4,540 | AED 7.8M |
| 12 Dec | 2 beds Off-plan | 2,028 | 4,536 | AED 9.2M |
| Nov 2025 · 1 sale | ||||
| 6 Nov | 2 beds Off-plan | 1,897 | 4,570 | AED 8.67M |
Rent
Rent by month
Typical rent by size
- 2 bedsEstimate
- AED 500k/yr24 rents
- 3 bedsEstimate
- AED 780k/yr17 rents
- 4+ bedsEstimate
- AED 675k/yr4 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 13 rents | |||
| 25 Oct | 2 beds | 2,355 | AED 650k/yr |
| 25 Oct | 2 beds | 2,012 | AED 525k/yr |
| 23 Oct | 3 beds | 3,344 | AED 682k/yr |
| 23 Oct | 3 beds | 6,015 | AED 1.40M/yr |
| 22 Oct | 4+ beds | 4,461 | AED 1.20M/yr |
| 14 Oct | 4+ beds | 13,946 | AED 3.00M/yr |
| 14 Oct | 2 beds | 1,761 | AED 520k/yr |
| 9 Oct | 3 beds | 2,424 | AED 680k/yr |
| 5 Oct | 2 beds | 1,749 | AED 500k/yr |
| 3 Oct | 4+ beds | 4,461 | AED 1.11M/yr |
| 1 Oct | 2 beds | 2,012 | AED 500k/yr |
| 1 Oct | 3 beds | 3,054 | AED 850k/yr |
| 1 Oct | 2 beds | 2,033 | AED 550k/yr |
| Sep 2026 · 10 rents | |||
| 25 Sep | 2 beds | 1,761 | AED 445k/yr |
| 25 Sep | 2 beds | 2,200 | AED 600k/yr |
| 25 Sep | 2 beds | 1,749 | AED 625k/yr |
| 21 Sep | 2 beds | 2,033 | AED 470k/yr |
| 11 Sep | 2 beds | 2,033 | AED 460k/yr |
| 10 Sep | 3 beds | 2,528 | AED 930k/yr |
| 9 Sep | 3 beds | 3,350 | AED 750k/yr |
| 5 Sep | 2 beds | 1,749 | AED 430k/yr |
| 5 Sep | 3 beds | 6,015 | AED 1.30M/yr |
| 1 Sep | 2 beds | 2,012 | AED 480k/yr |
| Aug 2026 · 8 rents | |||
| 28 Aug | 3 beds | 3,350 | AED 900k/yr |
| 27 Aug | 2 beds | 1,883 | AED 600k/yr |
| 24 Aug | 2 beds | 2,011 | AED 550k/yr |
| 20 Aug | 2 beds | 1,883 | AED 500k/yr |
| 15 Aug | 3 beds | 3,398 | AED 880k/yr |
| 15 Aug | 4+ beds | 4,250 | AED 750k/yr |
| 15 Aug | 2 beds | 2,032 | AED 675k/yr |
| 10 Aug | 3 beds | 2,530 | AED 700k/yr |
| Jul 2026 · 8 rents | |||
| 31 Jul | 2 beds | 2,011 | AED 500k/yr |
| 23 Jul | 2 beds | 1,729 | AED 600k/yr |
| 15 Jul | 2 beds | 2,011 | AED 400k/yr |
| 15 Jul | 3 beds | 3,054 | AED 700k/yr |
| 3 Jul | 3 beds | 2,528 | AED 700k/yr |
| 1 Jul | 2 beds | 2,012 | AED 400k/yr |
| 1 Jul | 2 beds | 2,033 | AED 500k/yr |
| 1 Jul | 3 beds | 3,392 | AED 800k/yr |
| Jun 2026 · 3 rents | |||
| 28 Jun | 2 beds | 1,749 | AED 500k/yr |
| 17 Jun | 3 beds | 3,164 | AED 723k/yr |
| 5 Jun | 2 beds | 2,032 | AED 550k/yr |
| May 2026 · 3 rents | |||
| 22 May | 3 beds | 3,164 | AED 720k/yr |
| 20 May | 3 beds | 3,392 | AED 800k/yr |
| 20 May | 3 beds | 3,350 | AED 780k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| 2 beds | AED 3.23M | AED 2.61M | AED 348k | AED 183k | AED 87k | AED 34k/mo |
Location
More questions about Serenia Living - Tower 1
2-bed flats sell for about AED 8.7M (1,929 sq ft), the typical price paid in 12 months.
In Palm Jumeirah, 27 minutes by car to Downtown Dubai and 40 to Dubai Airport (DXB). Al Fardan Exchange Metro station on the Red Line is 4.6 km away.
1 rated school within 5 km. The nearest, Dubai College, is rated Outstanding, 4.3 km away.
More nearby
Finished buildings nearby
- The Palm Tower4,302AED/sq ft1-bed rent AED 240k/yr
- Serenia Residences The Palm3,670AED/sq ft1-bed rent AED 150k/yr
- Seven Hotel and Apartments The Palm3,510AED/sq ft1-bed rent AED 120k/yr
- Tiara Residence3,241AED/sq ft1-bed rent AED 165k/yr
- Al Msalli2,951AED/sq ftNot enough rents
- Fairmont Palm Residence2,806AED/sq ft1-bed rent AED 150k/yr
- Viceroy Hotel Resorts Residences2,631AED/sq ft1-bed rent AED 200k/yr
- Balqis Residence2,359AED/sq ftNot enough rents
