Serenia Living - Tower 2
FromAED 12.98M3 beds · 2,529 sq ft
Serenia Living - Tower 2 is a finished building in Palm Jumeirah. Homes sold for a typical AED 4,626 per sq ft in 12 months.
- Price per sq ft
- 4,626AED · 69% above Palm Jumeirah
- RentEstimate
- 500k2 beds · AED a year
- Gross yield
- Not enough rents
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
4,626 AED/sq ft
Typical price by size
- 2 beds
- Not enough sales2,012 sq ft · 0 sales
- 3 beds
- AED 12.98M2,529 sq ft · AED 4,942/sq ft · 8 sales
- 4+ beds
- AED 18.28M4,357 sq ft · AED 4,193/sq ft · 4 sales
Against 21 Palm Jumeirah buildings with 10 or more sales
- Lowest1,941AED/sq ft
- Typical2,737AED/sq ft
- Serenia Living - Tower 24,626AED/sq ft
- Highest8,449AED/sq ft
3rd highest of 21 · AED per sq ft in 12 months
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Oct 2026 · 6 sales · typical 4,963 | ||||
| 29 Oct | 3 beds | 2,428 | 4,942 | AED 12M |
| 27 Oct | 3 beds | 2,530 | 5,320 | AED 13.46M |
| 19 Oct | 3 beds | 2,528 | 5,736 | AED 14.5M |
| 14 Oct | 3 beds | 2,428 | 4,984 | AED 12.1M |
| 14 Oct | 4+ beds | 4,461 | 4,326 | AED 19.3M |
| 7 Oct | 4+ beds | 4,253 | 4,609 | AED 19.6M |
| Sep 2026 · 1 sale | ||||
| 15 Sep | 4+ beds | 4,464 | 2,755 | AED 12.3M |
| Aug 2026 · 1 sale | ||||
| 5 Aug | 3 beds | 3,054 | 4,764 | AED 14.55M |
| Jun 2026 · 2 sales | ||||
| 8 Jun | 3 beds | 2,528 | 4,509 | AED 11.4M |
| 2 Jun | 3 beds | 2,530 | 4,941 | AED 12.5M |
| May 2026 · 2 sales | ||||
| 14 May | 3 beds | 3,164 | 4,267 | AED 13.5M |
| 13 May | 4+ beds | 4,250 | 4,059 | AED 17.25M |
| Mar 2026 · 3 sales | ||||
| 9 Mar | 3 beds Off-plan | 3,170 | 3,754 | AED 11.9M |
| 5 Mar | 3 beds Off-plan | 2,238 | 4,692 | AED 10.5M |
| 3 Mar | 4+ beds Off-plan | 4,240 | 4,599 | AED 19.5M |
| Feb 2026 · 3 sales | ||||
| 18 Feb | 3 beds Off-plan | 2,537 | 4,730 | AED 12M |
| 12 Feb | 3 beds Off-plan | 3,338 | 4,643 | AED 15.5M |
| 2 Feb | 4+ beds Off-plan | 4,462 | 4,415 | AED 19.7M |
| Nov 2025 · 2 sales | ||||
| 27 Nov | 3 beds Off-plan | 3,338 | 3,984 | AED 13.3M |
| 26 Nov | 3 beds Off-plan | 3,170 | 5,268 | AED 16.7M |
Rent
Rent by month
Typical rent by size
- 2 bedsEstimate
- AED 500k/yr24 rents
- 3 bedsEstimate
- AED 780k/yr17 rents
- 4+ bedsEstimate
- AED 675k/yr4 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 13 rents | |||
| 25 Oct | 2 beds | 2,355 | AED 650k/yr |
| 25 Oct | 2 beds | 2,012 | AED 525k/yr |
| 23 Oct | 3 beds | 3,344 | AED 682k/yr |
| 23 Oct | 3 beds | 6,015 | AED 1.40M/yr |
| 22 Oct | 4+ beds | 4,461 | AED 1.20M/yr |
| 14 Oct | 4+ beds | 13,946 | AED 3.00M/yr |
| 14 Oct | 2 beds | 1,761 | AED 520k/yr |
| 9 Oct | 3 beds | 2,424 | AED 680k/yr |
| 5 Oct | 2 beds | 1,749 | AED 500k/yr |
| 3 Oct | 4+ beds | 4,461 | AED 1.11M/yr |
| 1 Oct | 2 beds | 2,012 | AED 500k/yr |
| 1 Oct | 3 beds | 3,054 | AED 850k/yr |
| 1 Oct | 2 beds | 2,033 | AED 550k/yr |
| Sep 2026 · 10 rents | |||
| 25 Sep | 2 beds | 1,761 | AED 445k/yr |
| 25 Sep | 2 beds | 2,200 | AED 600k/yr |
| 25 Sep | 2 beds | 1,749 | AED 625k/yr |
| 21 Sep | 2 beds | 2,033 | AED 470k/yr |
| 11 Sep | 2 beds | 2,033 | AED 460k/yr |
| 10 Sep | 3 beds | 2,528 | AED 930k/yr |
| 9 Sep | 3 beds | 3,350 | AED 750k/yr |
| 5 Sep | 2 beds | 1,749 | AED 430k/yr |
| 5 Sep | 3 beds | 6,015 | AED 1.30M/yr |
| 1 Sep | 2 beds | 2,012 | AED 480k/yr |
| Aug 2026 · 8 rents | |||
| 28 Aug | 3 beds | 3,350 | AED 900k/yr |
| 27 Aug | 2 beds | 1,883 | AED 600k/yr |
| 24 Aug | 2 beds | 2,011 | AED 550k/yr |
| 20 Aug | 2 beds | 1,883 | AED 500k/yr |
| 15 Aug | 3 beds | 3,398 | AED 880k/yr |
| 15 Aug | 4+ beds | 4,250 | AED 750k/yr |
| 15 Aug | 2 beds | 2,032 | AED 675k/yr |
| 10 Aug | 3 beds | 2,530 | AED 700k/yr |
| Jul 2026 · 8 rents | |||
| 31 Jul | 2 beds | 2,011 | AED 500k/yr |
| 23 Jul | 2 beds | 1,729 | AED 600k/yr |
| 15 Jul | 2 beds | 2,011 | AED 400k/yr |
| 15 Jul | 3 beds | 3,054 | AED 700k/yr |
| 3 Jul | 3 beds | 2,528 | AED 700k/yr |
| 1 Jul | 2 beds | 2,012 | AED 400k/yr |
| 1 Jul | 2 beds | 2,033 | AED 500k/yr |
| 1 Jul | 3 beds | 3,392 | AED 800k/yr |
| Jun 2026 · 3 rents | |||
| 28 Jun | 2 beds | 1,749 | AED 500k/yr |
| 17 Jun | 3 beds | 3,164 | AED 723k/yr |
| 5 Jun | 2 beds | 2,032 | AED 550k/yr |
| May 2026 · 3 rents | |||
| 22 May | 3 beds | 3,164 | AED 720k/yr |
| 20 May | 3 beds | 3,392 | AED 800k/yr |
| 20 May | 3 beds | 3,350 | AED 780k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| 3 beds | AED 4.81M | AED 3.89M | AED 519k | AED 273k | AED 126k | AED 51k/mo |
| 4+ beds | AED 6.77M | AED 5.48M | AED 731k | AED 384k | AED 174k | AED 71k/mo |
Location
More questions about Serenia Living - Tower 2
3-bed flats sell for about AED 12.98M (2,529 sq ft) and 4+ bed flats sell for about AED 18.28M (4,357 sq ft), the typical price paid in 12 months.
In Palm Jumeirah, 27 minutes by car to Downtown Dubai and 40 to Dubai Airport (DXB). Al Fardan Exchange Metro station on the Red Line is 4.6 km away.
1 rated school within 5 km. The nearest, Dubai College, is rated Outstanding, 4.3 km away.
More nearby
Finished buildings nearby
- The Palm Tower4,302AED/sq ft1-bed rent AED 240k/yr
- Serenia Residences The Palm3,670AED/sq ft1-bed rent AED 150k/yr
- Seven Hotel and Apartments The Palm3,510AED/sq ft1-bed rent AED 120k/yr
- Tiara Residence3,241AED/sq ft1-bed rent AED 165k/yr
- Al Msalli2,951AED/sq ftNot enough rents
- Fairmont Palm Residence2,806AED/sq ft1-bed rent AED 150k/yr
- Viceroy Hotel Resorts Residences2,631AED/sq ft1-bed rent AED 200k/yr
- Balqis Residence2,359AED/sq ftNot enough rents
