The Cove II Building 11
FromAED 2.9M2 beds · 1,312 sq ft
The Cove II Building 11 is a finished building in Dubai Creek Harbour. Homes sold for a typical AED 2,554 per sq ft in 12 months.
- Price per sq ft
- 2,554AED · In line with Dubai Creek Harbour
- RentEstimate
- 90k1 bed · AED a year
- Gross yield
- Not enough rents
- Service charge
- Not on record
- Homes
- Not on record
Prices
Price per sq ft
2,554 AED/sq ft
Typical price by size
- 1 bedEstimate
- AED 1.73M786 sq ft · 1 sale
- 2 beds
- AED 2.9M1,312 sq ft · AED 2,195/sq ft · 3 sales
- 3 beds
- Not enough sales1,828 sq ft · 0 sales
Against 31 Creek Harbour buildings with 10 or more sales
- Lowest2,123AED/sq ft
- Typical2,343AED/sq ft
- The Cove II Building 112,554AED/sq ft
- Highest2,899AED/sq ft
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Oct 2026 · 2 sales | ||||
| 28 Oct | 1 bed | 787 | 2,668 | AED 2.1M |
| 16 Oct | 2 beds | 1,312 | 2,439 | AED 3.2M |
| Jun 2026 · 1 sale | ||||
| 8 Jun | 2 beds | 1,381 | 2,100 | AED 2.9M |
| May 2026 · 1 sale | ||||
| 22 May | 2 beds | 1,312 | 2,195 | AED 2.88M |
| Jan 2026 · 1 sale | ||||
| 5 Jan | 3 beds Off-plan | 1,871 | 3,474 | AED 6.5M |
| Dec 2025 · 1 sale | ||||
| 10 Dec | 3 beds Off-plan | 1,868 | 3,319 | AED 6.2M |
Rent
Rent by month
Typical rent by size
- 1 bedEstimate
- AED 90k/yr8 rents
- 2 bedsEstimate
- AED 150k/yr31 rents
- 3 bedsEstimate
- AED 258k/yr7 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 27 rents | |||
| 31 Oct | 2 beds | 1,249 | AED 145k/yr |
| 30 Oct | 3 beds | 1,828 | AED 250k/yr |
| 30 Oct | 2 beds | 1,110 | AED 145k/yr |
| 28 Oct | 2 beds | 1,390 | AED 170k/yr |
| 26 Oct | 3 beds | 1,871 | AED 258k/yr |
| 20 Oct | 2 beds | 1,136 | AED 135k/yr |
| 20 Oct | 3 beds | 1,561 | AED 260k/yr |
| 15 Oct | 2 beds | 1,312 | AED 150k/yr |
| 15 Oct | 2 beds | 1,312 | AED 160k/yr |
| 15 Oct | 2 beds | 1,110 | AED 150k/yr |
| 15 Oct | 3 beds | 1,828 | AED 220k/yr |
| 15 Oct | 2 beds | 1,312 | AED 150k/yr |
| 11 Oct | 2 beds | 1,389 | AED 200k/yr |
| 10 Oct | 3 beds | 1,561 | AED 210k/yr |
| 10 Oct | 2 beds | 1,382 | AED 165k/yr |
| 10 Oct | 2 beds | 1,138 | AED 135k/yr |
| 9 Oct | 1 bed | 800 | AED 90k/yr |
| 9 Oct | 1 bed | 784 | AED 90k/yr |
| 6 Oct | 2 beds | 1,138 | AED 160k/yr |
| 5 Oct | 3 beds | 1,867 | AED 260k/yr |
| 3 Oct | 1 bed | 734 | AED 80k/yr |
| 2 Oct | 2 beds | 1,382 | AED 155k/yr |
| 1 Oct | 2 beds | 1,389 | AED 175k/yr |
| 1 Oct | 2 beds | 1,391 | AED 180k/yr |
| 1 Oct | 2 beds | 1,381 | AED 160k/yr |
| 1 Oct | 2 beds | 1,389 | AED 175k/yr |
| 1 Oct | 2 beds | 1,312 | AED 150k/yr |
| Sep 2026 · 13 rents | |||
| 30 Sep | 3 beds | 1,871 | AED 280k/yr |
| 28 Sep | 1 bed | 776 | AED 90k/yr |
| 23 Sep | 1 bed | 784 | AED 90k/yr |
| 23 Sep | 2 beds | 1,312 | AED 150k/yr |
| 21 Sep | 1 bed | 787 | AED 92k/yr |
| 21 Sep | 2 beds | 1,382 | AED 160k/yr |
| 16 Sep | 2 beds | 1,381 | AED 150k/yr |
| 15 Sep | 2 beds | 1,312 | AED 160k/yr |
| 15 Sep | 2 beds | 1,381 | AED 160k/yr |
| 9 Sep | 2 beds | 1,838 | AED 165k/yr |
| 5 Sep | 1 bed | 787 | AED 108k/yr |
| 1 Sep | 2 beds | 1,312 | AED 165k/yr |
| 1 Sep | 2 beds | 1,382 | AED 150k/yr |
| Aug 2026 · 6 rents | |||
| 28 Aug | 2 beds | 1,145 | AED 135k/yr |
| 27 Aug | 2 beds | 1,381 | AED 150k/yr |
| 21 Aug | 2 beds | 1,381 | AED 150k/yr |
| 19 Aug | 2 beds | 1,145 | AED 145k/yr |
| 15 Aug | 1 bed | 788 | AED 105k/yr |
| 11 Aug | 2 beds | 1,381 | AED 140k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| 2 beds | AED 795k | AED 580k | AED 116k | AED 61k | AED 38k | AED 13k/mo |
Location
More questions about The Cove II Building 11
2-bed flats sell for about AED 2.9M (1,312 sq ft), the typical price paid in 12 months.
In Dubai Creek Harbour, 28 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Creek Metro station on the Green Line is 3.0 km away.
2 rated schools within 5 km. The nearest, Universal American School, is rated Very good, 2.8 km away.
More nearby
Finished buildings nearby
- Creek Palace2,764AED/sq ft1-bed rent AED 100k/yr
- The Grand2,731AED/sq ft1-bed rent AED 115k/yr
- Palace Residences - North2,661AED/sq ft1-bed rent AED 95k/yr
- Creek Beach - Vida Residences2,606AED/sq ft1-bed rent AED 110k/yr
- Creek Edge2,485AED/sq ft1-bed rent AED 100k/yr
- Island Park I2,453AED/sq ft1-bed rent AED 100k/yr
- Island Park II2,426AED/sq ft1-bed rent AED 110k/yr
- Harbour Views2,342AED/sq ft1-bed rent AED 95k/yr
