Select Group
Select Global Development L.L.C · DLD developer no. 972 · Arabic name: سيلكت جلوبال ديفيلوبمنت ش.ذ.م.م
- Building in 3 areas
- Being built
- 5projects1,369 homes
- Finished
- 14projects6,907 homes
Who is Select Group?
Select Group’s first Dubai project started in 2013. Its projects being built are in Dubai Maritime City, Zaa'Beel Second and Dubai Marina. Flats in its projects sold for AED 2,234–6,870/sq ft in the last 12 months.
Price per sq ft
What is Select Group building?
Soonest handover first, each with its % built at DLD’s latest inspection.
| Project | Area | Handover | Built | Homes | Price per sq ft |
|---|---|---|---|---|---|
| Artistry One Residences | Zaa'Beel Second | Q1 2029 | 0% | 227 | AED 3,139/sq ft |
| Artistry Two Residences | Zaa'Beel Second | Q1 2029 | 0% | 235 | AED 3,187/sq ft |
| Six Senses Residences Dubai Marina | Dubai Marina | – | 27% | 251 | AED 3,384/sq ft |
| Nautica One | Dubai Maritime City | – | 85% | 328 | AED 2,489/sq ft |
| Nautica Two | Dubai Maritime City | – | 85% | 328 | AED 2,718/sq ft |
Which Select Group projects are finished?
Finished, by DLD’s records, the latest first.
| Project | Area | Homes | Completed | Price per sq ft |
|---|---|---|---|---|
| The Edge | Business Bay | 1,030 | Oct 2026 | AED 2,327/sq ft |
| Peninsula Four | Business Bay | 1,040 | Feb 2026 | – |
| Jumeirah Living Business Bay | Business Bay | 82 | Jun 2025 | AED 3,819/sq ft |
| Peninsula Three | Business Bay | 853 | Jun 2025 | AED 2,672/sq ft |
| Six Senses Residences The Palm | Palm Jumeirah | 173 | Dec 2024 | AED 6,870/sq ft |
| Peninsula Five | Business Bay | 383 | Dec 2024 | AED 2,650/sq ft |
| Peninsula Two | Business Bay | 462 | Sep 2024 | AED 2,564/sq ft |
| Peninsula One | Business Bay | 525 | Apr 2024 | AED 2,690/sq ft |
| 15 Northside | Business Bay | 358 | Apr 2023 | AED 2,461/sq ft |
| Jumeirah Living Marina Gate | Dubai Marina | 418 | Jun 2020 | AED 3,058/sq ft |
| Studio One | Dubai Marina | 410 | Sep 2019 | AED 2,234/sq ft |
| The Residences at Marina Gate 2 | Dubai Marina | 535 | Feb 2019 | AED 2,967/sq ft |
| The Residences at Marina Gate 1 | Dubai Marina | 415 | Apr 2018 | AED 2,643/sq ft |
| No 9 | Dubai Marina | 223 | Dec 2017 | AED 2,452/sq ft |
More questions about Select Group
5 projects with 1,369 homes are being built, from DLD.
Artistry One Residences is planned for Feb 2029, 0% built at DLD’s latest inspection.
In 3 areas, most in Dubai Maritime City, Zaa'Beel Second and Dubai Marina.
AED 2,234–6,870/sq ft, the typical price per sq ft in each of its 18 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 2013.
Yes. Select Global Development L.L.C is DLD developer no. 972.