DMCC Metro station
Red Line · مركز دبي للسلع المتعددة
- 1-bed rent nearby
- 85kAED/yrTypical, within 800 m37 buildings with rents
- Price per sq ft nearby
- 1,493AED/sq ftTypical, within 800 m58 buildings with sales
- Homes nearby
- 60buildingsWithin 800 m, straight line
- Being built nearby
- 11projectsOff-plan, within 800 m
First and last train
| Towards | First train | Last train, Mon–Thu | Last train, Fri |
|---|---|---|---|
| Centrepoint | 05:00 | 23:09 | 00:09 |
| Expo 2020 | 05:02 | 23:44 | 00:48 |
| Life Pharmacy | 05:00 | 23:48 | 00:44 |
Next stations
| Station | Line | Distance |
|---|---|---|
| Ibn Battuta | Red Line | 3.4 km |
| Sobha Realty | Red Line | 1.3 km |
Homes
What do homes near DMCC station cost?
Every residential building within 800 m, nearest first.
| Building | Distance | Price per sq ft | 1-bed rent |
|---|---|---|---|
| Marina View Tower A | 50 m | AED 1,666 | Not enough rents |
| Palladium | 180 m | AED 1,487 | AED 80k/yr |
| Indigo Tower | 200 m | AED 1,531 | AED 85k/yr |
| Yacht Bay | 210 m | AED 1,397 | Not enough rents |
| Global Lake View | 230 m | AED 1,378 | AED 70k/yr |
| Lake City Tower | 230 m | AED 1,339 | AED 75k/yr |
| Azure | 250 m | AED 1,269 | Not enough rents |
| Lake Terrace | 260 m | AED 1,596 | AED 80k/yr |
| Gold Crest Executive | 260 m | AED 1,823 | AED 70k/yr |
| La Riviera Tower | 260 m | AED 1,369 | Not enough rents |
| Dream Tower | 300 m | AED 1,407 | Not enough rents |
| Marina Mansions | 310 m | AED 1,208 | Not enough rents |
| Alshera Tower | 310 m | AED 1,421 | AED 86k/yr |
| Vida Residences Dubai Marina | 310 m | AED 3,125 | AED 150k/yr |
| Al Majara 2 | 320 m | AED 2,166 | Not enough rents |
| Mohammad Aqil Ali & Ahmad Ali Alzarooni | 350 m | Not enough sales | AED 90k/yr |
| Marina Sail | 360 m | AED 1,413 | Not enough rents |
| Lake View | 370 m | AED 1,353 | AED 80k/yr |
| Al Majara 1 | 390 m | AED 2,018 | Not enough rents |
| West Avenue | 400 m | AED 2,048 | AED 85k/yr |
| Al Majara 5 | 400 m | AED 2,354 | Not enough rents |
| Marina Diamond-2 | 410 m | AED 1,376 | Not enough rents |
| MBL Residence | 440 m | AED 2,023 | AED 100k/yr |
| Marina Living | 460 m | AED 2,079 | AED 92k/yr |
| Marina Pearl | 480 m | AED 1,065 | Not enough rents |
| The Waves A | 480 m | AED 1,498 | Not enough rents |
| Lakeside Residence | 480 m | AED 1,511 | AED 76k/yr |
| Zumurud Dubai Marina | 490 m | AED 1,818 | AED 80k/yr |
| Silverene | 500 m | AED 2,387 | AED 100k/yr |
| Bonnington Tower Hotel & Residence Dubai | 500 m | AED 1,767 | AED 85k/yr |
| Dubai Arch Tower | 510 m | AED 1,474 | AED 82k/yr |
| Gold Crest Views 2 | 510 m | AED 1,683 | AED 78k/yr |
| MBL Royal | 520 m | AED 2,088 | AED 115k/yr |
| Concorde Tower | 560 m | AED 1,252 | AED 77k/yr |
| Laguna Tower | 560 m | AED 1,241 | AED 94k/yr |
| Orra Marina | 560 m | AED 1,686 | AED 95k/yr |
| New Dubai Gate 2 | 570 m | AED 1,374 | AED 83k/yr |
| Marina Suites | 580 m | Not enough sales | AED 75k/yr |
| Marina Park | 580 m | AED 1,165 | Not enough rents |
| Dubai Star | 580 m | AED 1,378 | AED 80k/yr |
| Icon 2 | 610 m | AED 1,281 | Not enough rents |
| Escan Marina Tower | 620 m | AED 1,276 | AED 71k/yr |
| The Point | 640 m | AED 2,036 | AED 80k/yr |
| Stella Maris | 640 m | AED 2,458 | AED 135k/yr |
| O2 Residences | 650 m | AED 1,357 | Not enough rents |
| Marina Wharf I | 650 m | AED 1,503 | AED 85k/yr |
| Marina Wharf II | 650 m | AED 1,677 | Not enough rents |
| Address Dubai Marina | 660 m | AED 2,916 | AED 130k/yr |
| Marina Quays | 660 m | AED 2,198 | AED 93k/yr |
| Me Do Re | 670 m | AED 2,228 | AED 125k/yr |
| Sparkle Towers | 670 m | AED 2,370 | AED 105k/yr |
| Icon 1 | 670 m | AED 1,213 | Not enough rents |
| Madina Tower | 670 m | AED 1,359 | AED 95k/yr |
| Opal Tower | 680 m | AED 1,358 | Not enough rents |
| Orra The Embankment - Tower 1 | 730 m | AED 1,415 | AED 110k/yr |
| Manchester Tower | 740 m | AED 1,444 | Not enough rents |
| Rimal 1 | 750 m | AED 1,479 | Not enough rents |
| Amwaj 4 | 760 m | AED 1,553 | Not enough rents |
| Marina Star | 760 m | AED 2,996 | AED 110k/yr |
| Bahar 1 | 770 m | AED 1,455 | Not enough rents |
Off-plan
What’s being built near DMCC station?
Off-plan projects within 800 m, with their progress from DLD.
| Project | Distance | Handover | Built |
|---|---|---|---|
| The Wind Tower IHABN | 290 m | Q2 2023 | 75% |
| The Wind Tower IIHABN | 380 m | Q2 2023 | 85% |
| Rove Home Dubai MarinaIRTH | 420 m | Q1 2028 | 8% |
| Hilton Residences Dubai Jumeirah Lakes TowersEmirates Developments | 440 m | – | 63% |
| Me Do Re 2Me Do Re | 570 m | Q4 2025 | 98% |
| Viewz 2 by DanubeDanube | 580 m | Q2 2026 | 65% |
| ME DO RE BusinessMe Do Re | 580 m | Q3 2029 | 24% |
| Viewz 1 by DanubeDanube | 610 m | Q2 2026 | 66% |
| Saba 4Saba | 680 m | Q2 2027 | 30% |
| UH East by EllingtonEllington | 740 m | Q1 2026 | 47% |
More questions about DMCC station
In Dubai Marina. On the Red Line, between Ibn Battuta and Sobha Realty.
At 05:00 Monday to Thursday, towards Centrepoint.
At 23:48 Monday to Thursday, towards Life Pharmacy. On Fridays at 00:48, after midnight, towards Expo 2020.
AED 85k/yr for a 1-bed, typical across the 37 residential buildings within 800 m with Ejari rents.
AED 1,493/sq ft, typical across DLD sales in the last 12 months in the buildings within 800 m.
The Red Line.
11 off-plan projects within 800 m. The Wind Tower I is the closest.