
Sobha Central
Sheikh Zayed RoadSobha
Sobha Central is an off-plan project by Sobha on Sheikh Zayed Road, with 2,022 homes on 88 floors. DLD’s last inspection, on 26 Oct 2026, found it 2% built.
- Built
- 2%
- Handover
- Q4 2031
- Sales in 12 months
- 607
- Homes
- 2,022
About
Home types
- 1 bed
- 2 beds
Shared facilities
- Elevated parks
- Retail mall
- Premium office spaces
- Co-working areas
- Fitness centres
- Direct Metro access
- Mini putt-putt golf
- Outdoor cinema
Progress
- Q1 2026Building started
- Oct 2026Last inspection · 2%
- Q4 2031Planned handover
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 2.01M645 sq ft · 3,230 AED/sq ft · 460 sales
- 2 beds
- AED 3.22M998 sq ft · 3,225 AED/sq ft · 127 sales
- 3 beds
- AED 5.77M1,862 sq ft · 3,100 AED/sq ft · 20 sales
Against 44 Al Furjan off-plan projects with 10 or more sales
- Lowest1,167AED/sq ft
- Typical1,425AED/sq ft
- Sobha Central3,227AED/sq ft
Highest of 44 · AED per sq ft in 12 months
Latest sales
Plus 14 newer sales, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 19 Nov 2026 | 1 bed New | 565 | 3,209 | AED 1.81M |
| 18 Nov 2026 | 1 bed New | 563 | 3,183 | AED 1.79M |
| 16 Nov 2026 | 1 bed New | 565 | 3,179 | AED 1.8M |
| 16 Nov 2026 | 1 bed New | 563 | 3,228 | AED 1.82M |
| 16 Nov 2026 | 1 bed New | 610 | 3,227 | AED 1.97M |
| 15 Nov 2026 | 2 beds New | 1,083 | 3,249 | AED 3.52M |
| 15 Nov 2026 | 2 beds New | 1,083 | 3,249 | AED 3.52M |
| 15 Nov 2026 | 2 beds New | 1,086 | 3,251 | AED 3.53M |
| 3 Nov 2026 | 1 bed New | 565 | 3,149 | AED 1.78M |
| 3 Nov 2026 | 1 bed New | 563 | 3,213 | AED 1.81M |
| 3 Nov 2026 | 2 beds New | 998 | 3,224 | AED 3.22M |
| 3 Nov 2026 | 2 beds New | 1,083 | 3,249 | AED 3.52M |
| 3 Nov 2026 | 2 beds New | 1,083 | 3,249 | AED 3.52M |
| 2 Nov 2026 | 2 beds New | 1,086 | 3,251 | AED 3.53M |
| Oct 2026 · 42 sales | ||||
| 30 Oct 2026 | 1 bed | 611 | 3,282 | AED 2.01M |
| 30 Oct 2026 | 2 beds | 1,086 | 3,251 | AED 3.53M |
| 28 Oct 2026 | 1 bed | 610 | 3,152 | AED 1.92M |
| 27 Oct 2026 | 2 beds | 998 | 3,239 | AED 3.23M |
| 27 Oct 2026 | 1 bed | 611 | 3,223 | AED 1.97M |
| 23 Oct 2026 | 1 bed | 565 | 3,164 | AED 1.79M |
| 23 Oct 2026 | 1 bed | 611 | 3,208 | AED 1.96M |
| 23 Oct 2026 | 1 bed | 565 | 3,179 | AED 1.8M |
| 22 Oct 2026 | 1 bed | 563 | 3,183 | AED 1.79M |
| 22 Oct 2026 | 1 bed | 611 | 3,208 | AED 1.96M |
| 22 Oct 2026 | 1 bed | 565 | 3,179 | AED 1.8M |
| 21 Oct 2026 | 2 beds | 1,086 | 3,251 | AED 3.53M |
| 19 Oct 2026 | 1 bed | 565 | 3,164 | AED 1.79M |
| 19 Oct 2026 | 2 beds | 998 | 3,224 | AED 3.22M |
| 19 Oct 2026 | 2 beds | 998 | 3,200 | AED 3.19M |
| 16 Oct 2026 | 1 bed | 565 | 3,149 | AED 1.78M |
| 16 Oct 2026 | 1 bed | 563 | 3,183 | AED 1.79M |
| 16 Oct 2026 | 1 bed | 565 | 3,164 | AED 1.79M |
| 15 Oct 2026 | 1 bed | 610 | 3,242 | AED 1.98M |
| 15 Oct 2026 | 1 bed | 611 | 3,238 | AED 1.98M |
| 14 Oct 2026 | 2 beds | 1,086 | 3,251 | AED 3.53M |
| 14 Oct 2026 | 2 beds | 998 | 3,224 | AED 3.22M |
| 8 Oct 2026 | 1 bed | 565 | 3,194 | AED 1.8M |
| 8 Oct 2026 | 2 beds | 998 | 3,224 | AED 3.22M |
| 5 Oct 2026 | 1 bed | 610 | 3,202 | AED 1.95M |
| 5 Oct 2026 | 2 beds | 1,086 | 3,251 | AED 3.53M |
| 5 Oct 2026 | 1 bed | 563 | 3,198 | AED 1.8M |
| 5 Oct 2026 | 2 beds | 998 | 3,200 | AED 3.19M |
| 5 Oct 2026 | 1 bed | 611 | 3,208 | AED 1.96M |
| 5 Oct 2026 | 1 bed | 611 | 3,223 | AED 1.97M |
| 5 Oct 2026 | 2 beds | 1,083 | 3,249 | AED 3.52M |
| 5 Oct 2026 | 2 beds | 1,083 | 3,249 | AED 3.52M |
| 5 Oct 2026 | 1 bed | 682 | 3,248 | AED 2.22M |
| 5 Oct 2026 | 2 beds | 1,083 | 3,249 | AED 3.52M |
| 5 Oct 2026 | 1 bed | 565 | 3,149 | AED 1.78M |
| 5 Oct 2026 | 1 bed | 610 | 3,202 | AED 1.95M |
Homes
2,022 homes by size
- 1 bed75%1,508 homes · 565–812 sq ft · 13 layouts
- 2 beds19%380 homes · 875–1,389 sq ft · 6 layouts
- 3 beds7%134 homes · 1,862–2,027 sq ft · 3 layouts
Golden Visa
10-year residence for owners of homes worth AED 2M or moreOff-plan homes can qualify.Qualifying homes fromAED 2.01MLocation
Drive times
- Downtown Dubai25min
- Dubai Airport (DXB)38min
- Dubai Marina13min
By car. JBR Beach, the nearest beach, is 2.2 km away.
Rated schools
- EMIRATES INTERNATIONAL SCHOOL MEADOWSInternational Baccalaureate · Very good2.4 kmaway
- The Winchester School - DUBAIUK · Very good2.6 kmaway
Getting around
- National PaintsRed Line11 minwalk
- Jumeirah Lakes TowersDubai Tram21 minwalk
- Al YalayisEtihad Rail6.0 kmaway
- Al Maktoum AirportHigh-speed rail · planned18 kmaway
- Al Maktoum InternationalDWC18 kmaway
Area guideAl FurjanFinished homesAED 1,071/sq ft1-bed rentAED 67k/yrGross yieldEstimate8.1%Developer
- 20 finished
- 24 being built, on time
- 1 not started
- Escrow bank
- Not on record
- Legal name
- Sobha L.L.C
Also being built by Sobha
| Project | Handover | Built |
|---|---|---|
| Verde by SobhaJLT | Q2 2027Being built | 85% |
| Sobha EstatesBu Kadra | Q4 2027Being built | 68% |
| Sobha Seahaven Tower ADubai Marina | Q2 2028Being built | 37% |
| Elwood EstatesThe Valley | Q2 2028Being built | 14% |
| Sobha Seahaven Tower B & CDubai Marina | Q4 2028Being built | 40% |
More questions about Sobha Central
From AED 2.01M for a 645 sq ft 1-bed, the lowest typical price paid in the 12 months. 2-bed flats sell for about AED 3.22M and 3-bed flats sell for about AED 5.77M.
Q4 2031, the planned date in DLD’s register.
It is not past its planned date. It was 2% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 5 years.
2,022 homes on 88 floors: 1,508 1-bed flats of 565–812 sq ft, 380 2-bed flats of 875–1,389 sq ft and 134 3-bed flats of 1,862–2,027 sq ft.
About AED 67k a year for a 1-bed, AED 93k for a 2-bed and AED 135k for a 3-bed in Al Furjan, a gross yield of about 8.1% Estimate.
Of Sobha’s 45 projects on DLD’s record, 20 are finished. Of the 24 being built, none is past its planned date.
Homes worth AED 2M or more can qualify for 10 years’ residence. Here, qualifying homes start from AED 2.01M.
In Sheikh Zayed Road, Al Furjan, 25 minutes by car to Downtown Dubai and 38 to Dubai Airport (DXB). National Paints Metro station on the Red Line is a 11-minute walk.
More nearby
Off-plan nearby
- At 85 ResidencesNo sales0% built · Planned Q1 2028
- Azizi ZainFrom AED 1.03M80% built · Planned Q4 2027
- Sparklz by DanubeFrom AED 990k8% built · Planned Q2 2028
- Evora ResidencesFrom AED 1.97M21% built · Past planned date
- Azizi NeilaNo sales39% built · Planned Q3 2027
- Floarea VistaFrom AED 700k63% built · Past planned date