Waada - Altura 1
Dubai SouthBT Properties
Waada - Altura 1 is an off-plan project by BT Properties in Dubai South, with 377 homes on 26 floors. DLD’s last inspection, on 26 Oct 2026, found it 2% built.
- Built
- 2%
- Handover
- Q2 2029
- Sales in 12 months
- 221
- Homes
- 377
Progress
- Q2 2026Building started
- Oct 2026Last inspection · 2%
- Q2 2029Planned handover
Prices
Price per sq ft
Typical price by size
- Studio
- AED 470k401 sq ft · 1,171 AED/sq ft · 167 sales
- 1 bed
- AED 862k749 sq ft · 1,142 AED/sq ft · 53 sales
- 2 beds
- Not enough sales1 sale
Against 66 Dubai South off-plan projects with 10 or more sales
- Lowest750AED/sq ft
- Waada - Altura 11,168AED/sq ft
- Typical1,580AED/sq ft
- Highest2,550AED/sq ft
8th lowest of 66 · AED per sq ft in 12 months
Latest sales
Plus 1 newer sale, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 4 Nov 2026 | 1 bed New | 748 | 1,334 | AED 998k |
| Oct 2026 · 2 sales | ||||
| 26 Oct 2026 | Studio | 401 | 1,160 | AED 465k |
| 19 Oct 2026 | Studio | 401 | 1,185 | AED 475k |
| Sep 2026 · 2 sales | ||||
| 8 Sep 2026 | 1 bed | 748 | 1,328 | AED 993k |
| 3 Sep 2026 | 1 bed | 748 | 1,134 | AED 848k |
| Jul 2026 · 17 sales | ||||
| 23 Jul 2026 | 1 bed | 745 | 1,138 | AED 848k |
| 22 Jul 2026 | 1 bed | 748 | 1,132 | AED 847k |
| 21 Jul 2026 | 1 bed | 748 | 1,320 | AED 987k |
| 20 Jul 2026 | Studio | 403 | 1,141 | AED 460k |
| 14 Jul 2026 | 1 bed | 759 | 1,144 | AED 868k |
| 13 Jul 2026 | 1 bed | 749 | 1,250 | AED 936k |
| 13 Jul 2026 | 1 bed | 749 | 1,132 | AED 848k |
| 13 Jul 2026 | 1 bed | 748 | 1,132 | AED 847k |
| 13 Jul 2026 | 1 bed | 757 | 1,151 | AED 871k |
| 13 Jul 2026 | 1 bed | 745 | 1,138 | AED 848k |
| 13 Jul 2026 | 1 bed | 748 | 1,226 | AED 917k |
| 13 Jul 2026 | 2 beds | 1,281 | 1,144 | AED 1.47M |
| 13 Jul 2026 | 1 bed | 757 | 1,211 | AED 917k |
| 13 Jul 2026 | 1 bed | 757 | 1,211 | AED 917k |
| 13 Jul 2026 | 1 bed | 757 | 1,151 | AED 871k |
| 10 Jul 2026 | 1 bed | 749 | 1,132 | AED 848k |
| 10 Jul 2026 | Studio | 401 | 1,172 | AED 470k |
| May 2026 · 8 sales | ||||
| 25 May 2026 | Studio | 401 | 1,172 | AED 470k |
| 13 May 2026 | Studio | 401 | 1,160 | AED 465k |
| 4 May 2026 | Studio | 442 | 1,197 | AED 529k |
| 4 May 2026 | Studio | 440 | 1,168 | AED 514k |
| 4 May 2026 | 1 bed | 745 | 1,138 | AED 848k |
| 4 May 2026 | Studio | 401 | 1,185 | AED 475k |
| 4 May 2026 | 1 bed | 748 | 1,132 | AED 847k |
| 4 May 2026 | 1 bed | 750 | 1,127 | AED 845k |
| Apr 2026 · 18 sales | ||||
| 28 Apr 2026 | 1 bed | 749 | 1,132 | AED 848k |
| 23 Apr 2026 | 1 bed | 749 | 1,226 | AED 918k |
| 22 Apr 2026 | Studio | 402 | 1,169 | AED 470k |
| 14 Apr 2026 | Studio | 402 | 1,144 | AED 460k |
| 13 Apr 2026 | Studio | 401 | 1,209 | AED 485k |
| 13 Apr 2026 | Studio | 442 | 1,174 | AED 519k |
| 9 Apr 2026 | Studio | 401 | 1,172 | AED 470k |
| 9 Apr 2026 | Studio | 408 | 1,373 | AED 560k |
| 9 Apr 2026 | Studio | 401 | 1,172 | AED 470k |
| 9 Apr 2026 | Studio | 401 | 1,172 | AED 470k |
| 9 Apr 2026 | Studio | 401 | 1,172 | AED 470k |
| 9 Apr 2026 | Studio | 402 | 1,182 | AED 475k |
| 8 Apr 2026 | Studio | 401 | 1,172 | AED 470k |
| 6 Apr 2026 | Studio | 401 | 1,234 | AED 495k |
| 3 Apr 2026 | Studio | 401 | 1,160 | AED 465k |
| 3 Apr 2026 | Studio | 401 | 1,160 | AED 465k |
| 3 Apr 2026 | Studio | 401 | 1,172 | AED 470k |
| 3 Apr 2026 | Studio | 401 | 1,160 | AED 465k |
| Mar 2026 · 48 sales | ||||
| 25 Mar 2026 | 1 bed | 748 | 1,138 | AED 851k |
| 25 Mar 2026 | Studio | 401 | 1,299 | AED 521k |
Homes
377 homes by size
- Studio45%169 homes · 401–440 sq ft · 3 layouts
- 1 bed42%160 homes · 748–772 sq ft · 3 layouts
- 2 beds13%48 homes · 1,190–1,281 sq ft · 3 layouts
Location
Drive times
- Downtown Dubai39min
- Dubai Airport (DXB)44min
- Dubai Marina28min
By car. Jebel Ali Beach, the nearest beach, is 20.6 km away.
Rated schools
No rated schools within 5 km
Getting around
- Al Maktoum AirportHigh-speed rail · planned7.9 kmaway
- Al Maktoum InternationalDWC7.9 kmaway
- Expo 2020Red Line15 kmaway
- Al YalayisEtihad Rail21 kmaway
Area guideDubai SouthFinished homesAED 1,100/sq ft1-bed rentAED 57k/yrGross yieldEstimate7.4%Developer
- 6 being built, on time
- Escrow bank
- Not on record
- Legal name
- BT Properties Dwc LLC
Also being built by BT Properties
| Project | Handover | Built |
|---|---|---|
| Waada - Cascada 1Dubai South | Q4 2028Being built | 2% |
| Waada - RaihaDubai South | Q4 2028Being built | 7% |
| Waada - Rayhan 1Dubai South | Q4 2028Being built | 15% |
| Waada - Altura 2Dubai South | Q1 2029Being built | 7% |
| Waada - Cascada 2Dubai South | Q1 2029Being built | 0% |
More questions about Waada - Altura 1
From AED 470k for a 401 sq ft studio, the lowest typical price paid in the 12 months. 1-bed flats sell for about AED 862k.
Q2 2029, the planned date in DLD’s register.
It is not past its planned date. It was 2% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 3 years.
377 homes on 26 floors: 169 studios of 401–440 sq ft, 160 1-bed flats of 748–772 sq ft and 48 2-bed flats of 1,190–1,281 sq ft.
About AED 41k a year for a studio, AED 57k for a 1-bed and AED 85k for a 2-bed in Dubai South, a gross yield of about 7.4% Estimate.
Of BT Properties’ 6 projects on DLD’s record, 0 are finished. Of the 6 being built, none is past its planned date.
In Dubai South, 39 minutes by car to Downtown Dubai and 44 to Dubai Airport (DXB). Expo 2020 Metro station on the Red Line is 15 km away.
More nearby
Off-plan nearby
- Waada - Altura 2From AED 470k7% built · Planned Q1 2029
- Waada - Cascada 2From AED 870k0% built · Planned Q1 2029
- Waada - Cascada 1From AED 863k2% built · Planned Q4 2028
- Waada - RaihaFrom AED 4.46M7% built · Planned Q4 2028
- Azizi Venice 13From AED 650k46% built · Planned Q3 2027
- Azizi Venice 15From AED 692k0% built · Planned Q2 2027
