Skip to content

Aura

Dubai Sports CityVilla community

FromAED 4.2M3 beds · 1,512 sq ft

Aura is a villa community in Dubai Sports City, with 808 homes. Villas sold for a typical AED 5M in 12 months, AED 2,609 per sq ft.

Price per sq ft
2,609AED
Typical home
5MAED
Rent
309k4 beds · AED a year
Gross yieldEstimate
4.9%4 beds
Homes
808

About

Aura has 808 homes of 3 to 5 beds, most of them 4-bed villas (54%), then 3-bed villas (37%). DLD has recorded villa sales here since 2025.

  • 28 min by car to Downtown Dubai

Prices

Typical home by year

Typical price by size

3 beds
AED 4.2M1,512 sq ft · AED 2,728/sq ft · 45 sales
4 beds
AED 6.3M2,400 sq ft · AED 2,462/sq ft · 52 sales
5 beds
AED 6.25M2,464 sq ft · AED 2,473/sq ft · 9 sales

Against Dubai’s villas of the same size

  • 3 beds here4.2MAED
  • Dubai 3-bed3.23MAED
  • 4 beds here6.3MAED
  • Dubai 4-bed4.1MAED
  • 5 beds here6.25MAED
  • Dubai 5-bed6.1MAED

30% above Dubai’s 3-bed villas · 54% above Dubai’s 4-bed villas · In line with Dubai’s 5-bed villas

Latest sales

Newest first · size as DLD records it
Every villa sale in Aura, newest first, Nov 2025 – Oct 2026
DateSizeSq ftPriceAED/sq ft
27 Oct 20264 beds2,373AED 6.85M2,887
14 Oct 20263 beds1,566AED 4.15M2,650
7 Oct 20264 beds2,508AED 5.58M2,223
5 Oct 20264 beds2,692AED 6.5M2,415
2 Oct 20263 beds1,522AED 4M2,628
15 Sep 20264 beds2,946AED 7.1M2,410
7 Sep 20263 beds2,547AED 6.3M2,473
4 Sep 20263 beds1,512AED 3.9M2,579
1 Sep 20264 beds2,373AED 6.4M2,697
19 Aug 20263 beds1,512AED 3.94M2,606
13 Aug 20264 beds2,506AED 6.2M2,474
10 Aug 20264 beds2,372AED 7.55M3,183
10 Aug 20264 beds2,173AED 4.84M2,227
28 Jul 20263 beds1,525AED 3.7M2,426
27 Jul 20264 beds2,372AED 5.5M2,319
22 Jul 20263 beds1,512AED 4M2,646
13 Jul 20264 beds2,398AED 5M2,085
13 Jul 20263 beds1,512AED 4M2,646
9 Jul 20263 beds1,512AED 4.3M2,844
8 Jul 20265 beds2,370AED 5.5M2,321
30 Jun 20264 beds2,313AED 5.3M2,291
30 Jun 20263 beds1,512AED 2.3M1,521
29 Jun 20263 beds1,606AED 4.12M2,565
24 Jun 20263 beds1,548AED 4.3M2,778
15 Jun 20264 beds2,799AED 6.85M2,447
9 Jun 20263 beds1,535AED 3.99M2,599
3 Jun 20264 beds2,494AED 5.18M2,075
2 Jun 20264 beds2,471AED 7M2,833
18 May 20263 beds1,553AED 1.4M898
11 May 20263 beds1,633AED 4.14M2,535
8 May 20264 beds2,363AED 7M2,962
4 May 20264 beds2,453AED 6.7M2,731
1 May 20263 beds1,512AED 3.7M2,447
29 Apr 20263 beds1,511AED 4.5M2,978
28 Apr 20263 beds1,558AED 3.75M2,407
27 Apr 20264 beds2,566AED 6.35M2,475
27 Apr 20264 beds2,318AED 4.5M1,941
24 Apr 20264 beds2,490AED 6.35M2,550
20 Apr 20264 beds2,541AED 5.5M2,165
20 Apr 20265 beds2,553AED 6.15M2,409
9 Apr 20263 beds1,522AED 4.3M2,825
9 Apr 20264 beds2,248AED 5.55M2,469
2 Apr 20264 beds2,272AED 4.99M2,196
27 Mar 20264 beds2,360AED 4.99M2,114
27 Mar 20264 beds2,613AED 5.3M2,028
27 Mar 20264 beds2,370AED 6.8M2,869
25 Mar 20264 beds2,729AED 7.2M2,638
18 Mar 20264 beds2,417AED 6.8M2,813
16 Mar 20264 beds2,273AED 5.55M2,442
16 Mar 20263 beds1,536AED 4.6M2,995
12 Mar 20265 beds2,536AED 6.5M2,563
10 Mar 20264 beds2,438AED 7.5M3,076
5 Mar 20263 beds1,512AED 4.25M2,811
2 Mar 20263 beds1,607AED 4.2M2,614
27 Feb 20265 beds2,464AED 6.44M2,612
26 Feb 20264 beds2,442AED 5.2M2,129
26 Feb 20265 beds2,434AED 6.02M2,473
17 Feb 20263 beds1,565AED 4.2M2,684
17 Feb 20265 beds2,561AED 5.95M2,323
12 Feb 20263 beds1,512AED 4.2M2,778
10 Feb 20263 beds1,515AED 3.8M2,505
10 Feb 20264 beds2,670AED 6.9M2,584
9 Feb 20265 beds2,455AED 6.45M2,627
4 Feb 20263 beds1,548AED 4.4M2,842
4 Feb 20265 beds2,366AED 6.4M2,705
2 Feb 20263 beds1,579AED 4.13M2,612
29 Jan 20264 beds2,366AED 6.45M2,726
19 Jan 20264 beds2,395AED 5M2,087
15 Jan 20263 beds1,548AED 4.7M3,036
14 Jan 20263 beds1,511AED 4.2M2,780
9 Jan 20264 beds2,230AED 5.45M2,444
8 Jan 20263 beds1,517AED 4.28M2,818
8 Jan 20264 beds2,581AED 8M3,100
30 Dec 20253 beds1,511AED 4.2M2,780
29 Dec 20254 beds2,373AED 6.68M2,813
26 Dec 20253 beds1,512AED 4.2M2,778
24 Dec 20254 beds2,479AED 6.9M2,783
17 Dec 20254 beds2,401AED 5M2,082
17 Dec 20254 beds2,179AED 5.3M2,432
15 Dec 20253 beds1,512AED 4.3M2,844
15 Dec 20253 beds1,512AED 4.35M2,877
15 Dec 20254 beds3,290AED 5M1,520
12 Dec 20254 beds2,366AED 6.9M2,916
12 Dec 20254 beds2,623AED 6.5M2,478
12 Dec 20254 beds2,175AED 4.95M2,276
12 Dec 20253 beds1,512AED 4.2M2,778
11 Dec 20254 beds2,383AED 6.18M2,591
9 Dec 20254 beds2,545AED 6.25M2,456
5 Dec 20253 beds1,511AED 4.05M2,680
4 Dec 20254 beds2,362AED 6.55M2,773
3 Dec 20254 beds2,736AED 6.8M2,485
3 Dec 20253 beds1,512AED 4.3M2,844
1 Dec 20255 beds2,561AED 6.25M2,440
1 Dec 20254 beds2,311AED 5M2,164
26 Nov 20253 beds1,529AED 4.35M2,845
20 Nov 20254 beds2,461AED 6.95M2,824
20 Nov 20253 beds1,512AED 3.85M2,546
19 Nov 20254 beds2,811AED 5.45M1,939
19 Nov 20253 beds1,512AED 4.15M2,745
18 Nov 20253 beds1,512AED 4.13M2,728
18 Nov 20254 beds2,373AED 6.8M2,866
12 Nov 20253 beds1,512AED 4.15M2,745
12 Nov 20253 beds1,512AED 4.5M2,976
11 Nov 20253 beds1,511AED 4.2M2,780
11 Nov 20254 beds2,366AED 5M2,113
4 Nov 20253 beds1,512AED 4.1M2,712

Rent

Rent by size

3 beds
222k/yr149 rents · yield 5.3%
4 beds
309k/yr203 rents · yield 4.9%
5 beds
335k/yr33 rents · yield 5.4%

AED a year · gross yields are an Estimate

Homes

808 homes by size

Sold since 2025
  • 3 beds37%295 homes
  • 4 beds54%433 homes
  • 5 beds10%80 homes

Location

Questions

More questions about Aura

3-bed villas sell for about AED 4.2M (1,512 sq ft), 4-bed villas sell for about AED 6.3M (2,400 sq ft) and 5-bed villas sell for about AED 6.25M (2,464 sq ft), the typical price paid in 12 months.

About AED 222k a year for a 3-bed, AED 309k for a 4-bed and AED 335k for a 5-bed, from 385 Ejari villa rents in 12 months.

About 4.9% gross for 4-bed villas, the size rented most Estimate.

808 homes in DLD’s register: 295 3-bed villas, 433 4-bed villas and 80 5-bed villas.

Aura is in Dubai Sports City (DLD’s Al Hebiah Fourth). It is 28 minutes by car to Downtown Dubai and 36 to Dubai Airport (DXB).

More nearby

How the numbers work

FromAED 4.2MSee it on the map