Elan
Dubai Sports CityVilla community
Elan is a villa community in Dubai Sports City, with 916 homes. Villas sold for a typical AED 4.05M in 12 months, AED 2,101 per sq ft.
- Price per sq ft
- 2,101AED
- Typical home
- 4.05MAED
- Rent
- 185k3 beds · AED a year
- Gross yieldEstimate
- 4.9%3 beds
- Homes
- 916
About
Elan has 916 homes of 3 to 4 beds, most of them 3-bed villas (67%), then 4-bed villas (33%). DLD has recorded villa sales here since 2023.
- 28 min by car to Downtown Dubai
Prices
Typical home by year
Typical price by size
- 3 beds
- AED 3.75M1,512 sq ft · AED 2,438/sq ft · 29 sales
- 4 beds
- AED 4.45M2,175 sq ft · AED 1,982/sq ft · 33 sales
Against Dubai’s villas of the same size
- 3 beds here3.75MAED
- Dubai 3-bed3.23MAED
- 4 beds here4.45MAED
- Dubai 4-bed4.1MAED
16% above Dubai’s 3-bed villas · In line with Dubai’s 4-bed villas
Latest sales
Newest first · size as DLD records it| Date | Size | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|
| 26 Oct 2026 | 4 beds | 2,173 | AED 4.4M | 2,025 |
| 20 Oct 2026 | 3 beds | 1,583 | AED 3.85M | 2,432 |
| 15 Oct 2026 | 4 beds | 2,233 | AED 4.6M | 2,060 |
| 13 Oct 2026 | 3 beds | 1,511 | AED 3.65M | 2,416 |
| 13 Oct 2026 | 3 beds | 1,511 | AED 3.68M | 2,432 |
| 13 Oct 2026 | 3 beds | 1,512 | AED 3.38M | 2,235 |
| 22 Sep 2026 | 4 beds | 2,173 | AED 4.3M | 1,979 |
| 14 Sep 2026 | 4 beds | 2,174 | AED 4.03M | 1,851 |
| 11 Sep 2026 | 3 beds | 1,511 | AED 3.63M | 2,399 |
| 27 Aug 2026 | 4 beds | 2,173 | AED 4.35M | 2,002 |
| 19 Aug 2026 | 4 beds | 2,174 | AED 4.4M | 2,024 |
| 18 Aug 2026 | 4 beds | 2,174 | AED 4.05M | 1,863 |
| 14 Aug 2026 | 4 beds | 2,394 | AED 4.2M | 1,754 |
| 13 Aug 2026 | 3 beds | 1,512 | AED 3.45M | 2,282 |
| 10 Aug 2026 | 4 beds | 2,187 | AED 4.05M | 1,852 |
| 31 Jul 2026 | 3 beds | 1,512 | AED 3.38M | 2,235 |
| 30 Jul 2026 | 4 beds | 2,622 | AED 4.9M | 1,869 |
| 30 Jul 2026 | 3 beds | 1,511 | AED 4.08M | 2,697 |
| 27 Jul 2026 | 3 beds | 1,512 | AED 3.5M | 2,315 |
| 22 Jul 2026 | 4 beds | 2,173 | AED 4.4M | 2,025 |
| 21 Jul 2026 | 4 beds | 2,310 | AED 4.45M | 1,926 |
| 20 Jul 2026 | 3 beds | 1,511 | AED 3.32M | 2,194 |
| 9 Jul 2026 | 4 beds | 2,174 | AED 4.2M | 1,932 |
| 2 Jul 2026 | 4 beds | 2,237 | AED 4.1M | 1,833 |
| 29 Jun 2026 | 3 beds | 1,512 | AED 3.5M | 2,315 |
| 16 Jun 2026 | 4 beds | 2,241 | AED 4M | 1,785 |
| 15 May 2026 | 4 beds | 2,311 | AED 4M | 1,731 |
| 11 May 2026 | 3 beds | 1,566 | AED 3.65M | 2,331 |
| 8 May 2026 | 3 beds | 1,788 | AED 3.3M | 1,846 |
| 1 May 2026 | 4 beds | 2,123 | AED 4.5M | 2,120 |
| 22 Apr 2026 | 4 beds | 2,175 | AED 4.25M | 1,954 |
| 20 Apr 2026 | 3 beds | 1,579 | AED 3.85M | 2,438 |
| 7 Apr 2026 | 4 beds | 2,321 | AED 4.8M | 2,068 |
| 18 Mar 2026 | 3 beds | 1,512 | AED 3.85M | 2,546 |
| 16 Mar 2026 | 3 beds | 1,511 | AED 4.18M | 2,767 |
| 16 Mar 2026 | 4 beds | 2,173 | AED 4.5M | 2,071 |
| 13 Mar 2026 | 4 beds | 2,182 | AED 3.9M | 1,787 |
| 13 Mar 2026 | 3 beds | 1,556 | AED 4.3M | 2,763 |
| 11 Mar 2026 | 4 beds | 2,174 | AED 4.53M | 2,081 |
| 9 Mar 2026 | 3 beds | 1,511 | AED 4M | 2,647 |
| 2 Mar 2026 | 3 beds | 1,512 | AED 3.9M | 2,579 |
| 12 Feb 2026 | 3 beds | 1,512 | AED 3.7M | 2,447 |
| 10 Feb 2026 | 4 beds | 2,174 | AED 4.45M | 2,047 |
| 6 Feb 2026 | 3 beds | 1,512 | AED 3.9M | 2,579 |
| 26 Jan 2026 | 4 beds | 2,174 | AED 4.5M | 2,070 |
| 26 Jan 2026 | 3 beds | 1,511 | AED 3.95M | 2,614 |
| 20 Jan 2026 | 4 beds | 2,173 | AED 4.9M | 2,255 |
| 13 Jan 2026 | 4 beds | 2,173 | AED 4.47M | 2,058 |
| 12 Jan 2026 | 4 beds | 2,207 | AED 4.38M | 1,982 |
| 26 Dec 2025 | 3 beds | 1,511 | AED 3.58M | 2,369 |
| 24 Dec 2025 | 4 beds | 2,419 | AED 4.75M | 1,964 |
| 23 Dec 2025 | 3 beds | 1,512 | AED 3.8M | 2,513 |
| 22 Dec 2025 | 3 beds | 1,512 | AED 3.75M | 2,480 |
| 22 Dec 2025 | 3 beds | 1,511 | AED 3.8M | 2,515 |
| 12 Dec 2025 | 4 beds | 2,377 | AED 4.45M | 1,872 |
| 12 Dec 2025 | 3 beds | 1,512 | AED 3.9M | 2,579 |
| 11 Dec 2025 | 3 beds | 1,734 | AED 3.3M | 1,903 |
| 10 Dec 2025 | 4 beds | 2,306 | AED 4.95M | 2,147 |
| 1 Dec 2025 | 4 beds | 2,256 | AED 4.6M | 2,039 |
| 25 Nov 2025 | 3 beds | 1,556 | AED 3.9M | 2,506 |
| 17 Nov 2025 | 4 beds | 2,702 | AED 4.8M | 1,776 |
| 17 Nov 2025 | 4 beds | 2,173 | AED 4.75M | 2,186 |
Rent
Rent by size
- 3 beds
- 185k/yr185 rents · yield 4.9%
- 4 beds
- 230k/yr111 rents · yield 5.2%
AED a year · gross yields are an Estimate
Homes
916 homes by size
Sold since 2023- 3 beds67%611 homes
- 4 beds33%305 homes
Location
Drive times
- Downtown Dubai28min
- Dubai Airport (DXB)36min
- Dubai Marina23min
By car.
Area guideDubai Sports CityVilla price per sq ftAED 2,452Flat price per sq ftAED 9501-bed rentAED 60k/yrMore questions about Elan
3-bed villas sell for about AED 3.75M (1,512 sq ft) and 4-bed villas sell for about AED 4.45M (2,175 sq ft), the typical price paid in 12 months.
About AED 185k a year for a 3-bed and AED 230k for a 4-bed, from 296 Ejari villa rents in 12 months.
About 4.9% gross for 3-bed villas, the size rented most Estimate.
The typical villa sold for AED 3.8M in 2025, up 12% on 2024 (AED 3.4M). In 2026 so far, AED 4.05M.
916 homes in DLD’s register: 611 3-bed villas and 305 4-bed villas.
Elan is in Dubai Sports City (DLD’s Al Hebiah Fourth). It is 28 minutes by car to Downtown Dubai and 36 to Dubai Airport (DXB).