Creek Beach - Bayshore
Creek Beach - Bayshore is a finished building in Dubai Creek Harbour. Homes sold for a typical AED 2,181 per sq ft in 12 months.
- Price per sq ft
- 2,181AED · In line with Dubai Creek Harbour
- Rent
- 90k1 bed · AED a year
- Gross yield
- 5.6%
- Service charge
- Not on record
- Homes
- Not on record
About
Emaar built Creek Beach - Bayshore, and it opened in 2022. It is freehold, so anyone can buy here, expats included.
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 1.54M683 sq ft · AED 2,254/sq ft · 17 sales
- 2 beds
- AED 2.1M1,000 sq ft · AED 2,100/sq ft · 5 sales
- 3 beds
- AED 2.95M1,397 sq ft · AED 2,112/sq ft · 5 sales
Against 31 Creek Harbour buildings with 10 or more sales
- Lowest2,123AED/sq ft
- Creek Beach - Bayshore2,181AED/sq ft
- Typical2,343AED/sq ft
- Highest2,899AED/sq ft
6th lowest of 31 · AED per sq ft in 12 months
Latest sales
Newest first, plus 1 newer sale| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 1 sale | ||||
| 10 Nov | 1 bed New | 685 | 2,190 | AED 1.5M |
| Oct 2026 · 2 sales | ||||
| 13 Oct | 1 bed | 695 | 1,942 | AED 1.35M |
| 1 Oct | 1 bed | 681 | 2,254 | AED 1.54M |
| Sep 2026 · 2 sales | ||||
| 24 Sep | 1 bed | 673 | 2,080 | AED 1.4M |
| 2 Sep | 1 bed | 677 | 2,230 | AED 1.51M |
| Aug 2026 · 2 sales | ||||
| 10 Aug | 1 bed | 690 | 2,101 | AED 1.45M |
| 3 Aug | 1 bed | 683 | 2,196 | AED 1.5M |
| Jul 2026 · 3 sales · typical 2,100 | ||||
| 30 Jul | 3 beds | 1,397 | 2,112 | AED 2.95M |
| 14 Jul | 1 bed | 683 | 1,977 | AED 1.35M |
| 7 Jul | 2 beds | 1,000 | 2,100 | AED 2.1M |
| Jun 2026 · 3 sales · typical 2,100 | ||||
| 11 Jun | 2 beds | 1,000 | 2,100 | AED 2.1M |
| 9 Jun | 1 bed | 682 | 2,317 | AED 1.58M |
| 9 Jun | 2 beds | 1,000 | 2,100 | AED 2.1M |
| May 2026 · 2 sales | ||||
| 7 May | 1 bed | 684 | 2,047 | AED 1.4M |
| 6 May | 3 beds | 1,493 | 1,875 | AED 2.8M |
| Apr 2026 · 2 sales | ||||
| 27 Apr | 1 bed | 697 | 2,654 | AED 1.85M |
| 24 Apr | 2 beds | 1,007 | 1,986 | AED 2M |
| Feb 2026 · 1 sale | ||||
| 24 Feb | 1 bed | 694 | 2,493 | AED 1.73M |
| Jan 2026 · 3 sales · typical 2,328 | ||||
| 22 Jan | 2 beds | 971 | 2,214 | AED 2.15M |
| 21 Jan | 1 bed | 683 | 2,328 | AED 1.59M |
| 9 Jan | 1 bed | 673 | 2,452 | AED 1.65M |
| Dec 2025 · 4 sales · typical 2,302 | ||||
| 24 Dec | 3 beds | 1,502 | 1,997 | AED 3M |
| 16 Dec | 1 bed | 680 | 2,279 | AED 1.55M |
| 16 Dec | 1 bed | 684 | 2,325 | AED 1.59M |
| 15 Dec | 3 beds | 1,397 | 2,749 | AED 3.84M |
| Nov 2025 · 3 sales · typical 2,181 | ||||
| 11 Nov | 1 bed | 681 | 2,181 | AED 1.49M |
| 11 Nov | 3 beds | 1,397 | 2,112 | AED 2.95M |
| 10 Nov | 1 bed | 690 | 2,297 | AED 1.59M |
Rent
Rent by month
Typical rent by size
- 1 bed
- AED 90k/yr66 rents
- 2 beds
- AED 122k/yr22 rents
- 3 beds
- AED 175k/yr13 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 17 rents | |||
| 29 Oct | 2 beds | 1,000 | AED 110k/yr |
| 26 Oct | 1 bed | 677 | AED 90k/yr |
| 26 Oct | 2 beds | 1,089 | AED 110k/yr |
| 23 Oct | 2 beds | 1,000 | AED 110k/yr |
| 21 Oct | 1 bed | 702 | AED 82k/yr |
| 19 Oct | 2 beds | 1,355 | AED 110k/yr |
| 19 Oct | 3 beds | 1,397 | AED 160k/yr |
| 15 Oct | 2 beds | 1,087 | AED 115k/yr |
| 15 Oct | 2 beds | 1,000 | AED 110k/yr |
| 14 Oct | 2 beds | 1,000 | AED 115k/yr |
| 14 Oct | 1 bed | 667 | AED 80k/yr |
| 13 Oct | 1 bed | 706 | AED 87k/yr |
| 10 Oct | 1 bed | 694 | AED 85k/yr |
| 10 Oct | 1 bed | 683 | AED 99k/yr |
| 7 Oct | 1 bed | 683 | AED 100k/yr |
| 3 Oct | 1 bed | 697 | AED 90k/yr |
| 1 Oct | 1 bed | 674 | AED 86k/yr |
| Sep 2026 · 14 rents | |||
| 29 Sep | 1 bed | 677 | AED 88k/yr |
| 28 Sep | 2 beds | 1,096 | AED 125k/yr |
| 27 Sep | 1 bed | 697 | AED 100k/yr |
| 27 Sep | 1 bed | 681 | AED 100k/yr |
| 19 Sep | 2 beds | 1,000 | AED 127k/yr |
| 17 Sep | 2 beds | 958 | AED 110k/yr |
| 12 Sep | 1 bed | 702 | AED 85k/yr |
| 7 Sep | 2 beds | 1,087 | AED 145k/yr |
| 7 Sep | 1 bed | 677 | AED 86k/yr |
| 5 Sep | 1 bed | 702 | AED 93k/yr |
| 5 Sep | 1 bed | 700 | AED 80k/yr |
| 2 Sep | 2 beds | 1,000 | AED 120k/yr |
| 1 Sep | 1 bed | 832 | AED 80k/yr |
| 1 Sep | 1 bed | 695 | AED 80k/yr |
| Aug 2026 · 17 rents | |||
| 31 Aug | 1 bed | 677 | AED 78k/yr |
| 29 Aug | 1 bed | 674 | AED 100k/yr |
| 25 Aug | 3 beds | 1,397 | AED 160k/yr |
| 21 Aug | 2 beds | 1,311 | AED 150k/yr |
| 20 Aug | 1 bed | 674 | AED 100k/yr |
| 20 Aug | 1 bed | 690 | AED 73k/yr |
| 19 Aug | 1 bed | 694 | AED 95k/yr |
| 17 Aug | 1 bed | 683 | AED 70k/yr |
| 16 Aug | 1 bed | 690 | AED 95k/yr |
| 16 Aug | 1 bed | 690 | AED 95k/yr |
| 15 Aug | 3 beds | 1,399 | AED 180k/yr |
| 10 Aug | 1 bed | 695 | AED 80k/yr |
| 1 Aug | 1 bed | 697 | AED 105k/yr |
| 1 Aug | 3 beds | 1,397 | AED 155k/yr |
| 1 Aug | 3 beds | 1,397 | AED 155k/yr |
| 1 Aug | 1 bed | 697 | AED 105k/yr |
| 1 Aug | 2 beds | 1,087 | AED 102k/yr |
| Jul 2026 · 6 rents | |||
| 31 Jul | 1 bed | 674 | AED 75k/yr |
| 24 Jul | 1 bed | 684 | AED 90k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| 1 bed | AED 425k | AED 307k | AED 61k | AED 32k | AED 24k | AED 6,826/mo |
| 2 beds | AED 578k | AED 420k | AED 84k | AED 44k | AED 30k | AED 9,338/mo |
| 3 beds | AED 809k | AED 590k | AED 118k | AED 62k | AED 39k | AED 13k/mo |
Building facts
- Project number
- 2135
Location
Developer
More by Emaar
- The Grand62 floors · opened 20222,731AED/sq ft
- Palace Residences - North33 floors · opened 20252,661AED/sq ft
- The Dubai Creek Residences39 floors · opened 20182,227AED/sq ft
- Creek Palace33 floors · opened 20262,764AED/sq ft
- Creek Rise38 floors · opened 20222,179AED/sq ft
More questions about Creek Beach - Bayshore
1-bed flats sell for about AED 1.54M (683 sq ft), 2-bed flats sell for about AED 2.1M (1,000 sq ft) and 3-bed flats sell for about AED 2.95M (1,397 sq ft), the typical price paid in 12 months.
About AED 90k a year for a 1-bed, AED 122k for a 2-bed and AED 175k for a 3-bed, from 101 Ejari rents in 12 months.
5.6% gross. Creek Harbour buildings make 5.5% gross.
Yes. It’s freehold, so anyone can buy.
Emaar, and it opened in 2022.
In Dubai Creek Harbour, 28 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Creek Metro station on the Green Line is 3.0 km away.
2 rated schools within 5 km. The nearest, Universal American School, is rated Very good, 2.8 km away.
