Emaar
Emaar Development P.J.S.C. and 9 more companies registered with DLD · Arabic name: إعمار للتطوير (مساهمة عامة)
- Building in 14 areas
- Being built
- 142projects46,143 homes
- Finished
- 193projects65,002 homes
Who is Emaar?
Emaar’s first Dubai project started in 1998. Most of its projects being built are in Dubai South, The Valley and Dubai Maritime City. Flats in its projects sold for AED 1,089–5,337/sq ft in the last 12 months.
Price per sq ft
What is Emaar building?
Soonest handover first, each with its % built at DLD’s latest inspection.
Which Emaar projects are finished?
Finished, by DLD’s records, the latest first.
| Project | Area | Homes | Completed | Price per sq ft |
|---|---|---|---|---|
| Vida Residences Dubai Hills Estate | Dubai Hills Estate | 217 | Nov 2027 | – |
| Arabian Ranches lll - May | Dubai Land Residence Complex | 298 | Sep 2027 | – |
| Golf Grand | Dubai Hills Estate | 329 | Mar 2027 | AED 2,197/sq ft |
| The Cove ll | Dubai Creek Harbour | 806 | Dec 2026 | – |
| Elvira | Dubai Hills Estate | 902 | Dec 2026 | – |
| Beachgate by Address | Dubai Marina | 252 | Dec 2026 | – |
| Golf Heights | The Greens | 281 | Dec 2026 | AED 2,669/sq ft |
| Arabian Ranches lll - Anya 2 | Dubai Land Residence Complex | 362 | Dec 2026 | – |
| Creek Beach - Canopy - Moor | Dubai Creek Harbour | 444 | Nov 2026 | – |
| Arabian Ranches lll - Anya | Dubai Land Residence Complex | 492 | Oct 2026 | – |
| Park Horizon | Dubai Hills Estate | 306 | Sep 2026 | – |
| The Valley - Elora | The Valley | 430 | Sep 2026 | – |
| The Valley - Farm Gardens | The Valley | – | Aug 2026 | – |
| Creek Beach - Savanna-Cedar-Mangrove | Dubai Creek Harbour | 595 | Jul 2026 | – |
| Address Hillcrest | Dubai Hills Estate | – | Jun 2026 | – |
| Arabian Ranches lll - Raya | Dubai Land Residence Complex | 240 | Jun 2026 | – |
| Hills Park | Dubai Hills Estate | 450 | Apr 2026 | AED 2,229/sq ft |
| Creek Palace | Dubai Creek Harbour | 337 | Mar 2026 | AED 2,764/sq ft |
| The Valley - Orania | The Valley | 308 | Dec 2025 | – |
| Beach Mansion | Dubai Marina | 494 | Dec 2025 | – |
| Arabian Ranches lll - Bliss 2 | Dubai Land Residence Complex | 269 | Dec 2025 | – |
| Park Field | Dubai Hills Estate | 306 | Dec 2025 | AED 2,619/sq ft |
| Palace Beach Residence | Dubai Marina | 552 | Oct 2025 | AED 3,592/sq ft |
| Greenview 3 | Dubai South | 241 | Oct 2025 | – |
| Fairway Villas | Dubai South | – | Sep 2025 | – |
| Creek Beach - Lotus | Dubai Creek Harbour | 270 | Sep 2025 | AED 2,290/sq ft |
| Creek Beach - Orchid | Dubai Creek Harbour | 208 | Sep 2025 | AED 2,123/sq ft |
| Seagate | Dubai Maritime City | 302 | Sep 2025 | – |
| Palace Residences - North | Dubai Creek Harbour | 340 | Sep 2025 | AED 2,661/sq ft |
| Arabian Ranches lll - Elie Saab ll | Dubai Land Residence Complex | – | Sep 2025 | – |
| Arabian Ranches lll - Elie Saab | Dubai Land Residence Complex | – | Sep 2025 | – |
| Lime Gardens | Dubai Hills Estate | 293 | Sep 2025 | AED 2,656/sq ft |
| Arabian Ranches lll - June | Dubai Land Residence Complex | 183 | Jun 2025 | – |
| The Valley - Talia | The Valley | 330 | Mar 2025 | – |
| Island Park I | Dubai Creek Harbour | 160 | Feb 2025 | AED 2,453/sq ft |
| Island Park II | Dubai Creek Harbour | 160 | Feb 2025 | AED 2,426/sq ft |
| Arabian Ranches lll - Caya | Dubai Land Residence Complex | – | Jan 2025 | – |
| THE RESIDENCE | Burj Khalifa | Downtown Dubai | 35 | Dec 2024 | – |
| The Valley-Nara | The Valley | 372 | Dec 2024 | – |
| Arabain Ranches lll - Bliss | Dubai Land Residence Complex | 332 | Nov 2024 | – |
| Majestic Vistas | Dubai Hills Estate | – | Nov 2024 | – |
| Arabian Ranches lll - June 2 | Dubai Land Residence Complex | 35 | Oct 2024 | – |
| Palm Hills | Dubai Hills Estate | – | Oct 2024 | – |
| Golf Place ll | Dubai Hills Estate | – | Jun 2024 | – |
| Greenview | Dubai South | 286 | Jan 2024 | – |
| Greenview 2 | Dubai South | 292 | Jan 2024 | – |
| Golf Ville | Dubai Hills Estate | 308 | Oct 2023 | AED 2,298/sq ft |
| Creek Edge | Dubai Creek Harbour | 564 | Sep 2023 | AED 2,485/sq ft |
| Burj Crown | Downtown Dubai | 433 | Aug 2023 | AED 2,745/sq ft |
| Parkside 2 | Dubai South | 422 | Jun 2023 | – |
| Creek Beach - Grove | Dubai Creek Harbour | 269 | Jun 2023 | AED 2,136/sq ft |
| The Valley - Eden | The Valley | 362 | Jun 2023 | – |
| Grand Bleu Tower Interiors by Elie Saab | Dubai Marina | 639 | May 2023 | AED 3,761/sq ft |
| Beach Isle | Dubai Marina | 397 | Apr 2023 | AED 3,454/sq ft |
| Creek Beach - Vida Residences | Dubai Creek Harbour | 233 | Apr 2023 | AED 2,606/sq ft |
| Creek Beach - Rosewater | Dubai Creek Harbour | 211 | Mar 2023 | AED 2,231/sq ft |
| Creek Crescent | Dubai Creek Harbour | 230 | Mar 2023 | AED 2,530/sq ft |
| The Address Dubai Opera | Downtown Dubai | 873 | Mar 2023 | AED 3,510/sq ft |
| Marina Vista | Dubai Marina | 625 | Mar 2023 | AED 3,162/sq ft |
| Arabian Ranches lll - Ruba | Dubai Land Residence Complex | 430 | Mar 2023 | – |
| Creek Beach - Summer | Dubai Creek Harbour | 305 | Mar 2023 | AED 2,004/sq ft |
| Creek Beach - Surf | Dubai Creek Harbour | 173 | Mar 2023 | AED 2,395/sq ft |
| Golf Place | Dubai Hills Estate | – | Feb 2023 | – |
| Socio | Dubai Hills Estate | 336 | Jan 2023 | AED 2,484/sq ft |
| Address Harbour Point | Dubai Creek Harbour | 813 | Jan 2023 | – |
| Palace Residences - Dubai Creek Harbour | Dubai Creek Harbour | 592 | Dec 2022 | AED 2,899/sq ft |
| Arabian Ranches III - SUN | Dubai Land Residence Complex | 438 | Dec 2022 | – |
| Golf Suites - Dubai Hills | Dubai Hills Estate | 216 | Dec 2022 | AED 2,322/sq ft |
| Il Primo | Downtown Dubai | 137 | Dec 2022 | AED 5,337/sq ft |
| 17 Icon Bay | Dubai Creek Harbour | 383 | Nov 2022 | AED 2,156/sq ft |
| Forte | Downtown Dubai | 927 | Nov 2022 | AED 2,839/sq ft |
| Golf Grove | Dubai Hills Estate | 166 | Oct 2022 | – |
| Arabian Ranches III - Spring | Dubai Land Residence Complex | 154 | Oct 2022 | – |
| The Grand | Dubai Creek Harbour | 574 | Oct 2022 | AED 2,731/sq ft |
| Creek Beach - Breeze | Dubai Creek Harbour | 202 | Oct 2022 | AED 2,347/sq ft |
| Creek Beach - Sunset | Dubai Creek Harbour | 151 | Oct 2022 | AED 2,244/sq ft |
| Creek Beach - Bayshore | Dubai Creek Harbour | 305 | Oct 2022 | AED 2,181/sq ft |
| Downtown Views II | Zaa'Beel Second | 1,515 | Aug 2022 | AED 2,715/sq ft |
| Arabian Ranches III - JOY | Dubai Land Residence Complex | 486 | Aug 2022 | – |
| Grande | Downtown Dubai | 906 | Jun 2022 | AED 3,475/sq ft |
| Creek Rise | Dubai Creek Harbour | 547 | Jun 2022 | AED 2,179/sq ft |
| Parkside 3 | Dubai South | 365 | May 2022 | – |
| Park Ridge | Dubai Hills Estate | 1,056 | May 2022 | AED 2,435/sq ft |
| Collective | Dubai Hills Estate | 477 | Mar 2022 | AED 2,372/sq ft |
| Collective 2.0 | Dubai Hills Estate | 495 | Mar 2022 | AED 2,358/sq ft |
| Vida Dubai Mall | Downtown Dubai | 621 | Feb 2022 | AED 3,752/sq ft |
| Vida Residences Dubai Marina | Dubai Marina | 364 | Feb 2022 | AED 3,125/sq ft |
| Act One | Act Two | Downtown Dubai | 787 | Jan 2022 | AED 3,059/sq ft |
| AR II Camelia | Serena | 258 | Jan 2022 | – |
| Beach Vista | Dubai Marina | 466 | Jan 2022 | AED 3,400/sq ft |
| Harbour Gate | Dubai Creek Harbour | 517 | Jan 2022 | AED 2,219/sq ft |
| Parkside | Dubai South | 371 | Dec 2021 | – |
| Opera Grand | Downtown Dubai | 306 | Dec 2021 | AED 2,977/sq ft |
| Creek Gate | Dubai Creek Harbour | 498 | Nov 2021 | AED 2,314/sq ft |
| AR II Camelia 2 | Serena | 168 | Nov 2021 | – |
| The Cove | Dubai Creek Harbour | 291 | Nov 2021 | AED 2,278/sq ft |
| Sunrise Bay | Dubai Marina | 461 | Oct 2021 | AED 2,774/sq ft |
| Club Villas at Dubai Hills | Dubai Hills Estate | 150 | Oct 2021 | – |
| Downtown Views | Zaa'Beel Second | 479 | Jun 2021 | AED 2,668/sq ft |
| Creek Horizon | Dubai Creek Harbour | 559 | Sep 2020 | AED 2,224/sq ft |
| 5242 | Dubai Marina | 493 | Sep 2020 | AED 3,119/sq ft |
| Sidra 3 | Dubai Hills Estate | 1 | Jun 2020 | – |
| Urbana III | Dubai South | 372 | May 2020 | – |
| Creekside 18 | Dubai Creek Harbour | 506 | May 2020 | AED 2,266/sq ft |
| Golf Links | Dubai South | 1 | May 2020 | – |
| Maple III | Dubai Hills Estate | 562 | May 2020 | – |
| Golf Views | Dubai South | 291 | May 2020 | – |
| Blvd Heights | Downtown Dubai | 558 | Apr 2020 | AED 2,539/sq ft |
| Park Point | Dubai Hills Estate | 338 | Apr 2020 | AED 2,166/sq ft |
| Urbana II | Dubai South | 236 | Apr 2020 | – |
| Harbour Views | Dubai Creek Harbour | 784 | Apr 2020 | AED 2,342/sq ft |
| Park Heights I | Dubai Hills Estate | 275 | Mar 2020 | AED 2,091/sq ft |
| Park Heights II | Dubai Hills Estate | 557 | Mar 2020 | AED 2,108/sq ft |
| Boulevard Point | Downtown Dubai | 449 | Dec 2019 | AED 2,820/sq ft |
| AR II - Reem Community | Serena | 216 | Dec 2019 | – |
| Fairway Vistas | Dubai Hills Estate | – | Oct 2019 | – |
| Parkway Vistas | Dubai Hills Estate | – | Oct 2019 | – |
| The Address Residence - Sky View | Downtown Dubai | 708 | Sep 2019 | – |
| Maple 2 | Dubai Hills Estate | 666 | Sep 2019 | – |
| Urbana | Dubai South | 324 | Sep 2019 | – |
| Mulberry at Park Heights | Dubai Hills Estate | 676 | Sep 2019 | AED 2,485/sq ft |
| Acacia at Park Heights | Dubai Hills Estate | 551 | Sep 2019 | AED 2,330/sq ft |
| Dubai Hills - Hills View Community | Dubai Hills Estate | – | Aug 2019 | – |
| The Address Residence Fountain Views II | Downtown Dubai | 289 | Jul 2019 | – |
| Sidra | Dubai Hills Estate | 461 | Jul 2019 | – |
| Sidra 2 | Dubai Hills Estate | – | Jun 2019 | – |
| Maple | Dubai Hills Estate | 646 | May 2019 | – |
| Arabian Ranches - Azalea Community | Serena | 103 | May 2019 | – |
| The Hills | The Greens | 590 | Apr 2019 | AED 2,385/sq ft |
| The Address Residence-Fountain Views | Downtown Dubai | 286 | Jan 2019 | – |
| Aseel | Arabian Ranches | 47 | Oct 2018 | – |
| Blvd Crescent | Downtown Dubai | 365 | Jul 2018 | AED 2,431/sq ft |
| Vida Residence Downtown Dubai | Downtown Dubai | 347 | May 2018 | – |
| The Dubai Creek Residences | Dubai Creek Harbour | 924 | Mar 2018 | AED 2,227/sq ft |
| Dubai Hills - Hills Grove Community | Dubai Hills Estate | – | Feb 2018 | – |
| Arabian Ranches - Samara Community | Serena | – | Oct 2017 | – |
| Arabian Ranches - Yasmin Community | Serena | – | Jul 2017 | – |
| Arabian Ranches - Rasha Community | Serena | 1 | Jun 2017 | – |
| Burj Vista | Downtown Dubai | 790 | Apr 2017 | AED 2,764/sq ft |
| The Address - the Blvd | Downtown Dubai | 543 | Mar 2017 | – |
| Arabian Ranches - Lila Community | Serena | – | Feb 2017 | – |
| The Address Residence Fountain Views III | Downtown Dubai | 209 | Dec 2016 | – |
| Arabian Ranches - Rosa Community | Serena | – | Oct 2016 | – |
| Arabian Ranches - Palma Community | Serena | – | Mar 2016 | – |
| Panorama | The Greens | 233 | Jan 2015 | AED 2,313/sq ft |
| Arabian Ranches-Casa Community | Serena | 1 | Dec 2014 | – |
| LA AVENIDA-2 | Arabian Ranches | – | Aug 2014 | – |
| ALMA-2 | Arabian Ranches | 62 | Feb 2014 | – |
| 29 Boulevard | Downtown Dubai | 750 | Apr 2013 | AED 2,315/sq ft |
| Dd Stand Point | Downtown Dubai | 537 | Dec 2012 | AED 2,237/sq ft |
| Dd Boulevard Central | Downtown Dubai | 424 | Aug 2012 | AED 2,282/sq ft |
| Claren 1 | Downtown Dubai | 321 | Jul 2012 | AED 2,207/sq ft |
| BD Boulevard Plaza | Downtown Dubai | 217 | Feb 2012 | – |
| Burj Khalifa Towers | Downtown Dubai | 1,080 | Jan 2012 | AED 2,920/sq ft |
| DM Marina Plaza | Dubai Marina | 170 | Oct 2011 | – |
| Polo Homes | Dubai Studio City | – | Aug 2011 | – |
| Burj Dubai | Downtown Dubai | 28 | Jul 2011 | – |
| Golf Homes | Arabian Ranches | 1 | Jun 2011 | – |
| Mosela | The Greens | 351 | Sep 2010 | AED 1,947/sq ft |
| Tanaro | The Greens | 249 | Sep 2010 | AED 1,969/sq ft |
| Park Islands | Dubai Marina | 734 | Mar 2010 | AED 2,010/sq ft |
| Marina Quays | Dubai Marina | 450 | Jan 2010 | AED 2,198/sq ft |
| Address Dubai Marina | Dubai Marina | 452 | Dec 2009 | AED 2,916/sq ft |
| The Lakes Zulal | The Greens | 306 | Nov 2009 | – |
| Burj Views | Downtown Dubai | 737 | Sep 2009 | AED 1,772/sq ft |
| Arabian Ranches - La Avenida I | Arabian Ranches | – | Jan 2009 | – |
| The Dubai Mall | Downtown Dubai | 456 | Aug 2008 | AED 3,208/sq ft |
| Emirates Living - Springs 11 | Al Thanayah Fourth | 484 | May 2008 | – |
| Arabian Ranches - Alvorada III | Arabian Ranches | 61 | May 2008 | – |
| DLD project 1021 | Arabian Ranches | – | Mar 2008 | – |
| The Lakes Ghadeer | The Greens | 138 | Jan 2007 | – |
| Emirates Living - Springs 1 | Al Thanayah Fourth | 242 | Feb 2005 | – |
| Emirates Living - Springs 2 | Al Thanayah Fourth | 484 | Feb 2005 | – |
| Emirates Living - Springs 8 | Al Thanayah Fourth | 304 | Jan 2005 | – |
| Emirates Living - Springs 9 | Al Thanayah Fourth | 318 | Jan 2005 | – |
| Emirates Living - Springs 10 | Al Thanayah Fourth | 322 | Jan 2005 | – |
| Emirates Living - Springs 12 | Al Thanayah Fourth | 308 | Jan 2005 | – |
| Emirates Living - Springs 5 | Al Thanayah Fourth | 272 | Dec 2004 | – |
| Emirates Living - Springs 6 | Al Thanayah Fourth | 197 | Dec 2004 | – |
| Emirates Living - Springs 14 | Al Thanayah Fourth | 408 | Oct 2004 | – |
| Emirates Living - Springs 15 | Al Thanayah Fourth | 478 | Oct 2004 | – |
| Emirates Living - Springs 7 | Al Thanayah Fourth | 268 | Sep 2004 | – |
| Emirates Living - Springs 4 | Al Thanayah Fourth | 320 | Apr 2004 | – |
| Emirates Living - Springs 3 | Al Thanayah Fourth | 450 | Jan 2004 | – |
| The Lakes - Deema 1 | The Greens | 65 | Jan 2003 | – |
| The Lakes Deema 2 | The Greens | 50 | Jan 2003 | – |
| The Lakes Deema 3 | The Greens | 53 | Jan 2003 | – |
| The Lakes Deema 4 | The Greens | 56 | Jan 2003 | – |
| Emirates Hills | Al Thanayah Fourth | 26 | Aug 2000 | – |
| Club Drive | Dubai Hills Estate | 529 | – | – |
| Parkside Views | Dubai Hills Estate | 389 | – | AED 2,271/sq ft |
| The Valley - Lillia | The Valley | 406 | – | – |
| Sunridge | Dubai Maritime City | 130 | – | – |
More questions about Emaar
142 projects with 46,143 homes are being built, from DLD.
Seascape is planned for Nov 2026, 79% built at DLD’s latest inspection.
In 14 areas, most in Dubai South, The Valley and Dubai Maritime City.
AED 1,089–5,337/sq ft, the typical price per sq ft in each of its 163 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 1998.
Yes. Emaar Development P.J.S.C. is DLD developer no. 1211, one of 10 Emaar companies registered with DLD.
More from Emaar
Where Emaar is building
- Dubai South26Emaar projectsArea price AED 1,100/sq ft
- The Valley21Emaar projectsNot enough sales
- Dubai Maritime City20Emaar projectsArea price AED 2,151/sq ft
- Dubai Creek Harbour17Emaar projectsArea price AED 2,343/sq ft
- Dubai Hills Estate17Emaar projectsArea price AED 2,274/sq ft
- The Oasis11Emaar projectsNot enough sales
- Dubai Marina7Emaar projectsArea price AED 1,989/sq ft
- Al Yalayis 41Emaar projectNot enough sales