Creek Beach - Surf
Creek Beach - Surf is a finished building in Dubai Creek Harbour. Homes sold for a typical AED 2,395 per sq ft in 12 months.
- Price per sq ft
- 2,395AED · In line with Dubai Creek Harbour
- Rent
- 93k1 bed · AED a year
- Gross yield
- 5.3%
- Service charge
- Not on record
- Homes
- Not on record
About
Emaar built Creek Beach - Surf, and it opened in 2023. It is freehold, so anyone can buy here, expats included.
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 1.66M692 sq ft · AED 2,392/sq ft · 6 sales
- 2 beds
- AED 2.4M995 sq ft · AED 2,410/sq ft · 3 sales
- 3 beds
- Not enough sales1,508 sq ft · 0 sales
Against 31 Creek Harbour buildings with 10 or more sales
- Lowest2,123AED/sq ft
- Typical2,343AED/sq ft
- Creek Beach - Surf2,395AED/sq ft
- Highest2,899AED/sq ft
Latest sales
Newest first, plus 1 newer sale| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 · 1 sale | ||||
| 2 Nov | 3 beds New | 1,519 | 2,080 | AED 3.16M |
| Apr 2026 · 2 sales | ||||
| 29 Apr | 2 beds | 996 | 2,410 | AED 2.4M |
| 20 Apr | 1 bed | 686 | 2,442 | AED 1.68M |
| Mar 2026 · 1 sale | ||||
| 25 Mar | 2 beds | 991 | 2,447 | AED 2.43M |
| Feb 2026 · 2 sales | ||||
| 23 Feb | 1 bed | 693 | 2,395 | AED 1.66M |
| 9 Feb | 1 bed | 693 | 2,367 | AED 1.64M |
| Dec 2025 · 3 sales · typical 2,388 | ||||
| 18 Dec | 1 bed | 691 | 2,388 | AED 1.65M |
| 9 Dec | 1 bed | 691 | 2,402 | AED 1.66M |
| 3 Dec | 1 bed | 693 | 2,381 | AED 1.65M |
| Nov 2025 · 1 sale | ||||
| 19 Nov | 2 beds | 995 | 2,010 | AED 2M |
Rent
Rent by month
Typical rent by size
- 1 bed
- AED 93k/yr37 rents
- 2 beds
- AED 130k/yr8 rents
- 3 beds
- AED 190k/yr9 rents
Latest rents
Newest first| Date | Size | Sq ft | Rent |
|---|---|---|---|
| Oct 2026 · 5 rents | |||
| 11 Oct | 1 bed | 725 | AED 105k/yr |
| 7 Oct | 3 beds | 1,541 | AED 160k/yr |
| 7 Oct | 2 beds | 995 | AED 120k/yr |
| 3 Oct | 3 beds | 1,499 | AED 190k/yr |
| 1 Oct | 1 bed | 693 | AED 85k/yr |
| Sep 2026 · 8 rents | |||
| 26 Sep | 1 bed | 691 | AED 98k/yr |
| 20 Sep | 1 bed | 685 | AED 87k/yr |
| 17 Sep | 2 beds | 991 | AED 150k/yr |
| 15 Sep | 1 bed | 819 | AED 85k/yr |
| 7 Sep | 2 beds | 993 | AED 110k/yr |
| 7 Sep | 1 bed | 691 | AED 80k/yr |
| 5 Sep | 1 bed | 729 | AED 78k/yr |
| 4 Sep | 1 bed | 829 | AED 90k/yr |
| Aug 2026 · 7 rents | |||
| 26 Aug | 1 bed | 693 | AED 75k/yr |
| 16 Aug | 1 bed | 686 | AED 110k/yr |
| 15 Aug | 3 beds | 1,512 | AED 170k/yr |
| 15 Aug | 2 beds | 995 | AED 100k/yr |
| 1 Aug | 1 bed | 685 | AED 75k/yr |
| 1 Aug | 1 bed | 693 | AED 75k/yr |
| 1 Aug | 1 bed | 693 | AED 70k/yr |
| Jul 2026 · 5 rents | |||
| 20 Jul | 3 beds | 1,504 | AED 210k/yr |
| 8 Jul | 1 bed | 693 | AED 93k/yr |
| 7 Jul | 2 beds | 1,337 | AED 164k/yr |
| 6 Jul | 1 bed | 730 | AED 80k/yr |
| 1 Jul | 3 beds | 1,508 | AED 160k/yr |
| Jun 2026 · 2 rents | |||
| 25 Jun | 2 beds | 996 | AED 120k/yr |
| 1 Jun | 1 bed | 691 | AED 75k/yr |
| May 2026 · 4 rents | |||
| 20 May | 1 bed | 692 | AED 80k/yr |
| 20 May | 1 bed | 691 | AED 80k/yr |
| 8 May | 1 bed | 685 | AED 80k/yr |
| 6 May | 1 bed | 694 | AED 80k/yr |
| Apr 2026 · 2 rents | |||
| 8 Apr | 1 bed | 693 | AED 85k/yr |
| 1 Apr | 1 bed | 877 | AED 105k/yr |
| Mar 2026 · 4 rents | |||
| 30 Mar | 2 beds | 991 | AED 150k/yr |
| 13 Mar | 3 beds | 1,498 | AED 190k/yr |
| 10 Mar | 1 bed | 692 | AED 100k/yr |
| 8 Mar | 1 bed | 691 | AED 92k/yr |
| Feb 2026 · 5 rents | |||
| 16 Feb | 1 bed | 693 | AED 120k/yr |
| 10 Feb | 3 beds | 1,493 | AED 340k/yr |
| 3 Feb | 1 bed | 680 | AED 111k/yr |
| 1 Feb | 3 beds | 1,541 | AED 179k/yr |
| 1 Feb | 1 bed | 693 | AED 130k/yr |
| Jan 2026 · 2 rents | |||
| 31 Jan | 1 bed | 729 | AED 121k/yr |
| 10 Jan | 1 bed | 693 | AED 110k/yr |
| Dec 2025 · 5 rents | |||
| 18 Dec | 2 beds | 995 | AED 140k/yr |
| 16 Dec | 1 bed | 693 | AED 105k/yr |
| 5 Dec | 1 bed | 693 | AED 110k/yr |
| 5 Dec | 1 bed | 686 | AED 95k/yr |
| 5 Dec | 1 bed | 693 | AED 120k/yr |
| Nov 2025 · 5 rents | |||
| 25 Nov | 1 bed | 685 | AED 105k/yr |
Homes
Cash to buy
| Size | Cash to buy | Down payment | DLD fee | Agent | Fees | Repayment |
|---|---|---|---|---|---|---|
| 1 bed | AED 457k | AED 331k | AED 66k | AED 35k | AED 25k | AED 7,359/mo |
| 2 beds | AED 660k | AED 480k | AED 96k | AED 50k | AED 33k | AED 11k/mo |
Building facts
- Project number
- 2168
Location
Developer
More by Emaar
- The Grand62 floors · opened 20222,731AED/sq ft
- Palace Residences - North33 floors · opened 20252,661AED/sq ft
- The Dubai Creek Residences39 floors · opened 20182,227AED/sq ft
- Creek Palace33 floors · opened 20262,764AED/sq ft
- Creek Rise38 floors · opened 20222,179AED/sq ft
More questions about Creek Beach - Surf
1-bed flats sell for about AED 1.66M (692 sq ft) and 2-bed flats sell for about AED 2.4M (995 sq ft), the typical price paid in 12 months.
About AED 93k a year for a 1-bed, AED 130k for a 2-bed and AED 190k for a 3-bed, from 54 Ejari rents in 12 months.
5.3% gross. Creek Harbour buildings make 5.5% gross.
Yes. It’s freehold, so anyone can buy.
Emaar, and it opened in 2023.
In Dubai Creek Harbour, 28 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Creek Metro station on the Green Line is 3.0 km away.
2 rated schools within 5 km. The nearest, Universal American School, is rated Very good, 2.8 km away.
