Dubai property market, Nov 2025
- Nov 2025 · Dec 2025
- From DLD sales and Ejari rents
- Flat sales
- 14,864salesRegistered with DLD3,356 finished, 11,508 off-plan
- Off-plan share
- 77%Of flat sales this month
- Busiest area
- JVC1,247 sales
Sales
How many flats sold in Nov 2025?
Flat sales by month
Areas
Which areas were busiest in Nov 2025?
The 20 areas with the most flat sales that month, with what finished flats sold for.
| Area | Sales | Off-plan | Price per sq ft, Nov |
|---|---|---|---|
| JVC | 1,247 | 72% | AED 1,300 |
| Dubai Land Residence Complex | 964 | 94% | AED 799 |
| Business Bay | 847 | 71% | AED 1,913 |
| Dubai Maritime City | 829 | 99% | AED 2,015 |
| Jumeirah Village Triangle | 753 | 92% | AED 1,334 |
| Al Furjan | 749 | 85% | AED 1,093 |
| Dubai South | 653 | 92% | AED 1,127 |
| Motor City | 587 | 83% | AED 984 |
| Dubai Creek Harbour | 504 | 78% | AED 2,332 |
| Dubai Islands | 461 | 100% | Not enough sales |
| Arjan | 461 | 67% | AED 1,323 |
| Dubai Science Park | 442 | 95% | AED 1,392 |
| Downtown Dubai | 441 | 61% | AED 2,589 |
| Dubai Investments Park 2 | 422 | 100% | Not enough sales |
| Dubai Marina | 395 | 24% | AED 1,974 |
| Dubai Sports City | 372 | 64% | AED 906 |
| JLT | 338 | 68% | AED 1,416 |
| Sama Al Jadaf | 331 | 86% | AED 1,812 |
| Majan | 317 | 72% | AED 842 |
| Dubai Hills Estate | 305 | 72% | AED 2,434 |
More questions about Nov 2025
14,864 flat sales were registered with DLD: 3,356 finished and 11,508 off-plan.
JVC, with 1,247 sales.