- Flat sales
- 10,626sales▲ 34.6% on May 20262,111 finished, 8,515 off-plan
- Off-plan share
- 80%Of flat sales this month
- Busiest area
- Dubai South2,683 sales
Sales
How many flats sold in Jun 2026?
Flat sales by month
Areas
Which areas were busiest in Jun 2026?
The 20 areas with the most flat sales that month, with what finished flats sold for.
| Area | Sales | Off-plan | Price per sq ft, Jun |
|---|---|---|---|
| Dubai South | 2,683 | 98% | AED 1,101 |
| JVC | 698 | 54% | AED 1,287 |
| Al Furjan | 534 | 79% | AED 1,074 |
| City Of Arabia | 488 | 100% | Not enough sales |
| Dubai Land Residence Complex | 432 | 92% | AED 771 |
| JLT | 406 | 84% | AED 1,396 |
| Arjan | 359 | 72% | AED 1,411 |
| Business Bay | 332 | 50% | AED 1,791 |
| Majan | 327 | 93% | AED 1,183 |
| Dubai Sports City | 239 | 66% | AED 992 |
| Sama Al Jadaf | 229 | 89% | AED 1,797 |
| Remraam | 219 | 94% | AED 883 |
| Dubai Marina | 218 | 11% | AED 1,831 |
| International City Phase 1 | 214 | 61% | AED 634 |
| Dubai Science Park | 214 | 94% | AED 1,213 |
| Dubai Islands | 201 | 100% | Not enough sales |
| Dubai Production City | 198 | 70% | AED 979 |
| Motor City | 189 | 79% | AED 989 |
| Jumeirah Village Triangle | 187 | 90% | AED 1,201 |
| Al Merkadh | 184 | 41% | AED 1,951 |
More questions about Jun 2026
10,626 flat sales were registered with DLD: 2,111 finished and 8,515 off-plan.
Dubai South, with 2,683 sales.