- Flat sales
- 10,737sales▲ 4.0% on Mar 20261,928 finished, 8,809 off-plan
- Off-plan share
- 82%Of flat sales this month
- Busiest area
- Dubai South1,083 sales
Sales
How many flats sold in Apr 2026?
Flat sales by month
Areas
Which areas were busiest in Apr 2026?
The 20 areas with the most flat sales that month, with what finished flats sold for.
| Area | Sales | Off-plan | Price per sq ft, Apr |
|---|---|---|---|
| Dubai South | 1,083 | 95% | AED 1,076 |
| JVC | 784 | 71% | AED 1,341 |
| Al Furjan | 743 | 83% | AED 1,074 |
| Dubai Land Residence Complex | 707 | 95% | AED 785 |
| Dubai Islands | 698 | 100% | Not enough sales |
| Dubai Creek Harbour | 601 | 88% | AED 2,397 |
| Remraam | 571 | 98% | AED 975 |
| Business Bay | 339 | 60% | AED 1,833 |
| Majan | 334 | 87% | AED 1,328 |
| Al Satwa | 313 | 98% | AED 2,202 |
| Jumeirah Village Triangle | 270 | 90% | AED 1,306 |
| Bu Kadra | 267 | 100% | Not enough sales |
| Arjan | 266 | 64% | AED 1,384 |
| Dubai Maritime City | 249 | 98% | AED 2,289 |
| Dubai Production City | 249 | 78% | AED 1,079 |
| Dubai Marina | 235 | 33% | AED 1,894 |
| Meydan | 234 | 94% | AED 1,498 |
| Motor City | 209 | 83% | AED 1,022 |
| Dubai Sports City | 203 | 71% | AED 899 |
| Zaa'Beel Second | 201 | 97% | AED 2,746 |
More questions about Apr 2026
10,737 flat sales were registered with DLD: 1,928 finished and 8,809 off-plan.
Dubai South, with 1,083 sales.