Bu Kadra
Dubaiبو كدرة
Bu Kadra has 28 off-plan projects. Not enough sales in 12 months.
- 1-bed rent
- No rents
- Studio rent
- No rents
- 2-bed rent
- 110kAED a year · 14 rents
- Gross yield
- Not enough sales
- Price per sq ft
- Not enough sales
About
100% of its flat sales in 12 months were off-plan.
- Nearest Metro Creek · Green Line · 4.8 km
- Watch out for no metro station
- Watch out for lots of new supply
Rent
Rent by size
- 2 beds
- AED 110k/yr14 rents
14 new rent contracts were signed here in 12 months. Gross yields are an Estimate. Rent in every Dubai area
Prices
Against next door
- Al MerkadhAED 2,023/sq ft
- Ras Al Khor Ind. FirstAED 59k/yr
- Al MerkadhAED 80k/yr
- Al MerkadhGross6.4%
Also next door
Compare
Off-plan
- Homes due
- 12,771
- Projects
- 28
When the new homes are due
- 20271,448homes
- 20281,415homes
- 20292,351homes
- 20302,882homes
- No planned date4,675homes
Every project
28 projects, most sold first| Project | Handover | Built | Homes | From | Sales |
|---|---|---|---|---|---|
| SkyvueSobha | Q1 2030 | 11% | 2,708 | AED 1.88M1 bed | 587 |
| SkyscapeSobha | Q4 2029 | 38% | 1,845 | AED 2.07M1 bed | 313 |
| Wynwood Horizon by ImtiazImtiaz | Q4 2028 | 10% | 158 | AED 2.08M1 bed | 130 |
| Belmore ResidencesEllington | Q4 2027 | 7% | 210 | AED 1.69M1 bed | 98 |
| Parkway by Prestige OnePrestige One | Q1 2028 | 11% | 274 | AED 1.57M1 bed | 84 |
| The HighgroveEllington | Q4 2028 | 7% | 291 | AED 2.01M1 bed | 77 |
| Riverton HouseEllington | Q4 2027 | 0% | 149 | AED 2.13M1 bed | 75 |
| Future ResidenceTrue Future | Q2 2027 | 0% | 150 | AED 1.42M1 bed | 72 |
| 350 Riverside CrescentSobha | No planned date | 58% | 742 | AED 1.62M1 bed | 63 |
| 330 Riverside CrescentSobha | No planned date | 68% | 758 | AED 1.63M1 bed | 55 |
| R Home MHBukadra | Q3 2029 | 0% | 190 | AED 1.56M1 bed | 52 |
| 340 Riverside CrescentSobha | No planned date | 55% | 760 | AED 1.88M1 bed | 46 |
| 360 Riverside CrescentSobha | No planned date | 51% | 891 | AED 1.75M1 bed | 45 |
| Claydon House by EllingtonEllington | Q4 2027 | 16% | 407 | AED 1.6M1 bed | 44 |
| 310 Riverside CrescentSobha | No planned date | 50% | 894 | AED 1.69M1 bed | 37 |
| 320 Riverside CrescentSobha | No planned date | 57% | 630 | AED 1.9M1 bed | 32 |
| Ayaan Heights IIGO | Q1 2028 | 20% | 130 | AED 1.75M1 bed | 31 |
| Helvetia VerdeDHG | Q4 2027 | 1% | 108 | AED 1.66M1 bed | 10 |
| The Waterway by Prestige OnePrestige One | Q2 2027 | 15% | 112 | AED 2.29M2 beds | 5 |
| Al VistaDubai Investments | Q4 2027 | 6% | 312 | Not enough sales | 3 |
| Chavelle by ImtiazImtiaz | Q1 2029 | 0% | 139 | No sales | No sales |
| Future Avenue TowerTrue Future | Q3 2028 | 0% | 167 | No sales | No sales |
| Mia TowerStamn | Q1 2028 | 0% | 205 | No sales | No sales |
| Sobha EstatesSobha | Q4 2027 | 68% | – | No sales | No sales |
| The S at Sobha Hartland IISobha | Q4 2030 | 0% | – | No sales | No sales |
| The VersoReportage | Q3 2030 | 0% | 174 | No sales | No sales |
| The WinslowIGO | Q1 2028 | 0% | 190 | No sales | No sales |
| Zen LagoonsSanzen | Q2 2029 | 0% | 177 | No sales | No sales |
Location
Drive times
- Downtown Dubai22min
- Dubai Marina34min
By car. Mercato Beach, the nearest beach, is 8.9 km away.
Rated schools
- Hartland International School - FZUK · Very good2.3 kmaway
Getting around
- Nad Al ShebaGold Line · opens 20322.8 kmaway
- MeydanEtihad Rail · planned3.1 kmaway
- CreekGreen Line4.8 kmaway
- Al JaddafHigh-speed rail · planned5.4 kmaway
- Dubai InternationalDXB9.3 kmaway
More questions about Bu Kadra
About AED 110k a year for a 2-bed. 14 new rent contracts were signed here in 12 months.
No.
Creek station, on the Green Line, 4.8 km from the middle of Bu Kadra in a straight line.
1 rated school within 5 km of its middle. The nearest, Hartland International School - FZ, is rated Very good.
12,771 homes in 28 off-plan projects.
More nearby
Next-door areas
Most searched projects
Developer's pictureClaydon House by EllingtonFrom AED 1.6M16% built · Planned Q4 2027
Developer's pictureWynwood Horizon by ImtiazFrom AED 2.08M10% built · Planned Q4 2028
Developer's picture330 Riverside CrescentFrom AED 1.63M68% built · No planned date
Developer's picture360 Riverside CrescentFrom AED 1.75M51% built · No planned date
Developer's pictureThe Waterway by Prestige OneFrom AED 2.29M15% built · Planned Q2 2027
Developer's picture310 Riverside CrescentFrom AED 1.69M50% built · No planned date
Developer's pictureMia Tower0% built · Planned Q1 2028
Developer's picture320 Riverside CrescentFrom AED 1.9M57% built · No planned date