
350 Riverside Crescent
Sobha Hartland 2Sobha
350 Riverside Crescent is an off-plan project by Sobha in Sobha Hartland 2, with 742 homes on 60 floors. DLD’s last inspection, on 26 Oct 2026, found it 58% built.
- Built
- 58%
- Handover
- Not on record
- Since launch
- Up 1%1 bed price per sq ft
- Homes
- 742
Progress
- Q2 2024Building started
- Jul–Sep 2024Launch sales · 404
- Oct 2026Last inspection · 58%
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 1.62M704 sq ft · 51 sales
- 2 beds
- AED 2.76M1,178 sq ft · 11 sales
Against 18 Bu Kadra off-plan projects with 10 or more sales
- Lowest1,849AED/sq ft
- Typical2,376AED/sq ft
- 350 Riverside Crescent2,402AED/sq ft
- Highest2,979AED/sq ft
8th highest of 18 · AED per sq ft in 12 months
Latest sales
Newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Oct 2026 · 6 sales | ||||
| 30 Oct 2026 | 2 beds | 1,179 | 2,550 | AED 3.01M |
| 27 Oct 2026 | 1 bed | 717 | 2,500 | AED 1.79M |
| 23 Oct 2026 | 1 bed | 529 | 2,658 | AED 1.41M |
| 23 Oct 2026 | 1 bed | 527 | 2,559 | AED 1.35M |
| 21 Oct 2026 | 2 beds | 1,178 | 2,600 | AED 3.06M |
| 8 Oct 2026 | 1 bed | 851 | 2,391 | AED 2.03M |
| Sep 2026 · 8 sales | ||||
| 28 Sep 2026 | 1 bed | 843 | 2,350 | AED 1.98M |
| 25 Sep 2026 | 1 bed | 704 | 2,361 | AED 1.66M |
| 22 Sep 2026 | 1 bed | 594 | 2,728 | AED 1.62M |
| 16 Sep 2026 | 2 beds | 1,179 | 1,866 | AED 2.2M |
| 15 Sep 2026 | 1 bed | 629 | 2,301 | AED 1.45M |
| 14 Sep 2026 | 1 bed | 530 | 2,534 | AED 1.34M |
| 9 Sep 2026 | 1 bed | 530 | 2,549 | AED 1.35M |
| 7 Sep 2026 | 1 bed | 631 | 2,291 | AED 1.45M |
| Aug 2026 · 3 sales | ||||
| 18 Aug 2026 | 1 bed | 843 | 2,375 | AED 2M |
| 14 Aug 2026 | 2 beds | 1,174 | 2,310 | AED 2.71M |
| 4 Aug 2026 | 1 bed | 715 | 2,359 | AED 1.69M |
| Jul 2026 · 8 sales | ||||
| 29 Jul 2026 | 1 bed | 712 | 2,419 | AED 1.72M |
| 29 Jul 2026 | 1 bed | 843 | 2,349 | AED 1.98M |
| 27 Jul 2026 | 1 bed | 843 | 2,375 | AED 2M |
| 27 Jul 2026 | 1 bed | 851 | 2,391 | AED 2.03M |
| 20 Jul 2026 | 1 bed | 628 | 2,401 | AED 1.51M |
| 6 Jul 2026 | 2 beds | 1,178 | 2,355 | AED 2.77M |
| 2 Jul 2026 | 1 bed | 527 | 2,459 | AED 1.3M |
| 2 Jul 2026 | 1 bed | 527 | 2,474 | AED 1.3M |
| Jun 2026 · 6 sales | ||||
| 30 Jun 2026 | 1 bed | 715 | 2,389 | AED 1.71M |
| 30 Jun 2026 | 1 bed | 722 | 2,602 | AED 1.88M |
| 29 Jun 2026 | 2 beds | 1,178 | 2,355 | AED 2.77M |
| 23 Jun 2026 | 2 beds | 1,007 | 2,374 | AED 2.39M |
| 23 Jun 2026 | 2 beds | 1,201 | 2,382 | AED 2.86M |
| 22 Jun 2026 | 1 bed | 722 | 2,374 | AED 1.71M |
| May 2026 · 4 sales | ||||
| 25 May 2026 | 1 bed | 628 | 2,477 | AED 1.56M |
| 21 May 2026 | 1 bed | 843 | 2,349 | AED 1.98M |
| 7 May 2026 | 1 bed | 525 | 2,507 | AED 1.32M |
| 6 May 2026 | 1 bed | 529 | 2,658 | AED 1.41M |
| Apr 2026 · 5 sales | ||||
| 27 Apr 2026 | 1 bed | 715 | 2,574 | AED 1.84M |
| 20 Apr 2026 | 1 bed | 722 | 2,432 | AED 1.76M |
| 2 Apr 2026 | 2 beds | 1,169 | 2,280 | AED 2.67M |
| 1 Apr 2026 | 1 bed | 722 | 2,329 | AED 1.68M |
| 1 Apr 2026 | 1 bed | 529 | 2,614 | AED 1.38M |
| Mar 2026 · 1 sale | ||||
| 18 Mar 2026 | 1 bed | 632 | 2,210 | AED 1.4M |
| Feb 2026 · 1 sale | ||||
| 23 Feb 2026 | 1 bed | 628 | 2,402 | AED 1.51M |
| Jan 2026 · 5 sales | ||||
| 21 Jan 2026 | 1 bed | 843 | 2,350 | AED 1.98M |
| 16 Jan 2026 | 1 bed | 597 | 2,644 | AED 1.58M |
| 9 Jan 2026 | 1 bed | 530 | 2,703 | AED 1.43M |
| 7 Jan 2026 | 1 bed | 726 | 2,749 | AED 2M |
| 6 Jan 2026 | 1 bed | 525 | 2,537 | AED 1.33M |
| Dec 2025 · 4 sales | ||||
| 30 Dec 2025 | 1 bed | 529 | 2,268 | AED 1.2M |
| 23 Dec 2025 | 1 bed | 527 | 2,414 | AED 1.27M |
| 23 Dec 2025 | 1 bed | 632 | 2,336 | AED 1.48M |
Homes
742 homes by size
- 1 bed64%473 homes · 527–1,193 sq ft · 19 layouts
- 2 beds36%265 homes · 1,007–1,337 sq ft · 9 layouts
- 3 beds1%4 homes · 3,089–3,613 sq ft · 4 layouts
Golden Visa
10-year residence for owners of homes worth AED 2M or moreOff-plan homes can qualify.Qualifying homes fromAED 2.03MLocation
Drive times
- Downtown Dubai17min
- Dubai Airport (DXB)24min
- Dubai Marina30min
By car. Mercato Beach, the nearest beach, is 8.9 km away.
Rated schools
- Hartland International School - FZUK · Very good2.2 kmaway
Getting around
- Nad Al ShebaGold Line · opens 20322.4 kmaway
- MeydanEtihad Rail · planned2.8 kmaway
- CreekGreen Line5.2 kmaway
- Al JaddafHigh-speed rail · planned5.7 kmaway
- Dubai InternationalDXB9.6 kmaway
Developer
- 20 finished
- 24 being built, on time
- 1 not started
- Escrow bank
- Emirates NBD Bank
- Legal name
- Sobha L.L.C
Also being built by Sobha
| Project | Handover | Built |
|---|---|---|
| Verde by SobhaJLT | Q2 2027Being built | 85% |
| Sobha EstatesBu Kadra | Q4 2027Being built | 68% |
| Sobha Seahaven Tower ADubai Marina | Q2 2028Being built | 37% |
| Elwood EstatesThe Valley | Q2 2028Being built | 14% |
| Sobha Seahaven Tower B & CDubai Marina | Q4 2028Being built | 40% |
More questions about 350 Riverside Crescent
From AED 1.62M for a 704 sq ft 1-bed, the lowest typical price paid in the 12 months. 2-bed flats sell for about AED 2.76M.
742 homes on 60 floors: 473 1-bed flats of 527–1,193 sq ft, 265 2-bed flats of 1,007–1,337 sq ft and 4 3-bed flats of 3,089–3,613 sq ft.
Up 1% for 1-bed flats, per sq ft. Against the launch sales of Jul 2024 – Sep 2024: 2-bed flats up 2%.
About AED 110k a year for a 2-bed in Bu Kadra.
Of Sobha’s 45 projects on DLD’s record, 20 are finished. Of the 24 being built, none is past its planned date.
Homes worth AED 2M or more can qualify for 10 years’ residence. Here, qualifying homes start from AED 2.03M.
In Sobha Hartland 2, Bu Kadra, 17 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Creek Metro station on the Green Line is 5.2 km away.
More nearby
Off-plan nearby
- 360 Riverside CrescentFrom AED 1.75M51% built · Handover not on record
- 340 Riverside CrescentFrom AED 1.88M55% built · Handover not on record
- SkyvueFrom AED 1.88M11% built · Planned Q1 2030
- 330 Riverside CrescentFrom AED 1.63M68% built · Handover not on record
- 320 Riverside CrescentFrom AED 1.9M57% built · Handover not on record
- 310 Riverside CrescentFrom AED 1.69M50% built · Handover not on record