
Skyvue
Bu KadraSobha
Skyvue is an off-plan project by Sobha in Bu Kadra, with 2,708 homes on 76 floors. DLD’s last inspection, on 26 Oct 2026, found it 11% built.
- Built
- 11%
- Handover
- Q1 2030
- Since launch
- Up 22%1 bed price per sq ft
- Homes
- 2,708
Progress
- Q2 2025Building started
- Apr–Jun 2025Launch sales · 488
- Oct 2026Last inspection · 11%
- Q1 2030Planned handover
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 1.88M627 sq ft · 2,974 AED/sq ft · 336 sales
- 2 beds
- AED 2.71M882 sq ft · 3,035 AED/sq ft · 227 sales
- 3 beds
- AED 4.27M1,606 sq ft · 2,625 AED/sq ft · 20 sales
- 4+ beds
- AED 8.96M3,111 sq ft · 2,880 AED/sq ft · 4 sales
Against 18 Bu Kadra off-plan projects with 10 or more sales
- Lowest1,849AED/sq ft
- Typical2,376AED/sq ft
- Skyvue2,979AED/sq ft
Highest of 18 · AED per sq ft in 12 months
Latest sales
Plus 7 newer sales, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 20 Nov 2026 | 2 beds New | 997 | 2,977 | AED 2.97M |
| 16 Nov 2026 | 1 bed New | 754 | 2,948 | AED 2.22M |
| 16 Nov 2026 | 1 bed New | 752 | 2,994 | AED 2.25M |
| 16 Nov 2026 | 1 bed New | 832 | 2,952 | AED 2.46M |
| 15 Nov 2026 | 2 beds New | 997 | 2,904 | AED 2.9M |
| 15 Nov 2026 | 2 beds New | 1,207 | 2,964 | AED 3.58M |
| 4 Nov 2026 | 2 beds New | 907 | 2,676 | AED 2.43M |
| Oct 2026 · 14 sales | ||||
| 30 Oct 2026 | 1 bed | 754 | 2,988 | AED 2.25M |
| 30 Oct 2026 | 1 bed | 820 | 3,075 | AED 2.52M |
| 30 Oct 2026 | 1 bed | 832 | 2,992 | AED 2.49M |
| 26 Oct 2026 | 1 bed | 632 | 2,903 | AED 1.83M |
| 21 Oct 2026 | 1 bed | 754 | 2,948 | AED 2.22M |
| 21 Oct 2026 | 1 bed | 738 | 3,073 | AED 2.27M |
| 15 Oct 2026 | 1 bed | 627 | 3,076 | AED 1.93M |
| 15 Oct 2026 | 1 bed | 752 | 2,994 | AED 2.25M |
| 8 Oct 2026 | 1 bed | 738 | 3,053 | AED 2.25M |
| 8 Oct 2026 | 2 beds | 997 | 2,999 | AED 2.99M |
| 5 Oct 2026 | 2 beds | 1,580 | 3,010 | AED 4.76M |
| 5 Oct 2026 | 1 bed | 754 | 2,903 | AED 2.19M |
| 5 Oct 2026 | 1 bed | 877 | 2,700 | AED 2.37M |
| 5 Oct 2026 | 4+ beds | 3,111 | 2,895 | AED 9.01M |
| Sep 2026 · 17 sales | ||||
| 29 Sep 2026 | 2 beds | 997 | 2,904 | AED 2.9M |
| 28 Sep 2026 | 1 bed | 738 | 3,033 | AED 2.24M |
| 24 Sep 2026 | 2 beds | 997 | 2,979 | AED 2.97M |
| 23 Sep 2026 | 1 bed | 752 | 2,964 | AED 2.23M |
| 21 Sep 2026 | 1 bed | 754 | 2,903 | AED 2.19M |
| 15 Sep 2026 | 1 bed | 832 | 2,942 | AED 2.45M |
| 15 Sep 2026 | 1 bed | 632 | 3,023 | AED 1.91M |
| 15 Sep 2026 | 2 beds | 1,008 | 2,675 | AED 2.7M |
| 11 Sep 2026 | 2 beds | 1,241 | 2,725 | AED 3.38M |
| 9 Sep 2026 | 1 bed | 738 | 3,013 | AED 2.22M |
| 9 Sep 2026 | 2 beds | 997 | 2,999 | AED 2.99M |
| 7 Sep 2026 | 1 bed | 717 | 2,651 | AED 1.9M |
| 7 Sep 2026 | 1 bed | 632 | 2,943 | AED 1.86M |
| 3 Sep 2026 | 1 bed | 752 | 2,964 | AED 2.23M |
| 3 Sep 2026 | 3 beds | 2,289 | 2,575 | AED 5.89M |
| 3 Sep 2026 | 1 bed | 752 | 2,904 | AED 2.18M |
| 2 Sep 2026 | 1 bed | 752 | 2,904 | AED 2.18M |
| Aug 2026 · 6 sales | ||||
| 18 Aug 2026 | 4+ beds | 3,111 | 2,895 | AED 9.01M |
| 17 Aug 2026 | 2 beds | 997 | 2,904 | AED 2.9M |
| 12 Aug 2026 | 2 beds | 839 | 3,077 | AED 2.58M |
| 11 Aug 2026 | 1 bed | 627 | 3,056 | AED 1.92M |
| 11 Aug 2026 | 3 beds | 2,289 | 2,560 | AED 5.86M |
| 5 Aug 2026 | 1 bed | 551 | 2,900 | AED 1.6M |
| Jul 2026 · 27 sales | ||||
| 29 Jul 2026 | 2 beds | 839 | 3,035 | AED 2.55M |
| 28 Jul 2026 | 1 bed | 738 | 3,013 | AED 2.22M |
| 28 Jul 2026 | 1 bed | 737 | 2,905 | AED 2.14M |
| 28 Jul 2026 | 1 bed | 754 | 2,928 | AED 2.21M |
| 28 Jul 2026 | 1 bed | 737 | 2,996 | AED 2.21M |
| 27 Jul 2026 | 1 bed | 738 | 3,013 | AED 2.22M |
Homes
2,708 homes by size
- 1 bed55%1,492 homes · 507–1,009 sq ft · 28 layouts
- 2 beds38%1,039 homes · 839–1,712 sq ft · 24 layouts
- 3 beds5%141 homes · 1,474–2,289 sq ft · 6 layouts
- 4 beds1%36 homes · 3,111 sq ft · 1 layout
Golden Visa
10-year residence for owners of homes worth AED 2M or moreOff-plan homes can qualify.Qualifying homes fromAED 2.09MLocation
Drive times
- Downtown Dubai17min
- Dubai Airport (DXB)24min
- Dubai Marina30min
By car. Mercato Beach, the nearest beach, is 8.9 km away.
Rated schools
- Hartland International School - FZUK · Very good2.2 kmaway
Getting around
- Nad Al ShebaGold Line · opens 20322.7 kmaway
- MeydanEtihad Rail · planned3.0 kmaway
- CreekGreen Line5.0 kmaway
- Al JaddafHigh-speed rail · planned5.5 kmaway
- Dubai InternationalDXB9.4 kmaway
Developer
- 20 finished
- 24 being built, on time
- 1 not started
- Escrow bank
- Dubai Islamic Bank
- Legal name
- Sobha L.L.C
Also being built by Sobha
| Project | Handover | Built |
|---|---|---|
| Verde by SobhaJLT | Q2 2027Being built | 85% |
| Sobha EstatesBu Kadra | Q4 2027Being built | 68% |
| Sobha Seahaven Tower ADubai Marina | Q2 2028Being built | 37% |
| Elwood EstatesThe Valley | Q2 2028Being built | 14% |
| Sobha Seahaven Tower B & CDubai Marina | Q4 2028Being built | 40% |
More questions about Skyvue
From AED 1.88M for a 627 sq ft 1-bed, the lowest typical price paid in the 12 months. 2-bed flats sell for about AED 2.71M, 3-bed flats sell for about AED 4.27M and 4+ bed flats sell for about AED 8.96M.
Q1 2030, the planned date in DLD’s register.
It is not past its planned date. It was 11% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 3 years.
2,708 homes on 76 floors: 1,492 1-bed flats of 507–1,009 sq ft, 1,039 2-bed flats of 839–1,712 sq ft, 141 3-bed flats of 1,474–2,289 sq ft and 36 4+ bed flats of 3,111 sq ft.
Up 22% for 1-bed flats, per sq ft. Against the launch sales of Apr 2025 – Jun 2025: 2-bed flats up 23%, 3-bed flats up 6%.
About AED 110k a year for a 2-bed in Bu Kadra.
Of Sobha’s 45 projects on DLD’s record, 20 are finished. Of the 24 being built, none is past its planned date.
Homes worth AED 2M or more can qualify for 10 years’ residence. Here, qualifying homes start from AED 2.09M.
In Bu Kadra, 17 minutes by car to Downtown Dubai and 24 to Dubai Airport (DXB). Creek Metro station on the Green Line is 5.0 km away.
More nearby
Off-plan nearby
- 360 Riverside CrescentFrom AED 1.75M51% built · Handover not on record
- 350 Riverside CrescentFrom AED 1.62M58% built · Handover not on record
- Mia TowerNo sales0% built · Planned Q1 2028
- Future Avenue TowerNo sales0% built · Planned Q3 2028
- 340 Riverside CrescentFrom AED 1.88M55% built · Handover not on record
- Helvetia VerdeFrom AED 1.66M1% built · Planned Q4 2027