- Flat sales
- 12,043sales▲ 4.2% on Jan 20263,262 finished, 8,781 off-plan
- Off-plan share
- 73%Of flat sales this month
- Busiest area
- JVC1,023 sales
Sales
How many flats sold in Feb 2026?
Flat sales by month
Areas
Which areas were busiest in Feb 2026?
The 20 areas with the most flat sales that month, with what finished flats sold for.
| Area | Sales | Off-plan | Price per sq ft, Feb |
|---|---|---|---|
| JVC | 1,023 | 64% | AED 1,340 |
| Dubai South | 867 | 91% | AED 1,167 |
| Dubai Land Residence Complex | 745 | 94% | AED 851 |
| Meydan | 649 | 99% | AED 1,494 |
| Dubai Islands | 600 | 100% | Not enough sales |
| Al Furjan | 555 | 66% | AED 1,086 |
| Business Bay | 517 | 56% | AED 1,903 |
| Majan | 446 | 88% | AED 1,207 |
| Motor City | 419 | 79% | AED 1,037 |
| Dubai Marina | 406 | 27% | AED 2,116 |
| Dubai Creek Harbour | 395 | 61% | AED 2,418 |
| Dubai Production City | 371 | 78% | AED 1,102 |
| Dubai Maritime City | 346 | 99% | AED 2,348 |
| Arjan | 319 | 61% | AED 1,327 |
| Dubai Hills Estate | 311 | 70% | AED 2,289 |
| Dubai Sports City | 278 | 55% | AED 1,007 |
| Al Wasl | 271 | 87% | AED 3,129 |
| Jumeirah Village Triangle | 261 | 81% | AED 1,338 |
| Al Merkadh | 238 | 14% | AED 2,125 |
| Sama Al Jadaf | 227 | 77% | AED 1,780 |
More questions about Feb 2026
12,043 flat sales were registered with DLD: 3,262 finished and 8,781 off-plan.
JVC, with 1,023 sales.