Art House Private Residences by Viva
MajanViva
Art House Private Residences by Viva is an off-plan project by Viva in Majan, with 121 homes on 4 floors. DLD’s last inspection, on 26 Oct 2026, found it 0% built.
- Built
- 0%
- Handover
- Q1 2028
- Sales in 12 months
- 42
- Homes
- 121
Progress
- Q1 2026Building started
- Oct 2026Last inspection · 0%
- Q1 2028Planned handover
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 1.29M666 sq ft · 1,959 AED/sq ft · 16 sales
- 2 beds
- AED 1.91M1,183 sq ft · 1,603 AED/sq ft · 3 sales
Against 35 Majan off-plan projects with 10 or more sales
- Lowest783AED/sq ft
- Typical1,474AED/sq ft
- Art House Private Residences by Viva1,957AED/sq ft
- Highest2,941AED/sq ft
3rd highest of 35 · AED per sq ft in 12 months
Latest sales
Plus 5 newer sales, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 17 Nov 2026 | 1 bed New | 673 | 2,973 | AED 2M |
| 14 Nov 2026 | 1 bed New | 698 | 1,921 | AED 1.34M |
| 14 Nov 2026 | 2 beds New | 1,183 | 1,756 | AED 2.08M |
| 10 Nov 2026 | 1 bed New | 602 | 1,932 | AED 1.16M |
| 10 Nov 2026 | 2 beds New | 1,166 | 1,661 | AED 1.94M |
| Oct 2026 · 1 sale | ||||
| 16 Oct 2026 | 1 bed | 625 | 1,893 | AED 1.18M |
| Sep 2026 · 9 sales | ||||
| 28 Sep 2026 | 1 bed | 782 | 2,088 | AED 1.63M |
| 24 Sep 2026 | 2 beds | 1,386 | 1,450 | AED 2.01M |
| 24 Sep 2026 | 1 bed | 669 | 1,874 | AED 1.25M |
| 9 Sep 2026 | 1 bed | 622 | 2,063 | AED 1.28M |
| 7 Sep 2026 | 1 bed | 626 | 2,076 | AED 1.3M |
| 7 Sep 2026 | 1 bed | 671 | 1,918 | AED 1.29M |
| 7 Sep 2026 | 1 bed | 740 | 1,880 | AED 1.39M |
| 3 Sep 2026 | 2 beds | 1,166 | 1,603 | AED 1.87M |
| 2 Sep 2026 | 1 bed | 731 | 2,209 | AED 1.61M |
| Aug 2026 · 7 sales | ||||
| 27 Aug 2026 | 1 bed | 535 | 2,151 | AED 1.15M |
| 26 Aug 2026 | 1 bed | 625 | 1,843 | AED 1.15M |
| 26 Aug 2026 | 1 bed | 673 | 1,866 | AED 1.26M |
| 26 Aug 2026 | 1 bed | 626 | 2,099 | AED 1.31M |
| 20 Aug 2026 | 2 beds | 1,183 | 1,613 | AED 1.91M |
| 20 Aug 2026 | 1 bed | 663 | 1,953 | AED 1.29M |
| 20 Aug 2026 | 1 bed | 659 | 1,962 | AED 1.29M |
| Jul 2026 · 7 sales | ||||
| 22 Jul 2026 | 1 bed | 674 | 1,966 | AED 1.32M |
| 20 Jul 2026 | 1 bed | 698 | 1,921 | AED 1.34M |
| 15 Jul 2026 | 1 bed | 684 | 1,995 | AED 1.36M |
| 13 Jul 2026 | 1 bed | 669 | 2,034 | AED 1.36M |
| 13 Jul 2026 | 1 bed | 680 | 1,907 | AED 1.3M |
| 9 Jul 2026 | 1 bed | 669 | 1,992 | AED 1.33M |
| 9 Jul 2026 | 1 bed | 783 | 2,134 | AED 1.67M |
| May 2026 · 2 sales | ||||
| 25 May 2026 | 1 bed | 682 | 1,997 | AED 1.36M |
| 25 May 2026 | 1 bed | 635 | 1,825 | AED 1.16M |
| Apr 2026 · 13 sales | ||||
| 22 Apr 2026 | 1 bed | 734 | 2,223 | AED 1.63M |
| 22 Apr 2026 | 1 bed | 781 | 2,170 | AED 1.69M |
| 22 Apr 2026 | 1 bed | 684 | 1,848 | AED 1.26M |
| 22 Apr 2026 | 1 bed | 684 | 2,026 | AED 1.39M |
| 20 Apr 2026 | 1 bed | 734 | 1,910 | AED 1.4M |
| 15 Apr 2026 | 1 bed | 681 | 1,937 | AED 1.32M |
| 15 Apr 2026 | 1 bed | 684 | 2,026 | AED 1.39M |
| 15 Apr 2026 | 1 bed | 682 | 2,026 | AED 1.38M |
| 15 Apr 2026 | 1 bed | 684 | 1,895 | AED 1.3M |
| 13 Apr 2026 | 1 bed | 734 | 2,257 | AED 1.66M |
| 13 Apr 2026 | 1 bed | 680 | 1,853 | AED 1.26M |
| 13 Apr 2026 | 1 bed | 702 | 1,904 | AED 1.34M |
| 13 Apr 2026 | 1 bed | 702 | 1,904 | AED 1.34M |
| Mar 2026 · 3 sales | ||||
| 30 Mar 2026 | 1 bed | 669 | 1,983 | AED 1.33M |
| 30 Mar 2026 | 1 bed | 669 | 1,983 | AED 1.33M |
| 30 Mar 2026 | 1 bed | 681 | 1,928 | AED 1.31M |
Homes
121 homes by size
- 1 bed89%108 homes · 535–1,373 sq ft · 17 layouts
- 2 beds11%13 homes · 1,108–1,386 sq ft · 5 layouts
Location
Drive times
- Downtown Dubai30min
- Dubai Airport (DXB)27min
- Dubai Marina32min
By car. Mercato Beach, the nearest beach, is 13.8 km away.
Rated schools
- Repton SchoolUK/IB (Y 13) · Outstanding3.1 kmaway
- GEMS Wellington Academy -FzeUK · Very good4.1 kmaway
Getting around
- Nad Al ShebaGold Line · opens 20323.6 kmaway
- MeydanEtihad Rail · planned5.5 kmaway
- CreekGreen Line9.5 kmaway
- Al JaddafHigh-speed rail · planned10 kmaway
- Dubai InternationalDXB13 kmaway
Area guideMajanFinished homesAED 1,181/sq ft1-bed rentAED 65k/yrGross yieldEstimate6.6%Developer
Viva
- 1 being built, on time
- Escrow bank
- Not on record
- Legal name
- Viva Real Estate Development L.L.C
More questions about Art House Private Residences by Viva
From AED 1.29M for a 666 sq ft 1-bed, the lowest typical price paid in the 12 months. 2-bed flats sell for about AED 1.91M.
Q1 2028, the planned date in DLD’s register.
It is not past its planned date. It was 0% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 16 months.
121 homes on 4 floors: 108 1-bed flats of 535–1,373 sq ft and 13 2-bed flats of 1,108–1,386 sq ft.
About AED 65k a year for a 1-bed and AED 90k for a 2-bed in Majan, a gross yield of about 6.6% Estimate.
Of Viva’s 1 projects on DLD’s record, 0 are finished. Of the 1 being built, none is past its planned date.
In Majan, 30 minutes by car to Downtown Dubai and 27 to Dubai Airport (DXB). Creek Metro station on the Green Line is 9.5 km away.
More nearby
Off-plan nearby
- Derby HeightsNo sales10% built · Planned Q4 2027
- The Willows ResidencesFrom AED 1.31M1% built · Planned Q2 2027
- Nejm 1No sales0% built · Planned Q2 2027
- Gate Eleven ResidencesFrom AED 1.55M31% built · Planned Q1 2028
- Amis & GPD Presents Fleur De Jardin VillasNo sales1% built · Planned Q4 2028
- Binghatti Square 1No sales0% built · Planned Q2 2027
