Prestige One Residences
Dubai Maritime CityPrestige One
Prestige One Residences is an off-plan project by Prestige One in Dubai Maritime City, with 214 homes on 30 floors. DLD’s last inspection, on 26 Oct 2026, found it 0% built.
- Built
- 0%
- Handover
- Q4 2029
- Sales in 12 months
- 47
- Homes
- 214
Progress
- Q1 2026Building started
- Oct 2026Last inspection · 0%
- Q4 2029Planned handover
Prices
Price per sq ft
Typical price by size
- 1 bed
- AED 2.71M841 sq ft · 3,241 AED/sq ft · 32 sales
- 2 beds
- AED 4.98M1,349 sq ft · 3,627 AED/sq ft · 13 sales
- 3 beds
- Not enough sales2 sales
Against 29 Dubai Maritime City off-plan projects with 10 or more sales
- Lowest1,843AED/sq ft
- Typical2,800AED/sq ft
- Prestige One Residences3,523AED/sq ft
- Highest5,056AED/sq ft
4th highest of 29 · AED per sq ft in 12 months
Latest sales
Plus 1 newer sale, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 5 Nov 2026 | 1 bed New | 849 | 3,514 | AED 2.98M |
| Oct 2026 · 1 sale | ||||
| 7 Oct 2026 | 1 bed | 840 | 3,095 | AED 2.6M |
| Sep 2026 · 18 sales | ||||
| 30 Sep 2026 | 1 bed | 841 | 3,261 | AED 2.74M |
| 30 Sep 2026 | 1 bed | 814 | 3,041 | AED 2.48M |
| 30 Sep 2026 | 2 beds | 1,273 | 3,808 | AED 4.85M |
| 30 Sep 2026 | 1 bed | 869 | 2,860 | AED 2.48M |
| 30 Sep 2026 | 1 bed | 906 | 2,846 | AED 2.58M |
| 30 Sep 2026 | 2 beds | 1,377 | 3,614 | AED 4.98M |
| 30 Sep 2026 | 1 bed | 803 | 3,083 | AED 2.48M |
| 30 Sep 2026 | 2 beds | 1,377 | 3,628 | AED 5M |
| 30 Sep 2026 | 1 bed | 814 | 3,369 | AED 2.74M |
| 30 Sep 2026 | 3 beds | 2,018 | 3,679 | AED 7.42M |
| 30 Sep 2026 | 2 beds | 1,639 | 3,770 | AED 6.18M |
| 30 Sep 2026 | 2 beds | 1,345 | 3,508 | AED 4.72M |
| 29 Sep 2026 | 1 bed | 868 | 3,041 | AED 2.64M |
| 29 Sep 2026 | 1 bed | 803 | 3,261 | AED 2.62M |
| 29 Sep 2026 | 1 bed | 814 | 3,217 | AED 2.62M |
| 29 Sep 2026 | 2 beds | 1,345 | 3,523 | AED 4.74M |
| 29 Sep 2026 | 1 bed | 906 | 2,992 | AED 2.71M |
| 22 Sep 2026 | 1 bed | 906 | 3,532 | AED 3.2M |
| Aug 2026 · 2 sales | ||||
| 3 Aug 2026 | 3 beds | 2,075 | 3,643 | AED 7.56M |
| 3 Aug 2026 | 2 beds | 1,209 | 4,112 | AED 4.97M |
| Jul 2026 · 4 sales | ||||
| 14 Jul 2026 | 1 bed | 814 | 3,700 | AED 3.01M |
| 8 Jul 2026 | 1 bed | 849 | 3,769 | AED 3.2M |
| 8 Jul 2026 | 1 bed | 873 | 3,072 | AED 2.68M |
| 7 Jul 2026 | 2 beds | 1,349 | 3,590 | AED 4.84M |
| Jun 2026 · 6 sales | ||||
| 29 Jun 2026 | 1 bed | 869 | 3,740 | AED 3.25M |
| 29 Jun 2026 | 1 bed | 840 | 3,095 | AED 2.6M |
| 29 Jun 2026 | 1 bed | 814 | 3,168 | AED 2.58M |
| 22 Jun 2026 | 1 bed | 811 | 3,387 | AED 2.75M |
| 8 Jun 2026 | 1 bed | 841 | 3,548 | AED 2.98M |
| 1 Jun 2026 | 2 beds | 1,377 | 3,704 | AED 5.1M |
| May 2026 · 4 sales | ||||
| 25 May 2026 | 1 bed | 869 | 2,980 | AED 2.59M |
| 12 May 2026 | 1 bed | 840 | 3,160 | AED 2.65M |
| 12 May 2026 | 2 beds | 1,273 | 3,943 | AED 5.02M |
| 7 May 2026 | 1 bed | 868 | 3,046 | AED 2.64M |
| Apr 2026 · 3 sales | ||||
| 28 Apr 2026 | 1 bed | 811 | 3,690 | AED 2.99M |
| 13 Apr 2026 | 2 beds | 1,349 | 3,502 | AED 4.72M |
| 13 Apr 2026 | 2 beds | 1,377 | 3,616 | AED 4.98M |
| Mar 2026 · 6 sales | ||||
| 31 Mar 2026 | 1 bed | 811 | 3,387 | AED 2.75M |
| 31 Mar 2026 | 2 beds | 1,665 | 3,702 | AED 6.16M |
| 31 Mar 2026 | 1 bed | 873 | 3,099 | AED 2.71M |
| 31 Mar 2026 | 1 bed | 814 | 3,223 | AED 2.62M |
| 11 Mar 2026 | 1 bed | 811 | 3,977 | AED 3.23M |
| 3 Mar 2026 | 1 bed | 868 | 3,676 | AED 3.19M |
| Feb 2026 · 1 sale | ||||
| 12 Feb 2026 | 1 bed | 869 | 3,921 | AED 3.41M |
| Jan 2026 · 2 sales | ||||
| 5 Jan 2026 | 1 bed | 814 | 4,128 | AED 3.36M |
| 5 Jan 2026 | 1 bed | 841 | 3,995 | AED 3.36M |
Homes
214 homes by size
- 1 bed54%116 homes · 811–906 sq ft · 6 layouts
- 2 beds35%74 homes · 1,209–2,683 sq ft · 12 layouts
- 3 beds10%22 homes · 2,018–3,614 sq ft · 8 layouts
- 5 beds1%2 homes · 8,088 sq ft · 1 layout
Golden Visa
10-year residence for owners of homes worth AED 2M or moreOff-plan homes can qualify.Qualifying homes fromAED 2.71MLocation
Drive times
- Downtown Dubai19min
- Dubai Airport (DXB)26min
- Dubai Marina32min
By car. Pearl Jumeirah Beach, the nearest beach, is 3.4 km away.
Rated schools
- New Academy SchoolAmerican · Good3.0 kmaway
Getting around
- Al GhubaibaGreen Line2.4 kmaway
- Al JaddafHigh-speed rail · planned8.6 kmaway
- Dubai InternationalDXB10 kmaway
- MeydanEtihad Rail · planned13 kmaway
Area guideDubai Maritime CityFinished homesAED 2,151/sq ft1-bed rentAED 75k/yrGross yieldEstimate4.0%Developer
- 2 finished
- 8 being built, on time
- Escrow bank
- Not on record
- Legal name
- Prestige Luxe Real Estate Development L.L.C
Also being built by Prestige One
| Project | Handover | Built |
|---|---|---|
| Seaside by Prestige OneDubai Islands | Q4 2026Being built | 53% |
| THE ONE by Prestige OneBarsha Heights | Q2 2027Being built | 7% |
| The Waterway by Prestige OneBu Kadra | Q2 2027Being built | 15% |
| The Boulevard BY Prestige OneDubai Land Residence Complex | Q4 2027Being built | 11% |
| Parkway BY Prestige OneBu Kadra | Q1 2028Being built | 11% |
More questions about Prestige One Residences
From AED 2.71M for a 841 sq ft 1-bed, the lowest typical price paid in the 12 months. 2-bed flats sell for about AED 4.98M.
Q4 2029, the planned date in DLD’s register.
It is not past its planned date. It was 0% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 3 years.
214 homes on 30 floors: 116 1-bed flats of 811–906 sq ft, 74 2-bed flats of 1,209–2,683 sq ft, 22 3-bed flats of 2,018–3,614 sq ft and 2 4+ bed flats of 8,088 sq ft.
About AED 75k a year for a 1-bed, AED 110k for a 2-bed and AED 146k for a 3-bed in Dubai Maritime City, a gross yield of about 4.0% Estimate.
Of Prestige One’s 10 projects on DLD’s record, 2 are finished. Of the 8 being built, none is past its planned date.
Homes worth AED 2M or more can qualify for 10 years’ residence. Here, qualifying homes start from AED 2.71M.
In Dubai Maritime City, 19 minutes by car to Downtown Dubai and 26 to Dubai Airport (DXB). Al Ghubaiba Metro station on the Green Line is 2.4 km away.
More nearby
Off-plan nearby
- Oceanz 1 by DanubeFrom AED 1.26M50% built · Handover not on record
- Oceanz 2 by DanubeFrom AED 1.22M42% built · Handover not on record
- OriseNo sales18% built · Planned Q4 2027
- Oceanz 3 by DanubeFrom AED 1.93M21% built · Handover not on record
- Harbour LightsFrom AED 1.55M64% built · Planned Q2 2027
- SensiaNo sales18% built · Planned Q1 2029
Finished buildings nearby
Typical next door AED 2,068/sq ft · 1 building within a 10-minute walk