Beyond
Sandy Shores Real Estate L.L.C S.O.C and 10 more companies registered with DLD · Arabic name: ساندي شوريس للتطوير العقاري ذ.م.م ش.ش.و
- Building in 3 areas
- Being built
- 11projects4,255 homes
Who is Beyond?
Beyond’s first Dubai project started in 2023. Its projects being built are in Dubai Maritime City, Dubai Islands and Palm Jumeirah. Flats in its projects sold for AED 2,364–6,114/sq ft in the last 12 months.
Price per sq ft
What is Beyond building?
Soonest handover first, each with its % built at DLD’s latest inspection.
| Project | Area | Handover | Built | Homes | Price per sq ft |
|---|---|---|---|---|---|
| Saria | Dubai Maritime City | Q4 2027 | 31% | 368 | AED 2,364/sq ft |
| Orise | Dubai Maritime City | Q4 2027 | 18% | 530 | – |
| Talea | Dubai Maritime City | Q2 2028 | 5% | 354 | AED 3,018/sq ft |
| The Mural | Dubai Maritime City | Q3 2028 | 17% | 265 | AED 5,056/sq ft |
| Kanyon by Beyond | Dubai Maritime City | Q3 2028 | 4% | 411 | AED 2,892/sq ft |
| 31 Above by Beyond | Dubai Maritime City | Q4 2028 | 1% | 118 | – |
| Soulever' by Beyond | Dubai Maritime City | Q4 2028 | 2% | 513 | AED 3,771/sq ft |
| Sensia | Dubai Maritime City | Q1 2029 | 18% | 275 | – |
| Hado by Beyond | Dubai Islands | Q2 2029 | 0% | 678 | AED 3,156/sq ft |
| Passo by Beyond | Palm Jumeirah | Q4 2029 | 0% | 552 | AED 6,114/sq ft |
| Aria by Beyond | Dubai Maritime City | Q1 2026 | 85% | 191 | AED 2,712/sq ft |
More questions about Beyond
11 projects with 4,255 homes are being built, from DLD.
Saria is planned for Oct 2027, 31% built at DLD’s latest inspection.
In 3 areas, most in Dubai Maritime City, Dubai Islands and Palm Jumeirah.
AED 2,364–6,114/sq ft, the typical price per sq ft in each of its 8 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 2023.
Yes. Sandy Shores Real Estate L.L.C S.O.C is DLD developer no. 2409, one of 11 Beyond companies registered with DLD.