Danube
Danube Properties Development L.L.C · DLD developer no. 1009 · Arabic name: دانوب للتطوير العقاري ش.ذ.م.م
- Building in 10 areas
- Being built
- 22projects18,085 homes
- Finished
- 19projects8,259 homes
Who is Danube?
Danube’s first Dubai project started in 2014. Most of its projects being built are in Dubai Maritime City, JVC and JLT. Flats in its projects sold for AED 989–3,492/sq ft in the last 12 months.
Price per sq ft
What is Danube building?
Soonest handover first, each with its % built at DLD’s latest inspection.
| Project | Area | Handover | Built | Homes | Price per sq ft |
|---|---|---|---|---|---|
| Oasiz 1 by Danube | Silicon Oasis | Q4 2027 | 30% | 408 | AED 2,004/sq ft |
| Oasiz 2 by Danube | Silicon Oasis | Q4 2027 | 31% | 481 | AED 1,995/sq ft |
| Sparklz by Danube | Al Furjan | Q2 2028 | 8% | 356 | AED 1,682/sq ft |
| Timez by Danube | Silicon Oasis | Q3 2028 | 21% | 1,163 | AED 1,940/sq ft |
| Aspirz by Danube | Dubai Sports City | Q4 2028 | 5% | 516 | AED 2,198/sq ft |
| Shahrukhz by Danube | Sufouh Gardens | Q2 2029 | 2% | 917 | – |
| Breez by Danube | Dubai Maritime City | Q2 2029 | 1% | 1,188 | AED 3,492/sq ft |
| Bayz 102 by Danube | Business Bay | Q4 2029 | 7% | 1,085 | AED 3,043/sq ft |
| Serenz by Danube | JVC | Q4 2029 | 4% | 1,204 | AED 2,258/sq ft |
| Greenz by Danube | Al Rowaiyah First | Q4 2029 | 0% | 1,456 | AED 2,728/sq ft |
| Bayz 101 by Danube | Business Bay | – | 10% | 1,340 | AED 3,186/sq ft |
| Diamondz by Danube | JLT | – | 16% | 1,214 | AED 2,450/sq ft |
| Elitz 2 by Danube | JVC | – | 20% | 788 | AED 1,625/sq ft |
| Elitz 3 by Danube | JVC | – | 38% | 683 | AED 1,601/sq ft |
| Fashionz 1 by Danube | Jumeirah Village Triangle | – | 40% | 775 | AED 1,713/sq ft |
| Oceanz 1 by Danube | Dubai Maritime City | – | 50% | 530 | AED 2,800/sq ft |
| Oceanz 2 by Danube | Dubai Maritime City | – | 42% | 775 | AED 2,636/sq ft |
| Oceanz 3 by Danube | Dubai Maritime City | – | 21% | 386 | AED 2,533/sq ft |
| Elitz by Danube | JVC | Q4 2025 | 92% | 590 | AED 1,414/sq ft |
| Sportz by Danube | Dubai Sports City | Q1 2026 | 80% | 1,110 | AED 1,598/sq ft |
| Viewz 1 by Danube | JLT | Q2 2026 | 66% | 560 | AED 2,261/sq ft |
| Viewz 2 by Danube | JLT | Q2 2026 | 65% | 560 | AED 2,412/sq ft |
Which Danube projects are finished?
Finished, by DLD’s records, the latest first.
| Project | Area | Homes | Completed | Price per sq ft |
|---|---|---|---|---|
| Petalz By Danube | International City Phase 1 | 350 | Dec 2025 | – |
| Opalz by Danube | Dubai Science Park | 575 | Apr 2025 | AED 1,429/sq ft |
| Gemz by Danube | Al Furjan | 279 | Mar 2025 | AED 1,330/sq ft |
| Pearlz by Danube | Al Furjan | 302 | Jan 2025 | AED 1,473/sq ft |
| Skyz by Danube | Arjan | 827 | Nov 2024 | AED 1,517/sq ft |
| Jewelz Residence | Arjan | 463 | Oct 2023 | AED 1,353/sq ft |
| Olivz Residence | International City Phase 1 | 411 | Jul 2023 | AED 1,190/sq ft |
| Wavez Residence | Liwan | 434 | Sep 2022 | AED 1,241/sq ft |
| Elz Residence | Arjan | 275 | May 2022 | AED 1,242/sq ft |
| Lawnz Residence by Danube | International City Phase 1 | 1,063 | Feb 2022 | AED 1,184/sq ft |
| Bayz Tower | Business Bay | 463 | May 2021 | AED 1,838/sq ft |
| Glamz Residence | Al Furjan | 426 | Oct 2020 | AED 1,344/sq ft |
| Resortz Residence | Arjan | 444 | Sep 2019 | AED 1,186/sq ft |
| Miraclz Tower | Arjan | 599 | Jul 2019 | AED 1,318/sq ft |
| Starz Tower by Danube | Al Furjan | 454 | Feb 2019 | AED 1,299/sq ft |
| Glitz Residence 3 | Dubai Studio City | 421 | Nov 2017 | AED 989/sq ft |
| Glitz Residence 2 | Dubai Studio City | 151 | Jul 2017 | AED 1,051/sq ft |
| Glitz Residence 1 | Dubai Studio City | 151 | Jul 2017 | AED 994/sq ft |
| Dreamz | Al Furjan | 171 | Mar 2016 | – |
More questions about Danube
22 projects with 18,085 homes are being built, from DLD.
Oasiz 1 by Danube is planned for Nov 2027, 30% built at DLD’s latest inspection.
In 10 areas, most in Dubai Maritime City, JVC and JLT.
AED 989–3,492/sq ft, the typical price per sq ft in each of its 38 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 2014.
Yes. Danube Properties Development L.L.C is DLD developer no. 1009.
More from Danube
Where Danube is building
- Dubai Maritime City4Danube projectsArea price AED 2,151/sq ft
- JVC4Danube projectsArea price AED 1,298/sq ft
- JLT3Danube projectsArea price AED 1,451/sq ft
- Silicon Oasis3Danube projectsArea price AED 1,189/sq ft
- Business Bay2Danube projectsArea price AED 1,866/sq ft
- Dubai Sports City2Danube projectsArea price AED 950/sq ft
- Al Furjan1Danube projectArea price AED 1,071/sq ft
- Jumeirah Village Triangle1Danube projectArea price AED 1,337/sq ft