Dubai South
Dubai South Properties Dwc LLC · DLD developer no. 1142 · Arabic name: دبي الجنوب للعقارات دي دبليو سي ش.ذ.م.م
- Building in 1 area
- Being built
- 18projects3,215 homes
- Finished
- 13projects2,562 homes
Who is Dubai South?
Dubai South’s first Dubai project started in 2016. Its projects being built are all in Dubai South. Flats in its projects sold for AED 973–1,501/sq ft in the last 12 months.
Price per sq ft
What is Dubai South building?
Soonest handover first, each with its % built at DLD’s latest inspection.
| Project | Area | Handover | Built | Homes | Price per sq ft |
|---|---|---|---|---|---|
| Beachfront Gates 1 | Dubai South | Q4 2026 | 36% | 70 | – |
| Beachfront Gates 2 | Dubai South | Q4 2026 | 61% | 157 | AED 1,300/sq ft |
| Hayat 3 | Dubai South | Q2 2028 | 4% | 144 | AED 1,271/sq ft |
| Hayat 2 | Dubai South | Q2 2028 | 2% | 142 | AED 1,411/sq ft |
| South Square | Dubai South | Q2 2028 | 3% | 553 | AED 1,472/sq ft |
| Hayat 5 | Dubai South | Q3 2028 | 3% | 112 | AED 1,284/sq ft |
| Hayat 4 | Dubai South | Q3 2028 | 5% | 200 | AED 1,334/sq ft |
| Hayat 1 | Dubai South | Q1 2029 | 0% | 122 | AED 1,448/sq ft |
| Hayat 6 | Dubai South | Q1 2029 | 0% | 104 | AED 1,396/sq ft |
| Hayat 7 | Dubai South | Q1 2029 | 0% | 78 | AED 1,501/sq ft |
| Beachfront Gates 3 | Dubai South | Q2 2029 | 0% | 244 | – |
| South Bay 3 Premium | Dubai South | – | 88% | 213 | AED 1,302/sq ft |
| South Bay 4 Premium | Dubai South | – | 86% | 138 | AED 1,321/sq ft |
| South Bay 5 Premium | Dubai South | – | 78% | 144 | AED 1,266/sq ft |
| South Bay 6 Premium | Dubai South | – | 82% | 189 | AED 1,087/sq ft |
| South Living | Dubai South | Q1 2020 | 89% | 209 | AED 1,319/sq ft |
| South Bay 1 | Dubai South | Q1 2025 | 94% | 251 | AED 1,152/sq ft |
| South Bay 2 | Dubai South | Q2 2026 | 94% | 145 | AED 1,056/sq ft |
Which Dubai South projects are finished?
Finished, by DLD’s records, the latest first.
| Project | Area | Homes | Completed | Price per sq ft |
|---|---|---|---|---|
| The Pulse Beachfront 3 | Dubai South | 291 | Apr 2025 | – |
| The Pulse - Beachfront | Dubai South | 291 | Dec 2024 | – |
| The Pulse Beachfront 2 | Dubai South | 198 | Dec 2024 | – |
| The Pulse Villas 2 | Dubai South | 74 | Jan 2024 | – |
| The Pulse Villas | Dubai South | 274 | Jun 2023 | – |
| The Pulse Residence Plaza | Dubai South | 193 | Mar 2021 | AED 1,020/sq ft |
| The Pulse Boulevard Apartments-C1 | Dubai South | 147 | Apr 2020 | AED 973/sq ft |
| The Pulse Residence Park | Dubai South | 190 | Mar 2020 | AED 1,040/sq ft |
| The Pulse Boulevard Apartments - C3 | Dubai South | 157 | Mar 2020 | – |
| The Pulse Townhouses | Dubai South | 240 | Feb 2020 | – |
| The Pulse Residence Icon | Dubai South | 99 | Jan 2020 | AED 989/sq ft |
| The Pulse Boulevard Apartments | Dubai South | 169 | Dec 2019 | – |
| The Pulse Residence | Dubai South | 239 | Jun 2019 | AED 1,001/sq ft |
More questions about Dubai South
18 projects with 3,215 homes are being built, from DLD.
Beachfront Gates 1 is planned for Dec 2026, 36% built at DLD’s latest inspection.
In 1 area: Dubai South.
AED 973–1,501/sq ft, the typical price per sq ft in each of its 21 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 2016.
Yes. Dubai South Properties Dwc LLC is DLD developer no. 1142.