- Flat sales
- 8,523sales▼ 10.0% on Aug 20262,252 finished, 6,271 off-plan
- Off-plan share
- 74%Of flat sales this month
- Busiest area
- Dubai South813 sales
Sales
How many flats sold in Sep 2026?
Flat sales by month
Areas
Which areas were busiest in Sep 2026?
The 20 areas with the most flat sales that month, with what finished flats sold for.
| Area | Sales | Off-plan | Price per sq ft, Sep |
|---|---|---|---|
| Dubai South | 813 | 95% | AED 1,083 |
| JVC | 731 | 58% | AED 1,234 |
| Majan | 604 | 92% | AED 1,282 |
| Al Furjan | 446 | 74% | AED 1,031 |
| Downtown Jebel Ali | 412 | 97% | AED 1,084 |
| Dubai Creek Harbour | 383 | 79% | AED 2,258 |
| City Of Arabia | 353 | 99% | AED 1,130 |
| Dubai Land Residence Complex | 343 | 82% | AED 877 |
| Motor City | 335 | 92% | AED 979 |
| Business Bay | 314 | 37% | AED 1,750 |
| Remraam | 241 | 90% | AED 940 |
| Arjan | 216 | 63% | AED 1,361 |
| Dubai Marina | 206 | 12% | AED 1,899 |
| Dubai Production City | 204 | 72% | AED 1,111 |
| Al Merkadh | 198 | 22% | AED 1,924 |
| Sama Al Jadaf | 172 | 84% | AED 1,815 |
| Dubai Sports City | 153 | 43% | AED 948 |
| International City Phase 1 | 150 | 35% | AED 697 |
| Dubai Hills Estate | 140 | 46% | AED 2,159 |
| Downtown Dubai | 139 | 24% | AED 2,470 |
More questions about Sep 2026
8,523 flat sales were registered with DLD: 2,252 finished and 6,271 off-plan.
Dubai South, with 813 sales.