
Portside Square
Mina RashidEllington
Portside Square is an off-plan project by Ellington in Mina Rashid, with 408 homes on 16 floors. DLD’s last inspection, on 26 Oct 2026, found it 0% built.
- Built
- 0%
- Handover
- Q4 2029
- Sales in 12 months
- 74
- Homes
- 408
Progress
- Q3 2026Building started
- Oct 2026Last inspection · 0%
- Q4 2029Planned handover
Prices
Price per sq ft
Typical price by size
- Studio
- AED 1.31M411 sq ft · 3,164 AED/sq ft · 14 sales
- 1 bed
- AED 2.43M798 sq ft · 3,055 AED/sq ft · 31 sales
- 2 beds
- AED 3.56M1,239 sq ft · 2,862 AED/sq ft · 26 sales
- 3 beds
- AED 5.07M1,752 sq ft · 2,894 AED/sq ft · 3 sales
Against 29 Dubai Maritime City off-plan projects with 10 or more sales
- Lowest1,843AED/sq ft
- Typical2,800AED/sq ft
- Portside Square2,943AED/sq ft
- Highest5,056AED/sq ft
11th highest of 29 · AED per sq ft in 12 months
Latest sales
Plus 95 newer sales, newest first| Date | Size | Sq ft | AED/sq ft | Price |
|---|---|---|---|---|
| Nov 2026 | ||||
| 19 Nov 2026 | 1 bed New | 796 | 3,044 | AED 2.42M |
| 16 Nov 2026 | Studio New | 423 | 2,952 | AED 1.25M |
| 16 Nov 2026 | Studio New | 401 | 3,314 | AED 1.33M |
| 16 Nov 2026 | 1 bed New | 812 | 2,797 | AED 2.27M |
| 16 Nov 2026 | 1 bed New | 793 | 2,964 | AED 2.35M |
| 16 Nov 2026 | 1 bed New | 803 | 2,965 | AED 2.38M |
| 16 Nov 2026 | 2 beds New | 1,209 | 2,652 | AED 3.21M |
| 16 Nov 2026 | 2 beds New | 1,206 | 2,975 | AED 3.59M |
| 16 Nov 2026 | 2 beds New | 1,218 | 2,972 | AED 3.62M |
| 16 Nov 2026 | 2 beds New | 1,415 | 2,741 | AED 3.88M |
| 16 Nov 2026 | 2 beds New | 1,413 | 2,858 | AED 4.04M |
| 16 Nov 2026 | 2 beds New | 1,427 | 2,974 | AED 4.24M |
| 16 Nov 2026 | 3 beds New | 1,724 | 2,864 | AED 4.94M |
| 16 Nov 2026 | 3 beds New | 1,736 | 2,915 | AED 5.06M |
| 16 Nov 2026 | 3 beds New | 1,875 | 2,914 | AED 5.46M |
| 13 Nov 2026 | Studio New | 401 | 3,334 | AED 1.34M |
| 13 Nov 2026 | Studio New | 410 | 3,329 | AED 1.36M |
| 13 Nov 2026 | 1 bed New | 792 | 2,913 | AED 2.31M |
| 13 Nov 2026 | 1 bed New | 814 | 3,230 | AED 2.63M |
| 13 Nov 2026 | 2 beds New | 1,228 | 2,862 | AED 3.51M |
| 11 Nov 2026 | Studio New | 412 | 3,017 | AED 1.24M |
| 11 Nov 2026 | Studio New | 396 | 3,262 | AED 1.29M |
| 11 Nov 2026 | Studio New | 396 | 3,348 | AED 1.33M |
| 11 Nov 2026 | Studio New | 396 | 3,356 | AED 1.33M |
| 11 Nov 2026 | 1 bed New | 771 | 2,829 | AED 2.18M |
| 11 Nov 2026 | 1 bed New | 771 | 2,913 | AED 2.25M |
| 11 Nov 2026 | 1 bed New | 792 | 2,914 | AED 2.31M |
| 11 Nov 2026 | 1 bed New | 783 | 2,973 | AED 2.33M |
| 11 Nov 2026 | 1 bed New | 811 | 3,163 | AED 2.56M |
| 11 Nov 2026 | 1 bed New | 813 | 3,209 | AED 2.61M |
| 11 Nov 2026 | 1 bed New | 814 | 3,220 | AED 2.62M |
| 11 Nov 2026 | 2 beds New | 1,204 | 2,862 | AED 3.45M |
| 11 Nov 2026 | 2 beds New | 1,218 | 2,916 | AED 3.55M |
| 11 Nov 2026 | 2 beds New | 1,282 | 2,795 | AED 3.58M |
| 11 Nov 2026 | 2 beds New | 1,413 | 2,609 | AED 3.69M |
| 11 Nov 2026 | 3 beds New | 1,724 | 2,884 | AED 4.97M |
| 11 Nov 2026 | 4+ beds New | 3,441 | 3,500 | AED 12.04M |
| 10 Nov 2026 | 1 bed New | 819 | 3,215 | AED 2.63M |
| 10 Nov 2026 | 2 beds New | 1,206 | 2,633 | AED 3.18M |
| 10 Nov 2026 | 2 beds New | 1,215 | 2,883 | AED 3.5M |
| 10 Nov 2026 | 2 beds New | 1,396 | 2,974 | AED 4.15M |
| 9 Nov 2026 | Studio New | 406 | 3,285 | AED 1.33M |
| 9 Nov 2026 | 1 bed New | 825 | 2,993 | AED 2.47M |
| 9 Nov 2026 | 2 beds New | 1,307 | 2,746 | AED 3.59M |
| 9 Nov 2026 | 2 beds New | 1,306 | 2,938 | AED 3.84M |
| 9 Nov 2026 | 2 beds New | 1,398 | 2,943 | AED 4.11M |
| 6 Nov 2026 | Studio New | 410 | 3,200 | AED 1.31M |
| 6 Nov 2026 | Studio New | 410 | 3,317 | AED 1.36M |
| 6 Nov 2026 | 1 bed New | 812 | 2,963 | AED 2.41M |
| 6 Nov 2026 | 1 bed New | 814 | 3,093 | AED 2.52M |
Homes
408 homes by size
- Studio13%54 homes · 396–452 sq ft · 6 layouts
- 1 bed42%171 homes · 771–918 sq ft · 9 layouts
- 2 beds37%150 homes · 1,173–1,519 sq ft · 13 layouts
- 3 beds7%30 homes · 1,724–1,875 sq ft · 4 layouts
- 4 beds1%3 homes · 3,441 sq ft · 1 layout
Golden Visa
10-year residence for owners of homes worth AED 2M or moreOff-plan homes can qualify.Qualifying homes fromAED 2.27MLocation
Drive times
- Downtown Dubai19min
- Dubai Airport (DXB)26min
- Dubai Marina32min
By car. Pearl Jumeirah Beach, the nearest beach, is 3.2 km away.
Rated schools
- New Academy SchoolAmerican · Good1.0 kmaway
Getting around
- Al GhubaibaGreen Line15 minwalk
- Al Mina StreetGold Line · opens 203225 minwalk
- Al JaddafHigh-speed rail · planned6.5 kmaway
- Dubai InternationalDXB8.3 kmaway
- MeydanEtihad Rail · planned11 kmaway
Area guideDubai Maritime CityFinished homesAED 2,151/sq ft1-bed rentAED 75k/yrGross yieldEstimate4.0%Developer
- 18 finished
- 25 being built, on time
- 7 past their planned date
- 1 not started
- Escrow bank
- Not on record
- Legal name
- Ellington Pcfc MR Development L.L.C
Also being built by Ellington
| Project | Handover | Built |
|---|---|---|
| The PortmanJVC | Q3 2025Past planned date | 79% |
| UH West BY EllingtonJLT | Q1 2026Past planned date | 71% |
| UH East BY EllingtonJLT | Q1 2026Past planned date | 47% |
| The QuaysideBusiness Bay | Q1 2026Past planned date | 55% |
| The Waterside Villas BY EllingtonMajan | Q2 2026Past planned date | 32% |
More questions about Portside Square
From AED 1.31M for a 411 sq ft studio, the lowest typical price paid in the 12 months. 1-bed flats sell for about AED 2.43M, 2-bed flats sell for about AED 3.56M and 3-bed flats sell for about AED 5.07M.
Q4 2029, the planned date in DLD’s register.
It is not past its planned date. It was 0% built at DLD’s last inspection on 26 Oct 2026, with handover planned in 3 years.
408 homes on 16 floors: 54 studios of 396–452 sq ft, 171 1-bed flats of 771–918 sq ft, 150 2-bed flats of 1,173–1,519 sq ft, 30 3-bed flats of 1,724–1,875 sq ft and 3 4+ bed flats of 3,441 sq ft.
About AED 65k a year for a studio, AED 75k for a 1-bed, AED 110k for a 2-bed and AED 146k for a 3-bed in Dubai Maritime City, a gross yield of about 4.0% Estimate.
Of Ellington’s 51 projects on DLD’s record, 18 are finished. Of the 32 being built, 7 are past their planned date.
Homes worth AED 2M or more can qualify for 10 years’ residence. Here, qualifying homes start from AED 2.27M.
In Mina Rashid, Dubai Maritime City, 19 minutes by car to Downtown Dubai and 26 to Dubai Airport (DXB). Al Ghubaiba Metro station on the Green Line is a 15-minute walk.
More nearby
Off-plan nearby
- Ocean CoveFrom AED 1.79M18% built · Planned Q3 2028
- Ocean ViewsNo sales6% built · Planned Q3 2028
- Ocean StarFrom AED 3.64M30% built · Past planned date
- SeascapeFrom AED 1.55M79% built · Planned Q4 2026
- BaylineFrom AED 1.65M61% built · Handover not on record
- Ocean PointFrom AED 1.77M27% built · Handover not on record