Binghatti
Binghatti Developers FZE · DLD developer no. 1051 · Arabic name: بن غاطي للتطوير العقاري م م ح
- Building in 14 areas
- Being built
- 36projects33,255 homes
- Not started
- 5projects1,061 homes
- Finished
- 43projects13,228 homes
Who is Binghatti?
Binghatti’s first Dubai project started in 2014. Most of its projects being built are in Majan, Business Bay and Sama Al Jadaf. Flats in its projects sold for AED 1,038–7,048/sq ft in the last 12 months.
Price per sq ft
What is Binghatti building?
Soonest handover first, each with its % built at DLD’s latest inspection.
| Project | Area | Handover | Built | Homes | Price per sq ft |
|---|---|---|---|---|---|
| Binghatti Skyrise | Business Bay | Q4 2026 | 22% | 3,327 | AED 3,021/sq ft |
| Mercedes-Benz Places | Downtown Dubai | Q4 2026 | 65% | 162 | AED 5,135/sq ft |
| Binghatti Titania | Majan | Q1 2027 | 0% | 789 | AED 1,767/sq ft |
| Binghatti Vintage | Majan | Q1 2027 | 0% | 1,572 | AED 1,861/sq ft |
| Binghatti Circle | JVC | Q2 2027 | 10% | 776 | AED 1,596/sq ft |
| Binghatti Flare 02 | Jumeirah Village Triangle | Q2 2027 | 18% | 577 | AED 1,729/sq ft |
| Project Maybach | Meydan | Q2 2027 | 19% | 816 | AED 3,547/sq ft |
| Binghatti Flare 01 | Jumeirah Village Triangle | Q3 2027 | 20% | 802 | AED 1,631/sq ft |
| Binghatti Luxuria | Jumeirah Village Triangle | Q3 2027 | 7% | 457 | AED 1,950/sq ft |
| Maybach Six | Meydan | Q3 2027 | 17% | 1,844 | AED 3,602/sq ft |
| Maybach Ultimate Luxury | Meydan | Q3 2027 | 18% | 1,204 | AED 3,670/sq ft |
| Binghatti Starfall | Sama Al Jadaf | Q4 2027 | 0% | 754 | AED 1,951/sq ft |
| Binghatti Skyterraces | Motor City | Q4 2027 | 7% | 1,860 | AED 1,790/sq ft |
| Binghatti Skyblade | Downtown Dubai | Q4 2027 | 17% | 594 | AED 3,914/sq ft |
| Binghatti Wraith | Sama Al Jadaf | Q4 2027 | 0% | 869 | AED 1,880/sq ft |
| Binghatti Etherea | JVC | Q4 2027 | 7% | 282 | AED 2,276/sq ft |
| Binghatti Skyflame 1 | Majan | Q4 2027 | 15% | 1,378 | AED 1,379/sq ft |
| Binghatti Skyflame 2 | Majan | Q4 2027 | 12% | 782 | AED 1,400/sq ft |
| Vision Iconic | Meydan | Q4 2028 | 0% | 1,426 | AED 3,555/sq ft |
| Binghatti Spectre | Sama Al Jadaf | Q4 2028 | 0% | 966 | – |
| Binghatti Hills | Dubai Science Park | – | 90% | 1,680 | AED 1,933/sq ft |
| Bugatti Residences by Binghatti | Business Bay | Q4 2025 | 66% | 180 | AED 7,048/sq ft |
| Binghatti Amberhall | JVC | Q1 2026 | 38% | 647 | AED 1,686/sq ft |
| Binghatti Ruby | JVC | Q1 2026 | 46% | 572 | AED 1,967/sq ft |
| Binghatti Haven | Dubai Sports City | Q1 2026 | 76% | 501 | AED 1,489/sq ft |
| Binghatti Starlight | Sama Al Jadaf | Q1 2026 | 63% | 510 | AED 2,060/sq ft |
| Binghatti Hillviews | Dubai Science Park | Q2 2026 | 33% | 1,552 | AED 1,681/sq ft |
| Binghatti Twilight | Sama Al Jadaf | Q2 2026 | 55% | 277 | AED 1,838/sq ft |
| One by Binghatti | Business Bay | Q2 2026 | 50% | 744 | AED 2,937/sq ft |
| Binghatti Moonlight | Sama Al Jadaf | Q2 2026 | 19% | 236 | AED 1,942/sq ft |
| Burj Binghatti Jacob & Co. Residences | Business Bay | Q2 2026 | 52% | 325 | AED 3,523/sq ft |
| Binghatti Hillside | Dubai Science Park | Q2 2026 | 80% | 402 | AED 2,142/sq ft |
| Binghatti Elite | Dubai Production City | Q2 2026 | 53% | 1,745 | AED 1,534/sq ft |
| Binghatti Skyhall | Business Bay | Q3 2026 | 31% | 717 | AED 2,427/sq ft |
| Binghatti Hillcrest | Arjan | Q4 2026 | 60% | 368 | AED 2,235/sq ft |
| Binghatti Aquarise | Business Bay | Q4 2026 | 21% | 1,562 | AED 2,621/sq ft |
Which Binghatti projects haven’t started?
Registered with DLD, not yet started building.
| Project | Area | Homes | Planned handover |
|---|---|---|---|
| Palm 01 by Binghatti | Palm Jumeirah | 77 | Apr 2027 |
| Binghatti Square 1 | Majan | 149 | Jun 2027 |
| Binghatti Square 2 | Majan | 334 | Jun 2027 |
| Binghatti Square 3 | Majan | 501 | Jun 2027 |
| Tilal Binghatti | Al Rowaiyah First | – | Dec 2029 |
Which Binghatti projects are finished?
Finished, by DLD’s records, the latest first.
| Project | Area | Homes | Completed | Price per sq ft |
|---|---|---|---|---|
| Binghatti Apex | JVC | 552 | Apr 2026 | AED 1,421/sq ft |
| Binghatti Grove | JVC | 404 | Mar 2026 | AED 1,858/sq ft |
| Binghatti Ghost | Sama Al Jadaf | 785 | Mar 2026 | AED 1,887/sq ft |
| Binghatti Aurora | JVC | 275 | Dec 2025 | AED 1,503/sq ft |
| Binghatti Ivory | Sama Al Jadaf | 332 | Dec 2025 | – |
| Binghatti Pinnacle | Sama Al Jadaf | 178 | Dec 2025 | AED 1,815/sq ft |
| Binghatti Azure | JVC | 650 | Dec 2024 | AED 1,593/sq ft |
| Dusk by Binghatti | JVC | 107 | Dec 2024 | AED 1,600/sq ft |
| Dawn by Binghatti | JVC | 97 | Dec 2024 | – |
| Binghatti Amber | JVC | 658 | Oct 2024 | AED 1,381/sq ft |
| Binghatti Lavender | JVC | 166 | Oct 2024 | AED 1,427/sq ft |
| Binghatti Onyx | JVC | 507 | Oct 2024 | AED 1,363/sq ft |
| Binghatti Venus | JVC | 191 | Aug 2024 | AED 1,487/sq ft |
| Binghatti Gardenia | JVC | 308 | Jul 2024 | AED 1,565/sq ft |
| Binghatti House | JVC | 294 | Jul 2024 | AED 1,481/sq ft |
| Trillionaire Residences by Binghatti | Business Bay | 369 | Jun 2024 | AED 2,306/sq ft |
| Binghatti Corner | JVC | 727 | Mar 2024 | AED 1,373/sq ft |
| Binghatti Emerald | JVC | 328 | Feb 2024 | AED 1,406/sq ft |
| Binghatti Luna | JVC | 212 | Oct 2023 | AED 1,220/sq ft |
| Binghatti Crest | JVC | 171 | Oct 2023 | AED 1,383/sq ft |
| Binghatti Nova | JVC | 211 | Oct 2023 | AED 1,306/sq ft |
| Binghatti Crescent | JVC | 170 | Oct 2023 | AED 1,319/sq ft |
| Binghatti Heights | JVC | 366 | Aug 2023 | AED 1,302/sq ft |
| Binghatti Canal | Business Bay | 306 | Jun 2023 | AED 2,008/sq ft |
| Binghatti Creek | Sama Al Jadaf | 335 | Apr 2023 | AED 1,430/sq ft |
| Binghatti Jasmine | JVC | 92 | Jan 2023 | AED 1,183/sq ft |
| Binghatti Gems | JVC | 77 | Jun 2022 | – |
| Binghatti Mirage | JVC | 160 | Jun 2022 | AED 1,114/sq ft |
| Binghatti Rose | JVC | 171 | Apr 2022 | AED 1,152/sq ft |
| Binghatti Avenue | Sama Al Jadaf | 639 | Apr 2022 | AED 1,416/sq ft |
| Binghatti Point | Silicon Oasis | 127 | Feb 2022 | AED 1,038/sq ft |
| Binghatti Gate | JVC | 132 | Jan 2022 | AED 1,042/sq ft |
| Binghatti Gateway | Sama Al Jadaf | 182 | Jun 2021 | AED 1,194/sq ft |
| Millennium Binghatti Residences Business Bay | Business Bay | 246 | Mar 2021 | AED 1,477/sq ft |
| Binghatti Stars | Silicon Oasis | 362 | Oct 2019 | – |
| Binghatti Views | Silicon Oasis | 174 | Apr 2017 | – |
| Binghatti Apartments | Silicon Oasis | 224 | Dec 2015 | – |
| Binghatti Phantom | JVC | 369 | – | AED 1,491/sq ft |
| Binghatti Phoenix | JVC | 464 | – | AED 1,502/sq ft |
| Binghatti Royale | JVC | 370 | – | AED 1,735/sq ft |
| Binghatti Orchid | JVC | 314 | – | AED 1,336/sq ft |
| Binghatti Tulip | JVC | 279 | – | AED 1,730/sq ft |
| Binghatti Galaxy | JVC | 147 | – | AED 1,232/sq ft |
More questions about Binghatti
36 projects with 33,255 homes are being built, and 5 more are registered but not started, from DLD.
Binghatti Skyrise is planned for Dec 2026, 22% built at DLD’s latest inspection.
In 14 areas, most in Majan, Business Bay and Sama Al Jadaf.
AED 1,038–7,048/sq ft, the typical price per sq ft in each of its 73 projects with DLD sales in the last 12 months.
Its first project registered with DLD started in 2014.
Yes. Binghatti Developers FZE is DLD developer no. 1051.
More from Binghatti
Where Binghatti is building
- Majan7Binghatti projectsArea price AED 1,181/sq ft
- Business Bay6Binghatti projectsArea price AED 1,866/sq ft
- Sama Al Jadaf6Binghatti projectsArea price AED 1,781/sq ft
- JVC4Binghatti projectsArea price AED 1,298/sq ft
- Meydan4Binghatti projectsArea price AED 1,596/sq ft
- Dubai Science Park3Binghatti projectsArea price AED 1,391/sq ft
- Jumeirah Village Triangle3Binghatti projectsArea price AED 1,337/sq ft
- Downtown Dubai2Binghatti projectsArea price AED 2,502/sq ft